YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s

Home Run Percentage is the average Home Runs a batter hits every 100 at-bats.
  Player HR Percentage
(Min. 450 AB)
Year
1. Babe Ruth 11.816 1920
2. Babe Ruth 11.111 1927
3. Babe Ruth 10.926 1921
4. Mickey Mantle 10.506 1961
5. Roger Maris 10.339 1961
6. Babe Ruth 10.075 1928
7. Mickey Mantle 9.756 1956
8. Aaron Judge 9.594 2017
9. Babe Ruth 9.495 1926
10. Babe Ruth 9.459 1930
11. Alex Rodriguez 9.262 2007
12. Babe Ruth 9.218 1929
13. Babe Ruth 8.972 1932
14. Babe Ruth 8.696 1924
15. Babe Ruth 8.614 1931
16. Lou Gehrig 8.463 1934
Lou Gehrig 8.463 1936
17. Mickey Mantle 8.092 1958
18. Lou Gehrig 8.048 1927
19. Reggie Jackson 7.977 1980
20. Alex Rodriguez 7.934 2005
21. Babe Ruth 7.854 1923
22. Roger Maris 7.816 1960
23. Jason Giambi 7.664 2003
24. Mickey Mantle 7.590 1960
25. Mickey Mantle 7.527 1964
26. Lou Gehrig 7.431 1931
27. Tino Martinez 7.407 1997
Joe DiMaggio 7.407 1937
Babe Ruth 7.407 1933
28. Jason Giambi 7.321 2002
29. Curtis Granderson 7.215 2012
30. Mickey Mantle 7.173 1957
31. Mickey Mantle 7.157 1955
32. Lou Gehrig 7.057 1930
33. Curtis Granderson 7.033 2011
34. Gary Sanchez 7.006 2017
35. Jason Giambi 6.987 2008
36. Dave Winfield 6.865 1982
37. Alex Rodriguez 6.863 2008
38. Mark Teixeira 6.621 2011
39. Joe DiMaggio 6.566 1948
40. Charlie Keller 6.509 1941
41. Lou Gehrig 6.503 1937
42. Joe DiMaggio 6.494 1939
43. Mark Teixeira 6.404 2009
44. Lou Gehrig 6.329 1929
45. Alex Rodriguez 6.310 2015
46. Gary Sheffield 6.283 2004
47. Graig Nettles 6.282 1977
48. Jorge Posada 6.237 2003
49. Reggie Jackson 6.237 1979
50. Hideki Matsui 6.140 2009
51. Mike Pagliarulo 6.130 1987
52. Alex Rodriguez 6.119 2006
53. Joe DiMaggio 6.102 1940
54. Joe DiMaggio 6.095 1950
Reggie Jackson 6.095 1977
55. Charlie Keller 6.055 1943
56. Bobby Bonds 6.049 1975
57. Danny Tartabull 6.043 1993
58. Alex Rodriguez 5.990 2004
59. Bill Dickey 5.947 1938
60. Nick Swisher 5.823 2009
61. Gary Sheffield 5.822 2005
62. Robin Ventura 5.806 2002
63. Tino Martinez 5.772 2001
64. Tommy Henrich 5.762 1941
65. Yogi Berra 5.758 1956
66. Elston Howard 5.749 1963
67. Alex Rodriguez 5.747 2010
68. Mickey Mantle 5.730 1959
69. Lou Gehrig 5.705 1932
70. Bobby Murcer 5.641 1972
71. Yogi Berra 5.618 1952
72. Lou Gehrig 5.607 1935
73. Alfonso Soriano 5.603 2002
74. Roger Maris 5.593 1962
75. Brian McCann 5.591 2015
76. Bernie Williams 5.587 2000
77. Charlie Keller 5.576 1946
78. Alfonso Soriano 5.572 2003
79. Mike Pagliarulo 5.556 1986
80. Joe DiMaggio 5.545 1941
81. Jorge Posada 5.545 2000
82. Mark Teixeira 5.491 2010
83. Graig Nettles 5.489 1976
84. Don Baylor 5.477 1984
85. Bill Dickey 5.472 1937
86. Joe Gordon 5.459 1938
87. Jack Clark 5.444 1988
88. Lou Gehrig 5.396 1933
89. Don Mattingly 5.368 1985
90. Yogi Berra 5.368 1953
91. Dave Winfield 5.351 1983
92. Joe DiMaggio 5.342 1938
93. Mark Teixeira 5.322 2012
94. Hideki Matsui 5.308 2004
95. Joe Pepitone 5.299 1966
96. Bob Meusel 5.288 1925
97. Reggie Jackson 5.284 1978
98. Tino Martinez 5.273 1998
99. Don Mattingly 5.272 1987
100. Matt Nokes 5.263 1991
Robinson Cano 5.263 2012
Joe Pepitone 5.263 1969
Bernie Williams 5.263 1996
101. Jesse Barfield 5.252 1990
102. Bernie Williams 5.210 1998
103. Curtis Granderson 5.150 2010
104. Nick Swisher 5.124 2010
105. Roger Maris 5.068 1964
106. Lou Gehrig 5.035 1938
107. Tom Tresh 5.028 1966
108. Bill Dickey 5.000 1939
109. Bill Skowron 4.991 1961
110. Yogi Berra 4.991 1955
111. Yogi Berra 4.979 1957
112. Mickey Mantle 4.972 1954
113. Joe DiMaggio 4.970 1946
114. Bill Skowron 4.957 1956
115. Jorge Posada 4.946 2006
116. Joe Gordon 4.938 1939
117. Yogi Berra 4.936 1951
118. Joe Gordon 4.870 1940
119. Bill Skowron 4.833 1960
120. Hank Bauer 4.824 1956
121. Don Baylor 4.822 1985
122. Bernie Williams 4.815 2001
123. Bill Skowron 4.812 1962
124. Tom Tresh 4.808 1963
125. Lou Gehrig 4.804 1928
126. Paul O'Neill 4.783 1995
127. Charlie Keller 4.779 1942
128. Tino Martinez 4.754 1999
129. Bobby Murcer 4.726 1971
130. Dave Winfield 4.696 1987
131. Yogi Berra 4.690 1950
132. Didi Gregorius 4.682 2017
133. Tommy Henrich 4.671 1938
134. Joe Pepitone 4.655 1963
135. Brian McCann 4.646 2014
136. Robinson Cano 4.633 2010
137. Bobby Murcer 4.610 1969
138. Rickey Henderson 4.605 1986
139. Kevin Maas 4.600 1991
140. Graig Nettles 4.600 1978
141. Don Mattingly 4.579 1986
142. Hideki Matsui 4.570 2007
143. Joe Pepitone 4.568 1964
144. Mickey Mantle 4.555 1953
145. Joe DiMaggio 4.553 1936
146. Jorge Posada 4.545 2001
147. Robinson Cano 4.494 2011
148. Dave Winfield 4.472 1988
149. Nick Swisher 4.469 2012
150. Robinson Cano 4.463 2013
151. Rickey Henderson 4.388 1985
152. Nick Swisher 4.373 2011
153. Johnny Damon 4.364 2009
154. Graig Nettles 4.329 1983
155. Tom Tresh 4.319 1965
156. Tommy Henrich 4.252 1948
157. Elston Howard 4.251 1962
158. Dave Winfield 4.248 1986
159. Bernie Williams 4.230 1999
160. Tino Martinez 4.202 1996
161. Charlie Keller 4.200 1940
162. Mickey Mantle 4.189 1952
163. Bernie Williams 4.126 1997
164. Paul O'Neill 4.118 2001
165. Roy Smalley 4.115 1982
Roberto Kelly 4.115 1991
166. Dave Winfield 4.107 1985
167. Joe Gordon 4.082 1941
168. Hank Bauer 4.065 1955
169. Johnny Damon 4.047 2006
170. Yogi Berra 4.025 1959
171. Paul O'Neill 4.016 1993
172. Bob Meusel 4.013 1921
173. Jorge Posada 4.008 2005
174. Chili Davis 3.992 1999
175. Roy Smalley 3.991 1983
176. Paul O'Neill 3.987 1998
177. Graig Nettles 3.986 1973
178. Carlos Beltran 3.975 2015
179. Bobby Murcer 3.959 1970
180. Jorge Posada 3.953 2007
181. Don Baylor 3.933 1983
182. Robinson Cano 3.925 2009
183. Bernie Williams 3.922 2004
184. Jorge Posada 3.914 2002
185. Alex Rodriguez 3.888 2012
186. Graig Nettles 3.887 1974
187. Mel Hall 3.862 1991
188. Thurman Munson 3.854 1973
189. Nick Etten 3.839 1944
190. Graig Nettles 3.839 1979
191. Derek Jeter 3.828 1999
192. Don Mattingly 3.814 1984
193. Paul O'Neill 3.797 1997
194. Yogi Berra 3.767 1954
195. Hank Bauer 3.758 1957
196. Joe DiMaggio 3.745 1947
197. Bill Skowron 3.720 1957
198. Hideki Matsui 3.657 2005
199. George Selkirk 3.651 1936
200. Don Mattingly 3.645 1989
201. Starlin Castro 3.640 2016
202. Roy White 3.626 1971
203. Graig Nettles 3.614 1975
204. Roy White 3.612 1970
205. Scott Brosius 3.594 1999
206. Scott Brosius 3.585 1998
207. Derek Jeter 3.577 2004
208. Bobby Murcer 3.571 1973
209. Didi Gregorius 3.559 2016
210. Charlie Hayes 3.536 1992
211. Brett Gardner 3.535 2017
212. Clete Boyer 3.502 1965
213. Paul O'Neill 3.480 1996
214. Joe DiMaggio 3.443 1942
215. Tony Lazzeri 3.442 1933
216. Derek Jeter 3.420 2001
217. Scott Brosius 3.404 2000
218. Joe Pepitone 3.390 1965
219. Bob Meusel 3.383 1922
220. Tommy Henrich 3.363 1946
221. Dave Winfield 3.351 1984
222. Joe Gordon 3.346 1942
223. Tony Lazzeri 3.303 1929
224. Bobby Abreu 3.284 2008
225. Chris Chambliss 3.249 1979
226. Andy Kosco 3.219 1968
227. Tom Tresh 3.215 1962
228. Don Mattingly 3.208 1993
229. Bernie Williams 3.197 1995
230. Nick Etten 3.186 1945
231. Paul O'Neill 3.183 1999
232. Clete Boyer 3.180 1962
Paul O'Neill 3.180 2000
233. Tony Lazzeri 3.158 1927
234. Alfonso Soriano 3.136 2001
235. Joe Gordon 3.131 1943
236. Robinson Cano 3.112 2006
237. Bernie Williams 3.105 2002
238. Robinson Cano 3.079 2007
239. Rondell White 3.077 2002
240. Hank Bauer 3.074 1952
241. Johnny Damon 3.063 2008
Brett Gardner 3.063 2014
242. Tony Lazzeri 3.056 1926
243. Norm Siebern 3.043 1958
244. Derek Jeter 3.035 1998
245. Johnny Lindell 3.030 1944
246. Thurman Munson 3.025 1977
247. Gary Ward 3.025 1987
248. Bill Skowron 3.011 1958
249. Don Mattingly 3.005 1988
250. Tom Tresh 3.002 1964
251. Chase Headley 2.998 2016
252. Yogi Berra 2.985 1948
Chuck Knoblauch 2.985 1999
253. Roy White 2.946 1968
254. Tony Lazzeri 2.941 1932
255. Bill Dickey 2.929 1933
256. Tommy Henrich 2.909 1947
257. Derek Jeter 2.905 2005
258. Mike Easler 2.857 1986
259. Derek Jeter 2.839 2009
260. Ben Chapman 2.833 1931
Chris Chambliss 2.833 1977
261. Babe Dahlgren 2.825 1939
262. Chuck Knoblauch 2.819 1998
263. Roy White 2.817 1973
264. Tino Martinez 2.812 2000
265. Brett Gardner 2.802 2015
266. Clete Boyer 2.800 1966
267. Lou Gehrig 2.797 1926
268. Derek Jeter 2.795 2002
269. Gil McDougald 2.783 1958
270. Jacoby Ellsbury 2.783 2014
271. Bob Watson 2.772 1980
272. Thurman Munson 2.760 1976
273. Elston Howard 2.727 1964
274. Tony Lazzeri 2.725 1935
275. Bud Metheny 2.703 1944
276. Rick Cerone 2.697 1980
Roy White 2.697 1977
277. Tommy Henrich 2.692 1942
278. Robinson Cano 2.682 2005
279. Melky Cabrera 2.680 2009
280. Hank Bauer 2.655 1958
281. Chris Chambliss 2.652 1976
282. Bobby Abreu 2.645 2007
283. Tony Lazzeri 2.607 1936
284. Joe Pepitone 2.595 1967
285. Mel Hall 2.573 1992
286. Hideki Matsui 2.568 2003
287. Billy Martin 2.555 1953
288. Derek Jeter 2.530 2000
289. Thurman Munson 2.515 1974
George McQuinn 2.515 1947
290. Ken Griffey 2.479 1982
291. Bernie Williams 2.474 2005
292. Tony Kubek 2.465 1960
293. Gil McDougald 2.439 1955
294. Claudell Washington 2.418 1988
295. Gil McDougald 2.412 1957
296. Ken Griffey 2.402 1983
297. Nick Etten 2.401 1943
298. Bob Meusel 2.391 1920
299. Lou Piniella 2.386 1979
300. Frankie Crosetti 2.373 1936
301. Robinson Cano 2.345 2008
302. Chase Headley 2.344 2017
303. Roberto Kelly 2.340 1990
304. Johnny Lindell 2.311 1947
305. Johnny Damon 2.251 2007
306. Derek Jeter 2.247 2006
307. George Selkirk 2.240 1935
308. Roy White 2.236 1976
309. Aaron Ward 2.218 1920
310. Thurman Munson 2.217 1971
311. Wally Pipp 2.202 1916
312. Derek Jeter 2.196 2012
313. Chad Curtis 2.193 1998
314. Don Mattingly 2.188 1992
315. Joe Sewell 2.187 1932
316. Clete Boyer 2.183 1961
317. Tom Tresh 2.170 1968
318. Red Rolfe 2.160 1939
319. Roy White 2.158 1975
320. Clete Boyer 2.154 1963
321. Mickey Rivers 2.124 1977
322. Bob Meusel 2.124 1928
323. Bernie Williams 2.116 1993
324. Babe Dahlgren 2.113 1940
325. Derek Jeter 2.075 2003
326. Bob Meusel 2.073 1924
327. Billy Johnson 2.024 1947
328. Thurman Munson 2.010 1975
329. Frankie Crosetti 1.996 1933
330. Frankie Crosetti 1.986 1934
331. Gil McDougald 1.982 1952
332. Mickey Rivers 1.968 1978
333. Billy Martin 1.965 1956
334. Bob Meusel 1.957 1923
335. Ben Chapman 1.949 1930
336. Chris Chambliss 1.920 1978
337. Chase Headley 1.897 2015
338. Jerry Mumphrey 1.887 1982
339. Derek Jeter 1.878 2007
340. Gil McDougald 1.848 1953
341. Derek Jeter 1.846 2008
342. Wally Pipp 1.803 1920
343. Frankie Crosetti 1.800 1937
344. Roy White 1.799 1972
345. Aaron Ward 1.764 1923
Home Run Baker 1.764 1919
346. Red Rolfe 1.761 1936
347. Lou Piniella 1.737 1974
348. Felipe Alou 1.735 1971
349. Chuck Knoblauch 1.727 2001
350. Roberto Kelly 1.724 1992
351. Ben Chapman 1.721 1932
352. Derek Jeter 1.718 1996
353. Didi Gregorius 1.714 2015
354. Red Rolfe 1.701 1940
355. Bucky Dent 1.677 1977
356. Tony Lazzeri 1.653 1931
357. Bobby Murcer 1.650 1974
358. Lyn Lary 1.639 1931
359. Jacoby Ellsbury 1.633 2016
360. Chris Chambliss 1.601 1975
361. Ben Chapman 1.593 1933
362. Red Rolfe 1.585 1938
363. Snuffy Stirnweiss 1.582 1945
364. Tony Lazzeri 1.576 1930
365. Bud Metheny 1.572 1945
366. Clete Boyer 1.569 1964
367. Wally Pipp 1.560 1922
368. Bob Meusel 1.550 1927
369. Jacoby Ellsbury 1.549 2015
370. Roger Peckinpaugh 1.545 1919
371. Steve Sax 1.534 1991
372. Don Mattingly 1.533 1991
Wally Pipp 1.533 1917
373. Derek Jeter 1.529 1997
374. Don Mattingly 1.528 1995
375. Wally Pipp 1.528 1924
376. Frankie Crosetti 1.524 1939
377. Earle Combs 1.523 1932
378. Melky Cabrera 1.522 2006
379. Derek Jeter 1.508 2010
380. Roger Peckinpaugh 1.498 1920
381. Ping Bodie 1.486 1920
382. Brett Gardner 1.484 2013
383. Roy White 1.480 1974
384. Melky Cabrera 1.468 2007
385. Ben Chapman 1.447 1935
386. Frankie Crosetti 1.426 1938
387. Red Rolfe 1.426 1941
388. Roger Peckinpaugh 1.386 1921
389. Andy Carey 1.373 1955
Brett Gardner 1.373 2011
390. Thurman Munson 1.370 1972
391. Willie Randolph 1.365 1980
392. Wally Pipp 1.361 1921
393. Mickey Rivers 1.356 1976
394. Ichiro Suzuki 1.346 2013
395. Wally Pipp 1.338 1919
396. Patsy Dougherty 1.327 1904
397. Thurman Munson 1.325 1970
398. Earle Combs 1.320 1926
399. Earle Combs 1.316 1930
400. Tony Kubek 1.297 1961
401. Phil Rizzuto 1.293 1948
402. John Ganzel 1.290 1904
403. Brett Gardner 1.280 2016
404. Jimmy Williams 1.277 1905
405. Lou Piniella 1.271 1978
406. Ping Bodie 1.263 1919
407. Bill Dickey 1.258 1931
408. Tony Kubek 1.257 1963
409. Aaron Ward 1.254 1922
410. Duffy Lewis 1.252 1919
411. Snuffy Stirnweiss 1.244 1944
412. Joe Sewell 1.240 1931
413. Home Run Baker 1.190 1918
414. Tony Kubek 1.172 1959
415. Bobby Richardson 1.156 1962
416. Jerry Coleman 1.149 1950
417. Bobby Richardson 1.148 1966
418. Phil Rizzuto 1.135 1950
419. Everett Scott 1.126 1923
420. Earle Combs 1.118 1928
421. Derek Jeter 1.099 2011
422. Joe Dugan 1.087 1923
Wade Boggs 1.087 1995
423. Home Run Baker 1.085 1917
424. Rickey Henderson 1.083 1988
425. Wally Pipp 1.054 1923
426. Brett Gardner 1.048 2010
427. Alvaro Espinoza 1.042 1991
428. Danny Cater 1.031 1970
429. Bucky Dent 1.022 1980
430. Willie Randolph 1.016 1986
431. Whitey Witt 1.007 1923
432. Willie Randolph 1.006 1985
433. Thurman Munson .972 1978
434. Danny Hoffman .967 1907
435. Buddy Hassett .929 1942
436. Roger Peckinpaugh .926 1915
Earle Combs .926 1927
437. Bobby Richardson .904 1965
438. Aaron Ward .899 1921
439. Earle Combs .888 1931
440. Snuffy Stirnweiss .876 1947
441. Willie Randolph .871 1979
442. Birdie Cree .857 1910
443. Ben Chapman .850 1934
444. Billy Johnson .845 1943
445. Hal Chase .844 1909
446. Wally Pipp .835 1915
Harry Wolter .835 1910
447. Oscar Grimes .833 1945
Rafael Santana .833 1988
448. Phil Rizzuto .814 1949
449. Mark Koenig .810 1926
450. Red Rolfe .782 1935
451. Birdie Cree .769 1911
452. Steve Sax .768 1989
453. Hal Chase .766 1912
454. Del Pratt .759 1919
455. Whitey Witt .758 1922
456. Fritz Maisel .755 1915
457. Mark Koenig .750 1928
458. Frankie Crosetti .733 1940
459. Everett Scott .730 1924
460. Willie Randolph .726 1977
461. Roger Peckinpaugh .725 1916
462. Phil Rizzuto .723 1942
463. Willie Keeler .714 1905
464. Wid Conroy .705 1906
465. Del Pratt .697 1920
466. Derek Jeter .688 2014
467. Gene Michael .658 1971
468. Steve Sax .650 1990
469. Lyn Lary .647 1930
470. Hal Chase .645 1905
471. Elliott Maddox .644 1974
472. John Knight .638 1911
473. John Ganzel .630 1903
474. Horace Clarke .624 1969
475. Red Rolfe .617 1937
476. Clyde Engle .610 1909
477. Willie Randolph .601 1978
478. Jimmy Williams .599 1906
479. Jimmy Williams .598 1903
480. Bobby Richardson .589 1964
481. Lee Magee .588 1916
482. Horace Clarke .583 1970
483. Phil Rizzuto .583 1941
Snuffy Stirnweiss .583 1948
484. Johnny Sturm .573 1941
Hal Chase .573 1910
485. Mark Koenig .570 1927
486. Roy Hartzell .569 1911
Hal Chase .569 1911
487. Wid Conroy .566 1907
488. Horace Clarke .548 1972
489. Willie Randolph .542 1982
490. Everett Scott .539 1922
491. John Anderson .538 1904
492. Roger Peckinpaugh .526 1914
493. Earle Combs .512 1929
494. Horace Clarke .510 1967
495. Earle Combs .506 1925
496. Joe Dugan .492 1924
497. Bobby Richardson .476 1963
498. Bobby Richardson .453 1961
499. Frank LaPorte .441 1906
500. Bert Daniels .433 1911
501. Bobby Richardson .426 1959
502. Phil Rizzuto .425 1946
503. Doc Cook .420 1915
504. Del Pratt .419 1918
505. Sandy Alomar .409 1975
506. Bert Daniels .403 1912
507. Matty Alou .402 1973
508. Hal Chase .402 1907
509. Wade Boggs .399 1996
510. Jimmy Williams .397 1907
511. Joe Sewell .382 1933
512. Phil Rizzuto .370 1951
513. Willie Keeler .368 1904
514. Fritz Maisel .365 1914
515. Phil Rizzuto .364 1947
516. Tony Kubek .358 1958
Jimmy Williams .358 1904
517. Wade Boggs .357 1993
518. Willie Randolph .355 1984
519. Phil Rizzuto .346 1952
520. Horace Clarke .345 1968
521. Horace Clarke .339 1973
522. Willie Keeler .338 1906
523. Horace Clarke .320 1971
524. Bobby Richardson .217 1960
525. Doc Cook .213 1914
526. Roy Hartzell .208 1914
Bob Meacham .208 1985
527. Wid Conroy .204 1904
528. Wid Conroy .199 1903
529. Wid Conroy .188 1908
530. Birdie Cree .187 1913
531. Whitey Witt .167 1924
532. Hal Chase .000 1906
Alvaro Espinoza .000 1989
Snuffy Stirnweiss .000 1946
Willie Keeler .000 1903
Frank LaPorte .000 1907
Roy Hartzell .000 1913
Charlie Hemphill .000 1908
Roger Peckinpaugh .000 1917
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.