YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

OPS is On-Base Percentage + Slugging Percentage
  Player On Base Pct. + Slugging Pct.
(Min. 450 AB)
Year
1. Bernie Williams .997 1998
2. Derek Jeter .989 1999
3. Bernie Williams .971 1999
4. Bernie Williams .952 1997
5. Tino Martinez .948 1997
6. Bernie Williams .926 1996
7. Paul O'Neill .913 1995
8. Paul O'Neill .912 1997
9. Paul O'Neill .885 1996
10. Paul O'Neill .882 1998
11. Bernie Williams .878 1995
12. Paul O'Neill .871 1993
13. Danny Tartabull .866 1993
14. Derek Jeter .864 1998
15. Tino Martinez .860 1998
16. Chuck Knoblauch .848 1999
17. Scott Brosius .843 1998
18. Wade Boggs .834 1995
19. Tino Martinez .830 1996
20. Jesse Barfield .815 1990
21. Chili Davis .812 1999
22. Paul O'Neill .812 1999
23. Don Mattingly .809 1993
24. Derek Jeter .800 1996
25. Tino Martinez .800 1999
26. Wade Boggs .778 1996
27. Matt Nokes .778 1991
28. Roberto Kelly .777 1991
29. Mel Hall .776 1991
30. Derek Jeter .775 1997
31. Chuck Knoblauch .765 1998
32. Steve Sax .759 1991
33. Don Mattingly .754 1995
34. Don Mattingly .742 1992
35. Roberto Kelly .741 1990
36. Wade Boggs .740 1993
37. Mel Hall .739 1992
38. Bernie Williams .734 1993
39. Don Mattingly .733 1991
40. Kevin Maas .723 1991
41. Scott Brosius .722 1999
42. Chad Curtis .714 1998
43. Roberto Kelly .706 1992
44. Charlie Hayes .705 1992
45. Steve Sax .641 1990
46. Alvaro Espinoza .626 1991
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.