YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

OPS is On-Base Percentage + Slugging Percentage
  Player On Base Pct. + Slugging Pct.
(Min. 450 AB)
Year
1. Alex Rodriguez 1.067 2007
2. Jason Giambi 1.034 2002
3. Alex Rodriguez 1.031 2005
4. Jorge Posada .970 2007
5. Alex Rodriguez .965 2008
6. Bernie Williams .957 2000
7. Mark Teixeira .948 2009
8. Jorge Posada .943 2000
9. Jason Giambi .939 2003
10. Gary Sheffield .927 2004
11. Jorge Posada .922 2003
12. Bernie Williams .917 2001
13. Alex Rodriguez .914 2006
14. Hideki Matsui .912 2004
15. Bernie Williams .908 2002
16. Derek Jeter .900 2006
17. Derek Jeter .896 2000
18. Gary Sheffield .891 2005
19. Robinson Cano .890 2006
20. Alex Rodriguez .888 2004
21. Alfonso Soriano .880 2002
22. Hideki Matsui .876 2009
23. Jason Giambi .876 2008
24. Robinson Cano .871 2009
25. Derek Jeter .871 2009
26. Nick Swisher .869 2009
27. Jorge Posada .867 2006
28. Hideki Matsui .863 2005
29. Alfonso Soriano .863 2003
30. Derek Jeter .858 2001
31. Hideki Matsui .855 2007
32. Johnny Damon .854 2009
33. Derek Jeter .844 2003
34. Bobby Abreu .843 2008
35. Robinson Cano .841 2007
36. Johnny Damon .841 2006
37. Derek Jeter .840 2007
38. Derek Jeter .839 2005
39. Jorge Posada .838 2001
40. Jorge Posada .837 2002
41. Johnny Damon .836 2008
42. Tino Martinez .830 2001
43. Robin Ventura .826 2002
44. Derek Jeter .823 2004
45. Bobby Abreu .814 2007
46. Bernie Williams .795 2004
47. Derek Jeter .794 2002
48. Paul O'Neill .789 2001
49. Hideki Matsui .788 2003
50. Jorge Posada .782 2005
51. Robinson Cano .778 2005
52. Derek Jeter .771 2008
53. Paul O'Neill .760 2000
54. Melky Cabrera .752 2009
55. Melky Cabrera .752 2006
56. Tino Martinez .749 2000
57. Johnny Damon .747 2007
58. Alfonso Soriano .736 2001
59. Melky Cabrera .718 2007
60. Robinson Cano .715 2008
61. Chuck Knoblauch .691 2001
62. Bernie Williams .688 2005
63. Scott Brosius .673 2000
64. Rondell White .666 2002
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.