YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in strikeouts in a single season in Yankee history?  Maybe, you're wondering what player had the most complete games in a single season during the 50s (Allie Reynolds - 24 in 1952.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering. Click here to see the batting leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

  Player ERA
(Min. 25 IP)
Year
1. Spud Chandler 1.64 (253.0 IP) 1943
2. Red Ruffing 1.77 (61.0 IP) 1946
3. Ken Holcombe 1.79 (55.1 IP) 1945
4. Tiny Bonham 1.90 (99.1 IP) 1940
5. Johnny Murphy 1.98 (77.1 IP) 1941
6. Spud Chandler 2.10 (257.1 IP) 1946
7. Bill Bevens 2.23 (249.2 IP) 1946
8. Tiny Bonham 2.27 (226.0 IP) 1942
9. Tiny Bonham 2.27 (225.2 IP) 1943
10. Jake Wade 2.29 (35.1 IP) 1946
11. Randy Gumpert 2.31 (132.2 IP) 1946
12. Spud Chandler 2.38 (200.2 IP) 1942
13. Spud Chandler 2.46 (128.0 IP) 1947
14. Joe Page 2.48 (141.1 IP) 1947
15. Johnny Murphy 2.51 (68.0 IP) 1943
16. Hank Borowy 2.52 (178.1 IP) 1942
17. Butch Wensloff 2.54 (223.1 IP) 1943
18. Joe Page 2.59 (135.1 IP) 1949
19. Butch Wensloff 2.61 (51.2 IP) 1947
20. Hank Borowy 2.64 (252.2 IP) 1944
21. Bill Bevens 2.68 (43.2 IP) 1944
22. Marius Russo 2.78 (45.1 IP) 1942
23. Bobo Newsom 2.80 (115.2 IP) 1947
24. Hank Borowy 2.82 (217.1 IP) 1943
25. Joe Page 2.82 (102.0 IP) 1945
26. Norm Branch 2.87 (47.0 IP) 1941
27. Red Ruffing 2.89 (87.1 IP) 1945
28. Atley Donald 2.97 (63.2 IP) 1945
29. Al Gettel 2.97 (103.0 IP) 1946
30. Tiny Bonham 2.98 (126.2 IP) 1941
31. Tiny Bonham 2.99 (213.2 IP) 1944
32. Atley Donald 3.03 (118.2 IP) 1940
33. Marv Breuer 3.07 (164.1 IP) 1942
34. Spec Shea 3.07 (178.2 IP) 1947
35. Marius Russo 3.09 (209.2 IP) 1941
36. Atley Donald 3.11 (147.2 IP) 1942
37. Hank Borowy 3.13 (132.1 IP) 1945
38. Bill Zuber 3.19 (127.0 IP) 1945
39. Spud Chandler 3.19 (163.2 IP) 1941
40. Allie Reynolds 3.20 (241.2 IP) 1947
41. Red Ruffing 3.21 (193.2 IP) 1942
42. Eddie Lopat 3.26 (215.1 IP) 1949
43. Marius Russo 3.28 (189.1 IP) 1940
44. Tiny Bonham 3.29 (180.2 IP) 1945
45. Tommy Byrne 3.30 (133.2 IP) 1948
46. Mel Queen 3.31 (81.2 IP) 1944
47. Atley Donald 3.34 (159.0 IP) 1944
48. Vic Raschi 3.34 (274.2 IP) 1949
49. Monk Dubiel 3.38 (232.0 IP) 1944
50. Red Ruffing 3.38 (226.0 IP) 1940
51. Johnny Murphy 3.40 (45.0 IP) 1946
52. Spec Shea 3.41 (155.2 IP) 1948
53. Johnny Murphy 3.41 (58.0 IP) 1942
54. Jim Turner 3.46 (41.2 IP) 1944
55. Jim Turner 3.53 (43.1 IP) 1943
56. Red Ruffing 3.54 (185.2 IP) 1941
57. Atley Donald 3.57 (159.0 IP) 1941
58. Joe Page 3.57 (136.0 IP) 1946
59. Jim Turner 3.64 (54.1 IP) 1945
Don Johnson 3.64 (54.1 IP) 1947
60. Eddie Lopat 3.65 (226.2 IP) 1948
61. Steve Roser 3.67 (27.0 IP) 1945
62. Bill Bevens 3.67 (184.0 IP) 1945
63. Monte Pearson 3.69 (109.2 IP) 1940
64. Johnny Murphy 3.69 (63.1 IP) 1940
65. Tiny Bonham 3.70 (104.2 IP) 1946
66. Marius Russo 3.72 (101.2 IP) 1943
67. Tommy Byrne 3.72 (196.0 IP) 1949
68. Lefty Gomez 3.74 (156.1 IP) 1941
69. Red Embree 3.76 (76.2 IP) 1948
70. Johnny Lindell 3.76 (52.2 IP) 1942
71. Allie Reynolds 3.77 (236.1 IP) 1948
72. Karl Drews 3.79 (38.0 IP) 1948
73. Bill Bevens 3.82 (165.0 IP) 1947
74. Vic Raschi 3.84 (222.2 IP) 1948
75. Steve Roser 3.86 (84.0 IP) 1944
76. Vic Raschi 3.87 (104.2 IP) 1947
77. Fred Sanford 3.87 (95.1 IP) 1949
78. Bill Zuber 3.89 (118.0 IP) 1943
79. Al Gettel 3.90 (154.2 IP) 1945
80. Allie Reynolds 4.00 (213.2 IP) 1949
81. Frank Hiller 4.04 (62.1 IP) 1948
82. Ralph Buxton 4.05 (26.2 IP) 1949
Johnny Johnson 4.05 (26.2 IP) 1944
83. Bob Porterfield 4.06 (57.2 IP) 1949
84. Marv Breuer 4.09 (141.0 IP) 1941
85. Bill Zuber 4.21 (107.0 IP) 1944
86. Joe Page 4.26 (107.2 IP) 1948
87. Lefty Gomez 4.28 (80.0 IP) 1942
88. Duane Pillette 4.34 (37.1 IP) 1949
89. Bill Wight 4.46 (40.1 IP) 1946
90. Bob Porterfield 4.50 (78.0 IP) 1948
91. Al Lyons 4.54 (39.2 IP) 1944
92. Marv Breuer 4.55 (164.0 IP) 1940
93. Joe Page 4.56 (102.2 IP) 1944
94. Atley Donald 4.60 (119.1 IP) 1943
95. Spud Chandler 4.60 (172.0 IP) 1940
96. Monk Dubiel 4.64 (151.1 IP) 1945
97. Spud Chandler 4.65 (31.0 IP) 1945
98. Karl Drews 4.91 (91.2 IP) 1947
99. Steve Peek 5.06 (80.0 IP) 1941
100. Cuddles Marshall 5.11 (49.1 IP) 1949
101. Spec Shea 5.33 (52.1 IP) 1949
102. Cuddles Marshall 5.33 (81.0 IP) 1946
103. Randy Gumpert 5.43 (56.1 IP) 1947
104. Steve Sundra 5.53 (99.1 IP) 1940
105. Charley Stanceu 5.63 (48.0 IP) 1941
106. Bump Hadley 5.74 (80.0 IP) 1940
107. Mel Queen 6.53 (30.1 IP) 1946
108. Tommy Byrne 6.54 (31.2 IP) 1943
109. Lefty Gomez 6.59 (27.1 IP) 1940
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.