YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2023 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in strikeouts in a single season in Yankee history?  Maybe, you're wondering what player had the most complete games in a single season during the 50s (Allie Reynolds - 24 in 1952.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering. Click here to see the batting leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

WHIP = Walks + Hits Divided by Innings Pitched
  Player WHIP
(Min. 25 IP)
Year
1. Rich Gossage 0.771 (46.2 IP) 1981
2. Rich Gossage 0.978 (93.0 IP) 1982
3. Ron Davis 0.986 (73.0 IP) 1981
4. Ron Guidry 0.992 (127.0 IP) 1981
5. Rudy May 1.044 (175.1 IP) 1980
6. Dave Righetti 1.073 (105.1 IP) 1981
7. Chuck Cary 1.077 (99.1 IP) 1989
8. Brian Fisher 1.078 (98.1 IP) 1985
9. Cecilio Guante 1.080 (75.0 IP) 1988
10. Ron Guidry 1.100 (259.0 IP) 1985
11. John Candelaria 1.102 (157.0 IP) 1988
12. Rich Gossage 1.121 (99.0 IP) 1980
13. Dave LaRoche 1.149 (47.0 IP) 1981
14. Dave Righetti 1.153 (106.2 IP) 1986
15. Jay Howell 1.158 (103.2 IP) 1984
16. Dennis Rasmussen 1.158 (202.0 IP) 1986
17. Rudy May 1.160 (106.0 IP) 1982
18. Joe Niekro 1.164 (50.2 IP) 1987
19. Ron Guidry 1.166 (250.1 IP) 1983
20. Ron Davis 1.168 (131.0 IP) 1980
21. Bob Shirley 1.183 (109.0 IP) 1985
22. Bill Gullickson 1.188 (48.0 IP) 1987
23. Marty Bystrom 1.195 (39.1 IP) 1984
24. Tommy John 1.200 (186.2 IP) 1982
25. Dave Righetti 1.203 (217.0 IP) 1983
26. Rick Reuschel 1.203 (70.2 IP) 1981
27. Lee Guetterman 1.204 (103.0 IP) 1989
28. Doug Bird 1.204 (50.2 IP) 1980
29. Dave Righetti 1.204 (96.1 IP) 1984
30. George Frazier 1.205 (115.1 IP) 1983
31. Rudy May 1.205 (147.2 IP) 1981
32. Charles Hudson 1.213 (106.1 IP) 1988
33. Tim Stoddard 1.219 (92.2 IP) 1987
34. Tom Underwood 1.225 (187.0 IP) 1980
35. Rich Gossage 1.225 (87.1 IP) 1983
36. Tommy John 1.229 (265.1 IP) 1980
37. John Montefusco 1.229 (55.1 IP) 1984
38. Tommy John 1.240 (140.1 IP) 1981
39. John Candelaria 1.245 (49.0 IP) 1989
40. Tommy John 1.245 (70.2 IP) 1986
41. Ron Guidry 1.248 (192.1 IP) 1986
42. Charles Hudson 1.254 (154.2 IP) 1987
43. Rich Bordi 1.265 (98.0 IP) 1985
44. Ron Guidry 1.266 (117.2 IP) 1987
45. Dennis Rasmussen 1.266 (147.2 IP) 1984
46. George Frazier 1.272 (111.2 IP) 1982
47. Joe Cowley 1.272 (83.1 IP) 1984
48. Clay Parker 1.283 (120.0 IP) 1989
49. Ron Guidry 1.284 (222.0 IP) 1982
50. Ron Guidry 1.286 (56.0 IP) 1988
51. John Montefusco 1.289 (38.0 IP) 1983
52. Ray Fontenot 1.295 (97.1 IP) 1983
53. Tim Stoddard 1.297 (49.1 IP) 1986
54. Dave LaRoche 1.300 (50.0 IP) 1982
55. Al Holland 1.303 (40.2 IP) 1986
56. Dave Righetti 1.318 (107.0 IP) 1985
57. Neil Allen 1.330 (29.1 IP) 1985
58. Rick Rhoden 1.330 (197.0 IP) 1988
59. Shane Rawley 1.335 (164.0 IP) 1982
60. Doug Drabek 1.337 (131.2 IP) 1986
61. George Frazier 1.337 (27.2 IP) 1981
62. Doyle Alexander 1.341 (28.1 IP) 1983
63. Bob Tewksbury 1.343 (130.1 IP) 1986
64. Ron Guidry 1.343 (219.2 IP) 1980
65. Mike Armstrong 1.344 (54.1 IP) 1984
66. Neil Allen 1.347 (117.1 IP) 1988
67. Rick Rhoden 1.349 (181.2 IP) 1987
68. Joe Cowley 1.359 (159.2 IP) 1985
69. Shane Rawley 1.364 (238.1 IP) 1983
70. Ron Guidry 1.365 (195.2 IP) 1984
71. Dennis Rasmussen 1.367 (101.2 IP) 1985
72. Phil Niekro 1.368 (215.2 IP) 1984
73. Dennis Rasmussen 1.370 (146.0 IP) 1987
74. Bob Shirley 1.373 (114.1 IP) 1984
75. Tom Underwood 1.378 (32.2 IP) 1981
76. Tommy John 1.380 (187.2 IP) 1987
77. Luis Tiant 1.386 (136.1 IP) 1980
78. Doug Bird 1.388 (53.1 IP) 1981
79. Scott Nielsen 1.393 (56.0 IP) 1986
80. Bob Shirley 1.405 (105.1 IP) 1986
81. Cecilio Guante 1.409 (44.0 IP) 1987
82. Dave Righetti 1.414 (87.0 IP) 1988
83. Lance McCullers 1.417 (84.2 IP) 1989
84. Matt Keough 1.419 (55.2 IP) 1983
85. Doyle Alexander 1.425 (66.2 IP) 1982
86. Al Leiter 1.430 (57.1 IP) 1988
87. Dale Murray 1.431 (94.1 IP) 1983
88. Dave Righetti 1.435 (69.0 IP) 1989
89. Dave Righetti 1.437 (183.0 IP) 1982
90. Dale Mohorcic 1.439 (57.2 IP) 1989
91. Roger Erickson 1.458 (70.2 IP) 1982
92. Ray Fontenot 1.459 (169.1 IP) 1984
93. Richard Dotson 1.462 (171.0 IP) 1988
94. Bob Shirley 1.463 (108.0 IP) 1983
95. Dave Righetti 1.463 (95.0 IP) 1987
96. Phil Niekro 1.468 (220.0 IP) 1985
97. Brian Fisher 1.469 (96.2 IP) 1986
98. Jimmy Jones 1.500 (48.0 IP) 1989
99. Andy Hawkins 1.507 (208.1 IP) 1989
100. Jay Howell 1.512 (82.0 IP) 1983
101. Pat Clements 1.513 (80.0 IP) 1987
102. Tommy John 1.514 (176.1 IP) 1988
103. Walt Terrell 1.518 (83.0 IP) 1989
104. Rod Scurry 1.525 (39.1 IP) 1986
105. Bob Shirley 1.529 (34.0 IP) 1987
106. Steve Shields 1.530 (82.1 IP) 1988
107. Alfonso Pulido 1.533 (30.2 IP) 1986
108. Marty Bystrom 1.537 (41.0 IP) 1985
109. Ed Whitson 1.538 (158.2 IP) 1985
110. Eric Plunk 1.546 (75.2 IP) 1989
111. Lee Guetterman 1.549 (40.2 IP) 1988
112. Mike Morgan 1.557 (150.1 IP) 1982
113. Greg Cadaret 1.592 (92.1 IP) 1989
114. Gene Nelson 1.602 (39.1 IP) 1981
115. Clay Christiansen 1.603 (38.2 IP) 1984
116. Joe Niekro 1.607 (125.2 IP) 1986
117. Mike Griffin 1.611 (54.0 IP) 1980
118. Tim Stoddard 1.618 (55.0 IP) 1988
119. Bob Tewksbury 1.620 (33.1 IP) 1987
120. Rich Bordi 1.636 (33.0 IP) 1987
121. Gaylord Perry 1.638 (50.2 IP) 1980
122. Tim Lollar 1.639 (32.1 IP) 1980
123. Al Leiter 1.650 (26.2 IP) 1989
124. Dave Eiland 1.660 (34.1 IP) 1989
125. Richard Dotson 1.665 (51.2 IP) 1989
126. Dave LaPoint 1.680 (113.2 IP) 1989
127. Tommy John 1.712 (63.2 IP) 1989
128. Jose Rijo 1.717 (62.1 IP) 1984
129. Shane Rawley 1.738 (42.0 IP) 1984
130. Steve Trout 1.899 (46.1 IP) 1987
131. Jay Howell 1.964 (28.0 IP) 1982
132. Ed Figueroa 1.966 (58.0 IP) 1980
133. Ed Whitson 2.081 (37.0 IP) 1986
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website. NEW