YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2023 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in strikeouts in a single season in Yankee history?  Maybe, you're wondering what player had the most complete games in a single season during the 50s (Allie Reynolds - 24 in 1952.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the batting leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

  Player Innings Pitched
(Min. 20)
Year
1. Jack Chesbro  454.2 1904
2. Jack Powell  390.1 1904
3. Al Orth  338.2 1906
4. Jack Chesbro  325.0 1906
5. Jack Chesbro  324.2 1903
6. Al Orth  305.1 1905
7. Jack Chesbro  303.1 1905
8. Jack Chesbro  288.2 1908
9. Joe Lake  269.1 1908
10. Al Orth  248.2 1907
11. Rube Manning  245.0 1908
12. Jack Warhop  243.1 1909
13. Jesse Tannehill  239.2 1903
14. Joe Lake  215.1 1909
15. Clark Griffith  213.0 1903
16. Jack Chesbro  206.0 1907
Bill Hogg  206.0 1906
17. Bill Hogg  205.0 1905
18. Jack Powell  203.0 1905
19. Slow Joe Doyle  193.2 1907
20. Rube Manning  173.0 1909
21. Lew Brockett  170.0 1909
22. Bill Hogg  166.2 1907
23. Harry Howell  155.2 1903
24. Bill Hogg  152.1 1908
25. Walter Clarkson  151.0 1906
26. Barney Wolfe  148.1 1903
27. Al Orth  139.1 1908
28. Al Orth  137.2 1904
29. Tom Hughes  136.1 1904
30. Doc Newton  133.0 1907
31. Slow Joe Doyle  125.2 1909
32. Doc Newton  125.0 1906
33. Tom Hughes  118.2 1909
Jack Quinn  118.2 1909
34. Clark Griffith  101.2 1905
35. Clark Griffith  100.1 1904
36. Pete Wilson  93.2 1909
37. Doc Newton  88.1 1908
38. Ambrose Puttmann  86.1 1905
39. Walter Clarkson  66.1 1904
40. Earl Moore  64.0 1907
41. Frank Kitson  61.0 1907
42. John Deering  60.0 1903
43. Clark Griffith  59.2 1906
Doc Newton  59.2 1905
44. Bobby Keefe  57.2 1907
45. Tacks Neuer  54.0 1907
46. Jack Chesbro  49.2 1909
47. Ambrose Puttmann  49.1 1904
48. Slow Joe Doyle  48.0 1908
49. Lew Brockett  46.1 1907
50. Walter Clarkson  46.0 1905
51. Slow Joe Doyle  45.1 1906
52. Louis LeRoy  44.2 1906
53. Noodles Hahn  42.0 1906
54. Pete Wilson  39.0 1908
55. Jack Warhop  36.1 1908
56. Barney Wolfe  33.2 1904
57. Fred Glade  32.0 1908
58. Tom Hughes  27.0 1907
59. Snake Wiltse  25.0 1903
60. Louis LeRoy  24.0 1905
61. Doc Newton  22.1 1909
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website. NEW