YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2023 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in strikeouts in a single season in Yankee history?  Maybe, you're wondering what player had the most complete games in a single season during the 50s (Allie Reynolds - 24 in 1952.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering. Click here to see the batting leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

WHIP = Walks + Hits Divided by Innings Pitched
  Player WHIP
(Min. 25 IP)
Year
1. Lindy McDaniel 0.818 (51.1 IP) 1968
2. Steve Hamilton 0.987 (50.2 IP) 1968
3. Fritz Peterson 0.996 (272.0 IP) 1969
4. Dooley Womack 1.000 (75.0 IP) 1966
5. Steve Hamilton 1.011 (90.0 IP) 1966
6. Fritz Peterson 1.017 (212.1 IP) 1968
7. Bill Monbouquette 1.043 (133.1 IP) 1967
8. Ralph Terry 1.051 (298.2 IP) 1962
9. Steve Hamilton 1.053 (57.0 IP) 1969
10. Jim Bouton 1.058 (271.1 IP) 1964
11. Stan Bahnsen 1.062 (267.1 IP) 1968
12. Ralph Terry 1.063 (268.0 IP) 1963
13. Rollie Sheldon 1.075 (102.1 IP) 1964
14. Steve Hamilton 1.080 (58.1 IP) 1965
15. Ralph Terry 1.083 (188.1 IP) 1961
16. Al Downing 1.086 (201.2 IP) 1967
17. Fritz Peterson 1.098 (215.0 IP) 1966
18. Whitey Ford 1.099 (269.1 IP) 1963
19. Whitey Ford 1.099 (244.2 IP) 1964
20. Al Downing 1.104 (175.2 IP) 1963
21. Mel Stottlemyre 1.105 (278.2 IP) 1968
22. Luis Arroyo 1.109 (119.0 IP) 1961
23. Hal Reniff 1.111 (69.1 IP) 1964
24. Jack Aker 1.112 (65.2 IP) 1969
25. Whitey Ford 1.114 (44.0 IP) 1967
26. Bill Stafford 1.114 (111.1 IP) 1965
27. Jim Bouton 1.115 (249.1 IP) 1963
28. Bill Stafford 1.133 (60.0 IP) 1960
29. Ken Johnson 1.154 (26.0 IP) 1969
30. Pedro Ramos 1.159 (92.1 IP) 1965
31. Steve Hamilton 1.160 (60.1 IP) 1964
32. Mel Stottlemyre 1.162 (291.0 IP) 1965
33. Bill Stafford 1.164 (195.0 IP) 1961
34. Mel Stottlemyre 1.167 (96.0 IP) 1964
35. Steve Hamilton 1.171 (62.1 IP) 1963
36. Bill Monbouquette 1.175 (89.1 IP) 1968
Hal Reniff 1.175 (89.1 IP) 1963
37. Whitey Ford 1.180 (283.0 IP) 1961
38. Joe Verbanic 1.183 (80.1 IP) 1967
39. Dooley Womack 1.186 (97.0 IP) 1967
40. Bill Stafford 1.187 (60.2 IP) 1964
41. Bill Kunkel 1.187 (46.1 IP) 1963
42. Whitey Ford 1.191 (244.1 IP) 1965
43. Bud Daley 1.196 (105.1 IP) 1962
44. Bobby Shantz 1.197 (67.2 IP) 1960
45. Mel Stottlemyre 1.201 (303.0 IP) 1969
46. Ralph Terry 1.206 (166.2 IP) 1960
47. Al Downing 1.207 (61.1 IP) 1968
48. Whitey Ford 1.209 (192.2 IP) 1960
49. Whitey Ford 1.211 (257.2 IP) 1962
50. Fritz Peterson 1.224 (181.1 IP) 1967
51. Bill Stafford 1.242 (213.1 IP) 1962
52. Rollie Sheldon 1.254 (162.2 IP) 1961
53. Art Ditmar 1.255 (200.0 IP) 1960
54. Mel Stottlemyre 1.267 (255.0 IP) 1967
55. Al Downing 1.270 (130.2 IP) 1969
56. Luis Arroyo 1.279 (40.2 IP) 1960
57. Lindy McDaniel 1.279 (83.2 IP) 1969
Mel Stottlemyre 1.279 (251.0 IP) 1966
58. Jim Coates 1.281 (141.1 IP) 1961
59. Al Downing 1.285 (200.0 IP) 1966
60. Jim Bouton 1.288 (120.1 IP) 1966
61. Steve Hamilton 1.290 (62.0 IP) 1967
62. Pedro Ramos 1.294 (89.2 IP) 1966
63. Bob Turley 1.298 (173.1 IP) 1960
64. Al Downing 1.316 (244.0 IP) 1964
65. Jim Bouton 1.318 (44.0 IP) 1968
66. Fred Talbot 1.323 (99.0 IP) 1968
67. Stan Williams 1.329 (146.0 IP) 1963
68. Dooley Womack 1.330 (61.2 IP) 1968
69. Mike Kekich 1.333 (105.0 IP) 1969
70. Fred Talbot 1.341 (138.2 IP) 1967
71. Art Ditmar 1.344 (54.1 IP) 1961
72. Hal Reniff 1.350 (40.0 IP) 1967
73. Fred Talbot 1.351 (124.1 IP) 1966
74. Hal Reniff 1.353 (95.1 IP) 1966
75. Marshall Bridges 1.353 (71.2 IP) 1962
76. Jack Cullen 1.356 (59.0 IP) 1965
77. Hal Reniff 1.368 (45.1 IP) 1961
78. Al Downing 1.368 (212.0 IP) 1965
79. Bud Daley 1.373 (129.2 IP) 1961
80. Jim Coates 1.373 (149.1 IP) 1960
81. Jim Bouton 1.376 (133.0 IP) 1962
82. Eli Grba 1.376 (80.2 IP) 1960
83. Pete Mikkelsen 1.385 (82.1 IP) 1965
84. Rollie Sheldon 1.390 (118.0 IP) 1962
85. Stan Williams 1.390 (82.0 IP) 1964
86. Tex Clevenger 1.395 (38.0 IP) 1962
87. Pete Mikkelsen 1.395 (86.0 IP) 1964
88. Ralph Terry 1.400 (115.0 IP) 1964
89. Thad Tillotson 1.403 (98.1 IP) 1967
90. Whitey Ford 1.411 (73.0 IP) 1966
91. Stan Bahnsen 1.414 (220.2 IP) 1969
92. Hal Reniff 1.430 (85.1 IP) 1965
93. Jim Coates 1.436 (117.2 IP) 1962
94. Jim Bouton 1.441 (151.1 IP) 1965
95. Jim Bouton 1.466 (44.1 IP) 1967
96. Johnny James 1.477 (43.1 IP) 1960
97. Luis Arroyo 1.485 (33.2 IP) 1962
98. Steve Barber 1.488 (128.1 IP) 1968
99. Duke Maas 1.493 (70.1 IP) 1960
100. Joe Verbanic 1.495 (97.0 IP) 1968
101. John Gabler 1.500 (52.0 IP) 1960
102. Bill Burbach 1.521 (140.2 IP) 1969
103. Ryne Duren 1.551 (49.0 IP) 1960
104. Bob Friend 1.567 (44.2 IP) 1966
105. Steve Barber 1.608 (97.2 IP) 1967
106. Bill Stafford 1.628 (89.2 IP) 1963
107. Bob Turley 1.667 (69.0 IP) 1962
108. Bill Short 1.681 (47.0 IP) 1960
109. Marshall Bridges 1.727 (33.0 IP) 1963
110. Bob Turley 1.736 (72.0 IP) 1961
111. Tex Clevenger 1.768 (31.2 IP) 1961
112. Bud Daley 1.771 (35.0 IP) 1964
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website. NEW