YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2023 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

  Player At-Bats
(Min. 100)
Year
1. Snuffy Stirnweiss  643 1944
2. Snuffy Stirnweiss  632 1945
3. Joe Gordon  616 1940
4. Phil Rizzuto  614 1949
5. Joe DiMaggio  610 1942
6. Joe DiMaggio  594 1948
Johnny Lindell  594 1944
7. Billy Johnson  592 1943
8. Joe Gordon  588 1941
Tommy Henrich  588 1948
Red Rolfe  588 1940
9. Nick Etten  583 1943
10. Nick Etten  573 1944
11. Snuffy Stirnweiss  571 1947
12. Babe Dahlgren  568 1940
13. Nick Etten  565 1945
Tommy Henrich  565 1946
14. Red Rolfe  561 1941
15. Phil Rizzuto  553 1942
16. Tommy Henrich  550 1947
17. Phil Rizzuto  549 1947
18. Frankie Crosetti  546 1940
19. Charlie Keller  544 1942
20. Joe Gordon  543 1943
21. Joe DiMaggio  541 1941
22. Joe Gordon  538 1942
Buddy Hassett  538 1942
Tommy Henrich  538 1941
Charlie Keller  538 1946
23. Joe DiMaggio  534 1947
24. Johnny Sturm  524 1941
25. Bud Metheny  518 1944
26. George McQuinn  517 1947
27. Phil Rizzuto  515 1941
Snuffy Stirnweiss  515 1948
28. Charlie Keller  512 1943
29. Bud Metheny  509 1945
30. Joe DiMaggio  508 1940
31. Charlie Keller  507 1941
32. Joe DiMaggio  503 1946
33. Charlie Keller  500 1940
34. Billy Johnson  494 1947
35. Snuffy Stirnweiss  487 1946
36. Tommy Henrich  483 1942
37. Oscar Grimes  480 1945
38. Johnny Lindell  476 1947
39. Phil Rizzuto  471 1946
40. Yogi Berra  469 1948
41. Phil Rizzuto  464 1948
42. Jerry Coleman  447 1949
43. Billy Johnson  446 1948
44. Frankie Crosetti  441 1945
Johnny Lindell  441 1943
45. Yogi Berra  415 1949
46. Tommy Henrich  411 1949
47. Hersh Martin  408 1945
48. Oscar Grimes  387 1944
49. George Selkirk  379 1940
50. Joe Gordon  376 1946
51. Bill Dickey  372 1940
52. Bobby Brown  363 1948
53. Bud Metheny  360 1943
54. Frankie Crosetti  348 1943
Bill Dickey  348 1941
55. Bobby Brown  343 1949
56. Johnny Lindell  332 1946
57. Aaron Robinson  330 1946
58. Billy Johnson  329 1949
59. Hersh Martin  328 1944
60. Tuck Stainback  327 1945
61. Nick Etten  323 1946
62. Mike Milosevich  312 1944
63. Johnny Lindell  309 1948
64. Cliff Mapes  304 1949
65. George McQuinn  302 1948
66. Hank Bauer  301 1949
67. Mike Garbark  299 1944
68. Billy Johnson  296 1946
Gene Woodling  296 1949
69. Yogi Berra  293 1947
Tommy Henrich  293 1940
70. Frankie Crosetti  285 1942
71. Rollie Hemsley  284 1944
72. Roy Weatherly  280 1943
73. Snuffy Stirnweiss  274 1943
74. Joe DiMaggio  272 1949
75. Bill Dickey  268 1942
76. Red Rolfe  265 1942
77. Russ Derry  253 1945
78. Aaron Robinson  252 1947
79. Charlie Keller  247 1948
80. Bill Dickey  242 1943
81. Don Savage  239 1944
82. Tuck Stainback  231 1943
83. Gus Niarhos  228 1948
Buddy Rosar  228 1940
84. Johnny Lindell  211 1949
85. Buddy Rosar  209 1941
Buddy Rosar  209 1942
86. Frankie Crosetti  197 1944
87. Jerry Priddy  189 1942
88. Ken Sears  187 1943
89. Rollie Hemsley  180 1943
90. Dick Kryhoski  177 1949
91. Mike Garbark  176 1945
92. Jerry Priddy  174 1941
93. George Selkirk  164 1941
94. Charlie Keller  163 1945
95. Aaron Robinson  160 1945
96. Johnny Lindell  159 1945
97. Snuffy Stirnweiss  157 1949
98. Ed Levy  153 1944
99. Charlie Keller  151 1947
100. Bobby Brown  150 1947
101. Frankie Crosetti  148 1941
102. Bill Dickey  134 1946
103. Charlie Silvera  130 1949
104. Bill Drescher  126 1945
105. Bill Knickerbocker  124 1940
106. Bud Souchock  118 1948
107. Charlie Keller  116 1949
108. Russ Derry  114 1944
109. Larry Rosenthal  101 1944
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website. NEW