YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

  Player At-Bats
(Min. 100)
Year
1. Derek Jeter  654 1997
2. Steve Sax  652 1991
3. Roberto Kelly  641 1990
4. Don Mattingly  640 1992
5. Derek Jeter  627 1999
6. Derek Jeter  626 1998
7. Steve Sax  615 1990
8. Chuck Knoblauch  603 1998
Chuck Knoblauch  603 1999
9. Paul O'Neill  602 1998
10. Paul O'Neill  597 1999
11. Tino Martinez  595 1996
12. Tino Martinez  594 1997
13. Bernie Williams  591 1999
14. Tino Martinez  589 1999
15. Don Mattingly  587 1991
16. Mel Hall  583 1992
17. Derek Jeter  582 1996
18. Roberto Kelly  580 1992
19. Bernie Williams  567 1993
20. Bernie Williams  563 1995
21. Wade Boggs  560 1993
22. Paul O'Neill  553 1997
23. Bernie Williams  551 1996
24. Paul O'Neill  546 1996
25. Tino Martinez  531 1998
26. Scott Brosius  530 1998
Don Mattingly  530 1993
27. Danny Tartabull  513 1993
28. Charlie Hayes  509 1992
Bernie Williams  509 1997
29. Wade Boggs  501 1996
30. Kevin Maas  500 1991
31. Bernie Williams  499 1998
32. Paul O'Neill  498 1993
33. Mel Hall  492 1991
34. Roberto Kelly  486 1991
35. Alvaro Espinoza  480 1991
36. Jesse Barfield  476 1990
Chili Davis  476 1999
37. Scott Brosius  473 1999
38. Wade Boggs  460 1995
Paul O'Neill  460 1995
39. Don Mattingly  458 1995
40. Chad Curtis  456 1998
Matt Nokes  456 1991
41. Alvaro Espinoza  438 1990
42. Mike Stanley  423 1993
43. Joe Girardi  422 1996
44. Danny Tartabull  421 1992
45. Randy Velarde  412 1992
46. Bernie Williams  408 1994
47. Pat Kelly  406 1993
48. Mike Gallego  403 1993
49. Mariano Duncan  400 1996
Andy Stankiewicz  400 1992
50. Mike Stanley  399 1995
Danny Tartabull  399 1994
51. Joe Girardi  398 1997
52. Don Mattingly  394 1990
53. Tony Fernandez  384 1995
Matt Nokes  384 1992
54. Jorge Posada  379 1999
55. Don Mattingly  372 1994
56. Paul O'Neill  368 1994
57. Randy Velarde  367 1995
58. Wade Boggs  366 1994
59. Cecil Fielder  361 1997
60. Mel Hall  360 1990
Ruben Sierra  360 1996
61. Jorge Posada  358 1998
62. Wade Boggs  353 1997
Charlie Hayes  353 1997
63. Luis Polonia  350 1994
64. Dion James  343 1993
65. Spike Owen  334 1993
66. Tim Raines  321 1998
67. Chad Curtis  320 1997
Bernie Williams  320 1991
68. Pat Kelly  318 1992
69. Mike Gallego  306 1994
70. Jim Leyritz  303 1990
71. Pat Kelly  298 1991
72. Darryl Strawberry  295 1998
73. Mike Stanley  290 1994
74. Hensley Meulens  288 1991
75. Pat Kelly  286 1994
Kevin Maas  286 1992
76. Jesse Barfield  284 1991
77. Randy Velarde  280 1994
78. Bob Geren  277 1990
79. Tim Raines  271 1997
80. Pat Kelly  270 1995
81. Steve Balboni  266 1990
82. Jim Leyritz  265 1996
83. Jim Leyritz  264 1995
84. Bernie Williams  261 1992
85. Jim Leyritz  259 1993
86. Joe Girardi  254 1998
Kevin Maas  254 1990
87. Ricky Ledee  250 1999
88. Jim Leyritz  249 1994
89. Matt Nokes  240 1990
90. Luis Polonia  238 1995
91. Gerald Williams  233 1996
92. Randy Velarde  229 1990
93. Randy Velarde  226 1993
94. Matt Nokes  217 1993
95. Ruben Sierra  215 1995
Luis Sojo  215 1997
Mark Whiten  215 1997
96. Oscar Azocar  214 1990
97. Joe Girardi  209 1999
Dion James  209 1995
98. Shane Spencer  205 1999
99. Darryl Strawberry  202 1996
100. Tim Raines  201 1996
101. Cecil Fielder  200 1996
102. Chad Curtis  195 1999
103. Danny Tartabull  192 1995
104. Andy Fox  189 1996
105. Jorge Posada  188 1997
106. Randy Velarde  184 1991
107. Gerald Williams  182 1995
108. Mike Gallego  173 1992
Mike Stanley  173 1992
109. Mariano Duncan  172 1997
110. Kevin Maas  151 1993
111. Luis Sojo  147 1998
112. Dion James  145 1992
113. Mike Blowers  144 1990
Jim Leyritz  144 1992
114. Rick Cerone  139 1990
115. Rey Sanchez  138 1997
116. Deion Sanders  133 1990
117. Bob Geren  128 1991
118. Luis Sojo  127 1999
119. Pat Kelly  120 1997
120. Pat Sheridan  113 1991
121. Chili Davis  103 1998
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.