YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2023 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

Home Run Percentage is the average Home Runs a batter hits every 100 at-bats.
  Player HR Percentage
(Min. 450 AB)
Year
1. Tino Martinez 7.407 1997
2. Danny Tartabull 6.043 1993
3. Tino Martinez 5.273 1998
4. Matt Nokes 5.263 1991
Bernie Williams 5.263 1996
5. Jesse Barfield 5.252 1990
6. Bernie Williams 5.210 1998
7. Paul O'Neill 4.783 1995
8. Tino Martinez 4.754 1999
9. Kevin Maas 4.600 1991
10. Bernie Williams 4.230 1999
11. Tino Martinez 4.202 1996
12. Bernie Williams 4.126 1997
13. Roberto Kelly 4.115 1991
14. Paul O'Neill 4.016 1993
15. Chili Davis 3.992 1999
16. Paul O'Neill 3.987 1998
17. Mel Hall 3.862 1991
18. Derek Jeter 3.828 1999
19. Paul O'Neill 3.797 1997
20. Scott Brosius 3.594 1999
21. Scott Brosius 3.585 1998
22. Charlie Hayes 3.536 1992
23. Paul O'Neill 3.480 1996
24. Don Mattingly 3.208 1993
25. Bernie Williams 3.197 1995
26. Paul O'Neill 3.183 1999
27. Derek Jeter 3.035 1998
28. Chuck Knoblauch 2.985 1999
29. Chuck Knoblauch 2.819 1998
30. Mel Hall 2.573 1992
31. Roberto Kelly 2.340 1990
32. Chad Curtis 2.193 1998
33. Don Mattingly 2.188 1992
34. Bernie Williams 2.116 1993
35. Roberto Kelly 1.724 1992
36. Derek Jeter 1.718 1996
37. Steve Sax 1.534 1991
38. Don Mattingly 1.533 1991
39. Derek Jeter 1.529 1997
40. Don Mattingly 1.528 1995
41. Wade Boggs 1.087 1995
42. Alvaro Espinoza 1.042 1991
43. Steve Sax .650 1990
44. Wade Boggs .399 1996
45. Wade Boggs .357 1993
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website. NEW