YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

  Player Slugging Pct.
(Min. 450 AB)
Year
1. Alex Rodriguez .645 2007
2. Alex Rodriguez .610 2005
3. Jason Giambi .598 2002
4. Alex Rodriguez .573 2008
5. Bernie Williams .566 2000
6. Mark Teixeira .565 2009
7. Alfonso Soriano .547 2002
8. Jorge Posada .543 2007
9. Gary Sheffield .534 2004
10. Jason Giambi .527 2003
11. Jorge Posada .527 2000
12. Alfonso Soriano .525 2003
13. Robinson Cano .525 2006
14. Alex Rodriguez .523 2006
15. Hideki Matsui .522 2004
16. Bernie Williams .522 2001
17. Robinson Cano .520 2009
18. Jorge Posada .518 2003
19. Alex Rodriguez .512 2004
20. Gary Sheffield .512 2005
21. Hideki Matsui .509 2009
22. Jason Giambi .502 2008
23. Tino Martinez .501 2001
24. Nick Swisher .498 2009
25. Hideki Matsui .496 2005
26. Bernie Williams .493 2002
27. Jorge Posada .492 2006
28. Johnny Damon .489 2009
29. Hideki Matsui .488 2007
30. Robinson Cano .488 2007
31. Derek Jeter .483 2006
32. Johnny Damon .482 2006
33. Derek Jeter .481 2000
34. Derek Jeter .480 2001
35. Jorge Posada .475 2001
36. Bobby Abreu .471 2008
37. Derek Jeter .471 2004
38. Jorge Posada .468 2002
39. Derek Jeter .465 2009
40. Johnny Damon .461 2008
41. Paul O'Neill .459 2001
42. Robin Ventura .458 2002
43. Robinson Cano .458 2005
44. Derek Jeter .452 2007
45. Derek Jeter .450 2003
46. Derek Jeter .450 2005
47. Bobby Abreu .445 2007
48. Hideki Matsui .435 2003
49. Bernie Williams .435 2004
50. Alfonso Soriano .432 2001
51. Jorge Posada .430 2005
52. Paul O'Neill .424 2000
53. Tino Martinez .422 2000
54. Derek Jeter .421 2002
55. Melky Cabrera .416 2009
56. Robinson Cano .410 2008
57. Derek Jeter .408 2008
58. Johnny Damon .396 2007
59. Melky Cabrera .391 2006
60. Melky Cabrera .391 2007
61. Rondell White .378 2002
62. Scott Brosius .374 2000
63. Bernie Williams .367 2005
64. Chuck Knoblauch .351 2001
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.