YankeeNumbers.com
   Show all Numbers   Advanced Search Follow YankeeNumbers on Twitter
Yankee Numbers
Spring 2013 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
All-Time Batting Leaders
All-Time Pitching Leaders
Single Season Batting Leaders
Single Season Pitching Leaders
Post-Season Leaders
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
The Yankee Numbers Poll!
Page will refresh after submitting

To take a different poll, click here

Name That Yankee!

Do you know or think you know who this player is?
Click here to submit your guess

Name That Yankee!

Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2012 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s

  Player Slugging Pct.
(Min. 450 AB)
Year
1. Babe Ruth .849 1920
2. Babe Ruth .846 1921
3. Babe Ruth .772 1927
4. Lou Gehrig .765 1927
5. Babe Ruth .764 1923
6. Babe Ruth .739 1924
7. Babe Ruth .737 1926
8. Babe Ruth .732 1930
9. Lou Gehrig .721 1930
10. Babe Ruth .709 1928
11. Lou Gehrig .706 1934
12. Mickey Mantle .705 1956
13. Babe Ruth .700 1931
14. Babe Ruth .697 1929
15. Lou Gehrig .696 1936
16. Mickey Mantle .687 1961
17. Joe DiMaggio .673 1937
18. Joe DiMaggio .671 1939
19. Mickey Mantle .665 1957
20. Lou Gehrig .662 1931
21. Babe Ruth .661 1932
22. Lou Gehrig .648 1928
23. Alex Rodriguez .645 2007
24. Joe DiMaggio .643 1941
25. Lou Gehrig .643 1937
26. Joe DiMaggio .626 1940
27. Lou Gehrig .621 1932
28. Roger Maris .620 1961
29. Mickey Mantle .611 1955
30. Alex Rodriguez .610 2005
31. Lou Gehrig .605 1933
32. Jason Giambi .598 2002
33. Joe DiMaggio .598 1948
34. Reggie Jackson .597 1980
35. Mickey Mantle .592 1958
36. Mickey Mantle .591 1964
37. Joe DiMaggio .585 1950
38. Lou Gehrig .584 1929
39. Lou Gehrig .583 1935
40. Babe Ruth .582 1933
41. Roger Maris .581 1960
42. Joe DiMaggio .581 1938
43. Charlie Keller .580 1941
44. Tino Martinez .577 1997
45. Joe DiMaggio .576 1936
46. Bernie Williams .575 1998
47. Don Mattingly .573 1986
48. Alex Rodriguez .573 2008
49. Bill Dickey .570 1937
50. Bill Dickey .568 1938
51. Don Mattingly .567 1985
52. Bernie Williams .566 2000
53. Mark Teixeira .565 2009
54. Tony Lazzeri .561 1929
55. Dave Winfield .560 1982
56. Don Mattingly .559 1987
57. Bob Meusel .559 1921
58. Mickey Mantle .558 1960
59. Tommy Henrich .554 1948
60. Curtis Granderson .552 2011
61. Derek Jeter .552 1999
62. Reggie Jackson .550 1977
63. Robinson Cano .550 2012
64. Lou Gehrig .549 1926
65. Alfonso Soriano .547 2002
66. Bernie Williams .544 1997
67. Reggie Jackson .544 1979
68. Jorge Posada .543 2007
69. Bobby Murcer .543 1971
70. Bob Meusel .542 1925
71. Don Mattingly .537 1984
72. Bobby Murcer .537 1972
73. Bernie Williams .536 1999
74. Bernie Williams .535 1996
75. Gary Sheffield .534 2004
76. Yogi Berra .534 1956
77. Robinson Cano .534 2010
78. Charlie Keller .533 1946
79. Robinson Cano .533 2011
80. Yogi Berra .533 1950
81. Mickey Mantle .530 1952
82. Dave Winfield .530 1988
83. Bill Skowron .528 1956
84. Bill Skowron .528 1960
85. Elston Howard .528 1963
86. Jason Giambi .527 2003
87. Jorge Posada .527 2000
88. Paul O'Neill .526 1995
89. Charlie Keller .525 1943
90. Alfonso Soriano .525 2003
91. Robinson Cano .525 2006
92. Mickey Mantle .525 1954
93. Yogi Berra .523 1953
94. Alex Rodriguez .523 2006
95. Lou Gehrig .523 1938
96. Earle Combs .523 1930
97. Joe DiMaggio .522 1947
98. Hideki Matsui .522 2004
99. Bernie Williams .522 2001
100. Bob Meusel .522 1922
101. Robinson Cano .520 2009
102. Tommy Henrich .519 1941
103. Jorge Posada .518 2003
104. Bob Meusel .517 1920
105. Rickey Henderson .516 1985
106. Dave Winfield .515 1984
107. Mickey Mantle .514 1959
108. Paul O'Neill .514 1997
109. Birdie Cree .513 1911
110. Dave Winfield .513 1983
111. Charlie Keller .513 1942
112. Bill Dickey .513 1939
113. Alex Rodriguez .512 2004
114. Bobby Bonds .512 1975
115. Gary Sheffield .512 2005
116. Joe Gordon .511 1940
117. George Selkirk .511 1936
118. Joe DiMaggio .511 1946
119. Earle Combs .511 1927
120. Nick Swisher .511 2010
121. Paul O'Neill .510 1998
122. Bob Meusel .510 1927
123. Hideki Matsui .509 2009
124. Charlie Keller .508 1940
125. Joe Gordon .506 1939
126. Tony Lazzeri .506 1932
127. Alex Rodriguez .506 2010
128. Tino Martinez .505 1998
129. Paul O'Neill .504 1993
130. Danny Tartabull .503 1993
131. Joe Gordon .502 1938
Jason Giambi .502 2008
132. Tino Martinez .501 2001
133. Johnny Lindell .500 1944
134. Joe DiMaggio .498 1942
135. Nick Swisher .498 2009
136. Mickey Mantle .497 1953
137. Hideki Matsui .496 2005
138. Graig Nettles .496 1977
139. Red Rolfe .495 1939
140. Don Baylor .494 1983
141. Mark Teixeira .494 2011
142. Bob Meusel .494 1924
143. Bernie Williams .493 2002
144. Red Rolfe .493 1936
145. Jorge Posada .492 2006
146. Yogi Berra .492 1951
147. Curtis Granderson .492 2012
148. Joe Gordon .491 1942
149. Tommy Henrich .490 1938
150. Bill Dickey .490 1933
151. Johnny Damon .489 2009
152. Don Baylor .489 1984
153. Yogi Berra .488 1948
154. Hideki Matsui .488 2007
155. Yogi Berra .488 1954
156. Robinson Cano .488 2007
157. Thurman Munson .487 1973
158. George Selkirk .487 1935
159. Bernie Williams .487 1995
160. Tom Tresh .487 1963
161. Tony Lazzeri .486 1933
162. Tommy Henrich .485 1947
163. Roger Maris .485 1962
164. Ben Chapman .483 1931
165. Derek Jeter .483 2006
166. Tony Lazzeri .482 1927
167. Johnny Damon .482 2006
168. Mark Teixeira .481 2010
169. Derek Jeter .481 1998
170. Derek Jeter .481 2000
171. Derek Jeter .480 2001
172. Mike Pagliarulo .479 1987
173. Bob Meusel .478 1923
174. Yogi Berra .478 1952
175. Reggie Jackson .477 1978
176. Don Mattingly .477 1989
177. Tom Tresh .477 1965
178. Snuffy Stirnweiss .476 1945
179. Jorge Posada .475 2001
180. Graig Nettles .475 1976
181. Mark Teixeira .475 2012
182. Paul O'Neill .474 1996
183. Elston Howard .474 1962
Ben Chapman .474 1930
184. Ben Chapman .473 1932
185. Nick Swisher .473 2012
186. Roy White .473 1970
187. Bill Skowron .473 1962
188. Bill Skowron .472 1961
189. Scott Brosius .472 1998
190. Bobby Abreu .471 2008
191. Derek Jeter .471 2004
192. Dave Winfield .471 1985
193. Bill Skowron .470 1957
194. Yogi Berra .470 1955
195. Roy White .469 1971
196. Matt Nokes .469 1991
197. Rickey Henderson .469 1986
198. Curtis Granderson .468 2010
199. Jorge Posada .468 2002
200. Earle Combs .468 1929
201. Bob Meusel .467 1928
202. Wally Pipp .466 1922
203. Joe Gordon .466 1941
204. Nick Etten .466 1944
205. Tino Martinez .466 1996
206. Derek Jeter .465 2009
207. Bobby Murcer .464 1973
Mike Pagliarulo .464 1986
208. Roger Maris .464 1964
209. Earle Combs .463 1928
210. Joe Pepitone .463 1966
211. Hank Bauer .463 1952
212. Don Mattingly .462 1988
213. Tony Lazzeri .462 1930
214. Thurman Munson .462 1977
215. Earle Combs .462 1925
216. Dave Winfield .462 1986
217. Yogi Berra .462 1959
218. Tony Lazzeri .462 1926
219. Hank Bauer .461 1955
220. Johnny Damon .461 2008
221. Snuffy Stirnweiss .460 1944
222. Graig Nettles .460 1978
223. Paul O'Neill .459 1999
224. Paul O'Neill .459 2001
225. Tino Martinez .458 1999
226. Robin Ventura .458 2002
227. Robinson Cano .458 2005
228. Dave Winfield .457 1987
229. Wally Pipp .457 1924
230. Bob Watson .456 1980
231. Jesse Barfield .456 1990
232. Mel Hall .455 1991
233. Earle Combs .455 1932
234. Hank Bauer .455 1957
235. Elston Howard .455 1964
236. Chuck Knoblauch .454 1999
237. Norm Siebern .454 1958
238. Bobby Murcer .454 1969
239. Roy Smalley .452 1983
240. Derek Jeter .452 2007
241. Derek Jeter .450 2003
242. Derek Jeter .450 2005
243. Mike Easler .449 1986
244. Nick Swisher .449 2011
245. Jerry Mumphrey .449 1982
246. Joe Pepitone .448 1963
247. Graig Nettles .446 1983
248. Ping Bodie .446 1920
249. Earle Combs .446 1931
250. Chili Davis .445 1999
251. Don Mattingly .445 1993
252. Hank Bauer .445 1956
253. Chris Chambliss .445 1977
254. Lou Piniella .445 1978
255. Bobby Abreu .445 2007
256. Roberto Kelly .444 1991
257. Joe Pepitone .442 1969
258. Bill Dickey .442 1931
259. Claudell Washington .442 1988
260. Gil McDougald .442 1957
261. Chris Chambliss .441 1976
262. Tony Lazzeri .441 1936
263. Red Rolfe .441 1938
264. Tom Tresh .441 1962
265. Phil Rizzuto .439 1950
266. Mickey Rivers .439 1977
267. Yogi Berra .438 1957
268. Ben Chapman .437 1933
Nick Etten .437 1945
269. George McQuinn .437 1947
270. Chris Chambliss .437 1979
271. Frankie Crosetti .437 1936
272. Ken Griffey .437 1983
273. Hideki Matsui .435 2003
274. Bernie Williams .435 2004
275. Chris Chambliss .434 1975
276. Jack Clark .433 1988
277. Mickey Rivers .432 1976
278. Alfonso Soriano .432 2001
279. Thurman Munson .432 1976
280. Rick Cerone .432 1980
281. Tommy Henrich .431 1942
282. Jorge Posada .430 2005
Ben Chapman .430 1935
283. Graig Nettles .430 1975
284. Roy White .430 1975
285. Alex Rodriguez .430 2012
286. Don Baylor .430 1985
287. Derek Jeter .430 1996
288. Wally Pipp .430 1920
289. Earle Combs .429 1926
290. Derek Jeter .429 2012
291. Mel Hall .429 1992
292. Thurman Munson .429 1975
293. Wally Pipp .427 1921
294. Del Pratt .427 1920
295. Lou Piniella .425 1979
296. Clete Boyer .424 1965
297. Paul O'Neill .424 2000
298. Bill Skowron .424 1958
299. Aaron Ward .423 1921
300. Hank Bauer .423 1958
301. Birdie Cree .422 1910
302. Tino Martinez .422 2000
303. Wade Boggs .422 1995
304. Aaron Ward .422 1923
305. Tom Tresh .421 1966
306. Derek Jeter .421 2002
307. Nick Etten .420 1943
308. Bobby Murcer .420 1970
309. Hal Chase .419 1911
310. Roberto Kelly .418 1990
311. Roy Smalley .418 1982
312. Joe Pepitone .418 1964
313. Tony Lazzeri .417 1935
314. Billy Johnson .417 1947
315. Wally Pipp .417 1916
316. Melky Cabrera .416 2009
317. Lyn Lary .416 1931
318. Gil McDougald .416 1953
319. Don Mattingly .416 1992
320. Thurman Munson .415 1970
321. Mark Koenig .415 1928
322. Scott Brosius .414 1999
323. Roy White .414 1968
324. Steve Sax .414 1991
325. Clete Boyer .413 1962
326. Ben Chapman .413 1934
327. Don Mattingly .413 1995
328. Joe Gordon .413 1943
329. Johnny Lindell .412 1947
330. Tommy Henrich .411 1946
331. Robinson Cano .410 2008
332. Felipe Alou .410 1971
333. Roy White .409 1976
334. Willie Keeler .409 1904
335. Frank Baker .409 1918
336. Charlie Hayes .409 1992
337. Whitey Witt .408 1923
Derek Jeter .408 2008
338. Willie Randolph .407 1980
339. Lou Piniella .407 1974
340. Gil McDougald .407 1955
341. Ken Griffey .407 1982
342. Ping Bodie .406 1919
343. Bobby Richardson .406 1962
344. Derek Jeter .405 1997
345. Chuck Knoblauch .405 1998
346. Roy White .405 1977
347. Roger Peckinpaugh .404 1919
348. Red Rolfe .404 1935
349. Graig Nettles .403 1974
350. Tom Tresh .402 1964
351. Tony Kubek .401 1960
352. Graig Nettles .401 1979
353. Tony Lazzeri .401 1931
354. Frankie Crosetti .401 1934
355. Bernie Williams .400 1993
356. Rickey Henderson .399 1988
357. Phil Rizzuto .398 1941
358. Wally Pipp .398 1919
359. Billy Martin .397 1956
360. Wally Pipp .397 1923
361. Mickey Rivers .397 1978
362. Roger Peckinpaugh .397 1921
363. Patsy Dougherty .396 1904
364. Johnny Damon .396 2007
365. Tony Kubek .395 1961
366. Hal Chase .395 1906
367. Billy Martin .395 1953
368. Joe Pepitone .394 1965
369. Don Mattingly .394 1991
370. Danny Cater .393 1970
371. Roy White .393 1974
372. Del Pratt .393 1919
373. Jimmy Williams .392 1903
374. Joe Sewell .392 1932
375. Melky Cabrera .391 2006
376. Melky Cabrera .391 2007
377. Tony Kubek .391 1959
378. Joe Dugan .390 1924
379. Kevin Maas .390 1991
380. Wade Boggs .389 1996
381. Joe Sewell .388 1931
382. Derek Jeter .388 2011
383. Frank Baker .388 1919
384. Roy Hartzell .387 1911
Aaron Ward .387 1920
Steve Sax .387 1989
385. Willie Randolph .387 1977
386. Elliott Maddox .386 1974
387. Graig Nettles .386 1973
388. Lyn Lary .386 1930
389. Roger Peckinpaugh .386 1920
390. John Anderson .385 1904
391. Roberto Kelly .384 1992
392. Clete Boyer .384 1966
393. Babe Dahlgren .384 1940
394. Gary Ward .384 1987
395. Joe Dugan .384 1923
396. Chris Chambliss .382 1978
397. Mark Koenig .382 1927
398. Andy Kosco .382 1968
399. Jerry Coleman .381 1950
400. Bert Daniels .381 1912
401. Thurman Munson .381 1974
402. Wally Pipp .380 1917
403. Brett Gardner .379 2010
404. Frankie Crosetti .379 1933
405. Andy Carey .378 1955
406. John Ganzel .378 1903
407. Red Rolfe .378 1937
408. Rondell White .378 2002
409. Bobby Murcer .378 1974
410. Bobby Richardson .377 1959
411. Joe Pepitone .377 1967
412. Babe Dahlgren .377 1939
413. John Ganzel .376 1904
414. Roy White .376 1972
415. Gil McDougald .376 1958
416. Scott Brosius .374 2000
417. Phil Rizzuto .374 1942
418. Roy White .374 1973
419. Jimmy Williams .373 1906
420. Thurman Munson .373 1978
421. Bert Daniels .372 1911
422. Wid Conroy .372 1903
423. Hal Chase .372 1912
424. Frankie Crosetti .371 1938
425. Derek Jeter .370 2010
426. Gil McDougald .369 1952
427. Brett Gardner .369 2011
428. Thurman Munson .368 1971
429. Frank LaPorte .368 1906
430. Willie Randolph .368 1979
431. Wally Pipp .367 1915
432. Willie Keeler .367 1903
433. Bernie Williams .367 2005
434. Horace Clarke .367 1969
435. Billy Johnson .367 1943
436. Red Rolfe .366 1940
437. Frank Baker .365 1917
438. Duffy Lewis .365 1919
439. Hal Chase .365 1910
440. Buddy Hassett .364 1942
441. Phil Rizzuto .364 1947
442. Thurman Munson .364 1972
443. Whitey Witt .364 1922
Red Rolfe .364 1941
444. Mark Koenig .363 1926
445. Clete Boyer .363 1963
446. Willie Keeler .363 1905
Wade Boggs .363 1993
447. Whitey Witt .362 1924
448. Harry Wolter .361 1910
449. Chad Curtis .360 1998
450. Frank LaPorte .360 1907
451. Jimmy Williams .359 1907
452. Oscar Grimes .358 1945
453. Phil Rizzuto .358 1949
454. Clyde Engle .358 1909
455. Hal Chase .357 1907
456. Willie Randolph .357 1978
457. Aaron Ward .357 1922
458. Fritz Maisel .357 1915
459. Hal Chase .357 1909
460. Charlie Hemphill .356 1908
461. Del Pratt .356 1918
462. Matty Alou .356 1973
Willie Randolph .356 1985
463. Bud Metheny .355 1944
464. Jimmy Williams .354 1904
465. Bucky Dent .354 1980
466. Bucky Dent .352 1977
467. Frankie Crosetti .352 1937
468. Chuck Knoblauch .351 2001
469. John Knight .351 1911
470. Willie Randolph .349 1982
471. Willie Randolph .348 1984
472. Clete Boyer .347 1961
473. Birdie Cree .346 1913
474. Phil Rizzuto .346 1951
475. Roger Peckinpaugh .346 1916
476. Willie Randolph .346 1986
477. Everett Scott .345 1922
478. Alvaro Espinoza .344 1991
479. Tony Kubek .343 1963
480. Jimmy Williams .343 1905
481. Snuffy Stirnweiss .342 1947
482. Phil Rizzuto .341 1952
483. Doc Cook .338 1915
484. Bud Metheny .338 1945
485. Willie Keeler .338 1906
486. Snuffy Stirnweiss .336 1948
487. Wid Conroy .335 1904
488. Bobby Richardson .333 1964
489. Frankie Crosetti .332 1939
490. Alvaro Espinoza .332 1989
491. Wid Conroy .332 1906
492. Bobby Richardson .330 1963
493. Roger Peckinpaugh .330 1917
494. Bobby Richardson .330 1966
495. Hal Chase .329 1905
496. Phil Rizzuto .328 1948
497. Doc Cook .326 1914
498. Lee Magee .325 1916
499. Steve Sax .325 1990
500. Fritz Maisel .325 1914
501. Everett Scott .325 1923
502. Joe Sewell .323 1933
503. Bobby Richardson .322 1965
504. Horace Clarke .318 1971
505. Snuffy Stirnweiss .318 1946
506. Tony Kubek .317 1958
507. Horace Clarke .316 1967
508. Bobby Richardson .316 1961
509. Everett Scott .316 1924
510. Wid Conroy .315 1907
511. Danny Hoffman .313 1907
512. Phil Rizzuto .310 1946
513. Horace Clarke .309 1970
514. Horace Clarke .308 1973
515. Roy Hartzell .308 1914
Tom Tresh .308 1968
516. Roger Peckinpaugh .307 1915
517. Sandy Alomar .305 1975
518. Clete Boyer .304 1964
519. Horace Clarke .302 1972
520. Roy Hartzell .300 1913
521. Johnny Sturm .300 1941
522. Bobby Richardson .298 1960
523. Wid Conroy .296 1908
524. Rafael Santana .294 1988
525. Roger Peckinpaugh .284 1914
526. Gene Michael .276 1971
527. Frankie Crosetti .273 1940
528. Bob Meacham .266 1985
529. Horace Clarke .254 1968
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.