YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2023 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s

  Player Batting Avg.
(Min. 450 AB)
Year
1. Babe Ruth .393 1923
2. Joe DiMaggio .381 1939
3. Lou Gehrig .379 1930
4. Babe Ruth .378 1924
5. Babe Ruth .378 1921
6. Babe Ruth .376 1920
7. Lou Gehrig .374 1928
8. Lou Gehrig .373 1927
9. Babe Ruth .373 1931
10. Babe Ruth .372 1926
11. Mickey Mantle .365 1957
12. Lou Gehrig .363 1934
13. Babe Ruth .359 1930
14. Joe DiMaggio .357 1941
15. Earle Combs .356 1927
16. Babe Ruth .356 1927
17. Tony Lazzeri .354 1929
18. Lou Gehrig .354 1936
19. Mickey Mantle .353 1956
20. Joe DiMaggio .352 1940
21. Don Mattingly .352 1986
22. Lou Gehrig .351 1937
23. Derek Jeter .349 1999
24. Lou Gehrig .349 1932
25. Birdie Cree .348 1911
26. Joe DiMaggio .346 1937
27. Earle Combs .345 1929
28. Babe Ruth .345 1929
29. Earle Combs .344 1930
30. Derek Jeter .343 2006
31. Don Mattingly .343 1984
32. Willie Keeler .343 1904
33. Earle Combs .342 1925
34. Robinson Cano .342 2006
35. Bernie Williams .342 1999
36. Babe Ruth .341 1932
37. Lou Gehrig .341 1931
38. Dave Winfield .340 1984
39. Derek Jeter .339 2000
40. Bernie Williams .339 1998
41. Jorge Posada .338 2007
42. Bob Meusel .337 1927
43. Derek Jeter .334 2009
44. Lou Gehrig .334 1933
45. Bernie Williams .333 2002
46. Bill Dickey .332 1937
47. Bobby Murcer .331 1971
48. Wally Pipp .329 1922
49. Lou Gehrig .329 1935
50. Red Rolfe .329 1939
51. Bob Meusel .328 1920
52. Bernie Williams .328 1997
53. Bill Dickey .327 1931
54. Don Mattingly .327 1987
55. Mickey Rivers .326 1977
56. Bob Meusel .325 1924
57. Derek Jeter .324 1998
58. Phil Rizzuto .324 1950
59. Wade Boggs .324 1995
60. Joe DiMaggio .324 1938
61. Paul O'Neill .324 1997
62. Derek Jeter .324 2003
63. Don Mattingly .324 1985
64. Joe DiMaggio .323 1936
65. Hal Chase .323 1906
66. Babe Ruth .323 1928
67. Derek Jeter .322 2007
68. Dave Winfield .322 1988
69. Yogi Berra .322 1950
70. Joe Gordon .322 1942
71. Earle Combs .321 1932
72. Alex Rodriguez .321 2005
73. Robinson Cano .320 2009
74. Joe DiMaggio .320 1948
75. Robinson Cano .319 2010
76. Bob Meusel .319 1922
77. Mark Koenig .319 1928
78. Snuffy Stirnweiss .319 1944
79. Red Rolfe .319 1936
80. Thurman Munson .318 1975
81. Bill Dickey .318 1933
82. Earle Combs .318 1931
83. Bob Meusel .318 1921
84. Paul O'Neill .317 1998
85. Mickey Mantle .317 1961
86. Derek Jeter .316 2012
87. Ben Chapman .316 1930
88. Ben Chapman .315 1931
89. Hal Chase .315 1911
90. Steve Sax .315 1989
91. Joe DiMaggio .315 1947
92. Rickey Henderson .314 1985
93. Derek Jeter .314 1996
94. Jason Giambi .314 2002
95. Robinson Cano .314 2013
96. Alex Rodriguez .314 2007
97. Whitey Witt .314 1923
98. Del Pratt .314 1920
99. Lou Piniella .314 1978
100. Bob Meusel .313 1923
101. Lou Gehrig .313 1926
102. Bill Dickey .313 1938
103. Elston Howard .313 1964
104. Robinson Cano .313 2012
105. Willie Keeler .313 1903
106. Mickey Rivers .312 1976
107. George Selkirk .312 1935
108. Ben Chapman .312 1933
109. Mickey Mantle .311 1952
110. Wade Boggs .311 1996
111. Paul O'Neill .311 1993
112. Derek Jeter .311 2001
113. Red Rolfe .311 1938
114. Don Mattingly .311 1988
115. Earle Combs .310 1928
116. Derek Jeter .309 2005
117. Tony Lazzeri .309 1927
118. Bill Skowron .309 1960
119. Snuffy Stirnweiss .309 1945
120. George Selkirk .308 1936
121. Bill Skowron .308 1956
122. Ben Chapman .308 1934
Tommy Henrich .308 1948
123. Claudell Washington .308 1988
124. Thurman Munson .308 1977
125. Bernie Williams .307 2001
126. Bernie Williams .307 1995
127. Bernie Williams .307 2000
128. Bob Watson .307 1980
129. Phil Rizzuto .307 1941
130. Yogi Berra .307 1954
131. Robinson Cano .306 2007
132. Aaron Ward .306 1921
133. Ken Griffey .306 1983
134. Mickey Mantle .306 1955
135. Home Run Baker .306 1918
136. Hideki Matsui .305 2005
137. Rickey Henderson .305 1988
138. Lou Piniella .305 1974
139. Joe DiMaggio .305 1942
140. Yogi Berra .305 1948
141. Bernie Williams .305 1996
142. Roger Peckinpaugh .305 1919
143. Mickey Mantle .304 1958
144. Chris Chambliss .304 1975
145. Bill Skowron .304 1957
146. Willie Keeler .304 1906
147. Wally Pipp .304 1923
148. Steve Sax .304 1991
149. George McQuinn .304 1947
150. Bobby Murcer .304 1973
151. Don Baylor .303 1983
152. Mickey Mantle .303 1964
153. Tony Lazzeri .303 1930
154. Johnny Damon .303 2008
155. Don Mattingly .303 1989
156. Elliott Maddox .303 1974
157. Thurman Munson .302 1970
158. Paul O'Neill .302 1996
159. Bill Dickey .302 1939
160. Mike Easler .302 1986
161. Bobby Richardson .302 1962
162. Alex Rodriguez .302 2008
163. Thurman Munson .302 1976
164. Wade Boggs .302 1993
Willie Keeler .302 1905
165. Robinson Cano .302 2011
166. Joe Sewell .302 1931
167. Joe Dugan .302 1924
168. Joe DiMaggio .301 1950
169. Danny Cater .301 1970
170. Babe Ruth .301 1933
171. Bobby Richardson .301 1959
172. Thurman Munson .301 1973
173. Red Rolfe .300 1935
174. Derek Jeter .300 2008
175. Alfonso Soriano .300 2002
176. Mickey Mantle .300 1954
177. Lou Gehrig .300 1929
178. Scott Brosius .300 1998
Tony Lazzeri .300 1932
Paul O'Neill .300 1995
Norm Siebern .300 1958
179. Jerry Mumphrey .300 1982
180. Johnny Lindell .300 1944
181. Reggie Jackson .300 1980
182. Ben Chapman .299 1932
183. Earle Combs .299 1926
184. Hideki Matsui .298 2004
185. Charlie Keller .298 1941
186. Yogi Berra .298 1956
187. Whitey Witt .297 1922
188. Bob Meusel .297 1928
189. Lou Piniella .297 1979
190. Charlie Hemphill .297 1908
191. Robinson Cano .297 2005
192. Reggie Jackson .297 1979
193. Derek Jeter .297 2011
194. Whitey Witt .297 1924
195. Thurman Munson .297 1978
196. Derek Jeter .297 2002
197. Tino Martinez .296 1997
198. Yogi Berra .296 1953
199. Roy Hartzell .296 1911
200. Wally Pipp .296 1921
201. Matty Alou .296 1973
202. Bobby Abreu .296 2008
Roy White .296 1970
203. Wally Pipp .295 1924
204. Lou Gehrig .295 1938
205. Ping Bodie .295 1920
206. Mickey Mantle .295 1953
207. Tony Lazzeri .294 1933
208. Willie Randolph .294 1980
209. Yogi Berra .294 1951
210. Chris Chambliss .293 1976
211. Nick Etten .293 1944
212. Hank Bauer .293 1952
213. Home Run Baker .293 1919
214. Tino Martinez .292 1996
215. Derek Jeter .292 2004
216. Bobby Murcer .292 1972
217. Mark Teixeira .292 2009
218. Charlie Keller .292 1942
219. Del Pratt .292 1919
220. Roy White .292 1971
221. Chuck Knoblauch .292 1999
222. Gary Sheffield .291 2005
223. Don Mattingly .291 1993
224. Derek Jeter .291 1997
225. Alfonso Soriano .290 2003
226. Joe DiMaggio .290 1946
227. Alex Rodriguez .290 2006
228. Hal Chase .290 1910
229. Bob Meusel .290 1925
230. Gary Sheffield .290 2004
231. Roy White .290 1975
232. Gil McDougald .289 1957
233. Ben Chapman .289 1935
234. Lyn Lary .289 1930
235. Felipe Alou .289 1971
236. Don Mattingly .288 1995
237. Nick Swisher .288 2010
238. Frankie Crosetti .288 1936
239. Don Mattingly .288 1991
240. Roger Peckinpaugh .288 1921
241. Don Mattingly .288 1992
242. Elston Howard .287 1963
243. Jerry Coleman .287 1950
244. Hideki Matsui .287 2003
245. Tommy Henrich .287 1947
246. Willie Randolph .287 1984
247. Hal Chase .287 1907
248. Jorge Posada .287 2000
249. Birdie Cree .287 1910
250. Tony Lazzeri .287 1936
251. Chris Chambliss .287 1977
252. Didi Gregorius .287 2017
253. Alex Rodriguez .286 2004
254. Tom Tresh .286 1962
255. Charlie Keller .286 1940
256. Roy White .286 1976
257. Bert Daniels .286 1911
Reggie Jackson .286 1977
258. Horace Clarke .285 1969
Roberto Kelly .285 1990
259. Billy Johnson .285 1947
260. Hideki Matsui .285 2007
261. Gil McDougald .285 1955
262. Mark Koenig .285 1927
263. Johnny Damon .285 2006
264. Nick Etten .285 1945
265. Paul O'Neill .285 1999
266. Mickey Mantle .285 1959
Gil McDougald .285 1953
267. Mel Hall .285 1991
268. Buddy Hassett .284 1942
269. Aaron Judge .284 2017
270. Joe Gordon .284 1939
Aaron Ward .284 1923
271. Phil Rizzuto .284 1942
272. Yogi Berra .284 1959
273. Patsy Dougherty .283 1904
274. Doc Cook .283 1914
275. Hal Chase .283 1909
276. Paul O'Neill .283 2000
277. Bobby Abreu .283 2007
278. Joe Dugan .283 1923
Dave Winfield .283 1983
279. Roger Maris .283 1960
280. Alvaro Espinoza .282 1989
281. Home Run Baker .282 1917
282. Johnny Damon .282 2009
283. Fritz Maisel .281 1915
284. Joe Gordon .281 1940
285. Roger Maris .281 1964
286. Jorge Posada .281 2003
287. Tino Martinez .281 1998
288. Melky Cabrera .280 2006
289. Billy Johnson .280 1943
290. Lyn Lary .280 1931
Wally Pipp .280 1920
291. Willie Randolph .280 1982
292. Dave Winfield .280 1982
293. Tino Martinez .280 2001
294. Thurman Munson .280 1972
295. Chris Chambliss .280 1979
296. Mel Hall .280 1992
297. Elston Howard .279 1962
298. Tony Kubek .279 1959
299. Tom Tresh .279 1965
300. Willie Randolph .279 1978
301. Hank Bauer .278 1955
Clyde Engle .278 1909
302. Gary Sanchez .278 2017
303. Ping Bodie .278 1919
304. John Anderson .278 1904
305. Rick Cerone .277 1980
306. Jimmy Williams .277 1906
307. Jorge Posada .277 2006
308. John Ganzel .277 1903
309. Tommy Henrich .277 1941
310. Ken Griffey .277 1982
Jorge Posada .277 2001
311. Brett Gardner .277 2010
312. Willie Randolph .276 1986
313. Red Rolfe .276 1937
314. Carlos Beltran .276 2015
315. Graig Nettles .276 1978
316. Didi Gregorius .276 2016
317. Willie Randolph .276 1985
318. Tony Kubek .276 1961
319. Joe Gordon .276 1941
320. Wally Pipp .275 1919
321. Phil Rizzuto .275 1949
322. Johnny Lindell .275 1947
323. Mickey Mantle .275 1960
324. Charlie Keller .275 1946
325. Tony Lazzeri .275 1926
326. Roy Smalley .275 1983
327. Dave Winfield .275 1985
328. Roy White .275 1974
329. Dave Winfield .275 1987
330. Del Pratt .275 1918
331. Melky Cabrera .274 2009
332. Bert Daniels .274 1912
333. Hideki Matsui .274 2009
334. Phil Rizzuto .274 1951
335. Willie Randolph .274 1977
336. Reggie Jackson .274 1978
337. Hal Chase .274 1912
338. Bobby Murcer .274 1974
339. Chris Chambliss .274 1978
340. Chase Headley .273 2017
341. Yogi Berra .273 1952
342. Melky Cabrera .273 2007
343. Phil Rizzuto .273 1947
344. Bill Skowron .273 1958
345. Joe Sewell .273 1933
346. Tony Kubek .273 1960
347. Brett Gardner .273 2013
348. Tony Lazzeri .273 1935
349. Roberto Kelly .272 1992
350. Wid Conroy .272 1903
Joe Sewell .272 1932
351. Alex Rodriguez .272 2012
352. Horace Clarke .272 1967
353. Clete Boyer .272 1962
354. Duffy Lewis .272 1919
355. Nick Swisher .272 2012
356. Yogi Berra .272 1955
357. Birdie Cree .272 1913
358. Charlie Keller .271 1943
359. Robinson Cano .271 2008
360. Jacoby Ellsbury .271 2014
361. Nick Etten .271 1943
362. Doc Cook .271 1915
363. Joe Pepitone .271 1963
364. Mark Koenig .271 1926
365. Starlin Castro .270 2016
366. Bobby Bonds .270 1975
367. Frank LaPorte .270 1907
368. Johnny Damon .270 2007
369. Alex Rodriguez .270 2010
370. Willie Randolph .270 1979
371. Derek Jeter .270 2010
372. Bill Skowron .270 1962
373. Jimmy Williams .270 1907
374. Roy White .270 1972
375. Roger Peckinpaugh .270 1920
376. Tommy Henrich .270 1938
377. Roger Maris .269 1961
378. Everett Scott .269 1922
379. Tom Tresh .269 1963
380. Chili Davis .269 1999
381. Alfonso Soriano .268 2001
382. Jorge Posada .268 2002
383. John Knight .268 1911
384. Bernie Williams .268 1993
385. Roy White .268 1977
386. Hank Bauer .268 1958
387. Matt Nokes .268 1991
388. Roberto Kelly .267 1991
389. Bill Skowron .267 1961
390. Harry Wolter .267 1910
391. Tommy Henrich .267 1942
392. Aaron Ward .267 1922
393. Jimmy Williams .267 1903
394. Roy White .267 1968
395. Graig Nettles .267 1975
396. Paul O'Neill .267 2001
397. Bobby Richardson .267 1964
398. Tony Lazzeri .267 1931
399. Graig Nettles .266 1983
400. Frankie Crosetti .265 1934
401. Chuck Knoblauch .265 1998
402. Bobby Richardson .265 1963
403. Didi Gregorius .265 2015
404. Tony Kubek .265 1958
Mickey Rivers .265 1978
405. Oscar Grimes .265 1945
406. Frank LaPorte .264 1906
407. Brett Gardner .264 2017
408. Billy Martin .264 1956
409. Babe Dahlgren .264 1940
410. Red Rolfe .264 1941
411. Jacoby Ellsbury .263 2016
Rickey Henderson .263 1986
Tino Martinez .263 1999
412. Frankie Crosetti .263 1938
413. Gil McDougald .263 1952
414. Jimmy Williams .263 1904
415. Horace Clarke .263 1973
416. Curtis Granderson .262 2011
417. Wally Pipp .262 1916
418. Bernie Williams .262 2004
419. Dave Winfield .262 1986
420. Bucky Dent .262 1980
421. Don Baylor .262 1984
422. Jorge Posada .262 2005
423. Ichiro Suzuki .262 2013
424. Brett Gardner .261 2016
425. Bobby Richardson .261 1961
426. Thurman Munson .261 1974
427. Nick Swisher .260 2011
428. John Ganzel .260 1904
429. Steve Sax .260 1990
430. Roger Peckinpaugh .260 1917
431. Brett Gardner .259 2015
432. Roy Hartzell .259 1913
433. Hank Bauer .259 1957
434. Bobby Murcer .259 1969
435. Brett Gardner .259 2011
436. Chase Headley .259 2015
437. Tino Martinez .258 2000
438. Charlie Hayes .257 1992
439. Billy Martin .257 1953
440. Roy Smalley .257 1982
441. Phil Rizzuto .257 1946
442. Andy Carey .257 1955
Lee Magee .257 1916
443. Tony Kubek .257 1963
444. Jacoby Ellsbury .257 2015
445. Derek Jeter .256 2014
446. Alvaro Espinoza .256 1991
447. Mark Teixeira .256 2010
448. Aaron Ward .256 1920
449. Roger Maris .256 1962
450. Brett Gardner .256 2014
451. Snuffy Stirnweiss .256 1947
452. Joe Gordon .255 1938
453. Roger Peckinpaugh .255 1916
454. Joe Pepitone .255 1966
455. Graig Nettles .255 1977
456. Phil Rizzuto .254 1952
457. Graig Nettles .254 1976
458. Danny Hoffman .253 1907
459. Graig Nettles .253 1979
460. Frankie Crosetti .253 1933
461. Chase Headley .253 2016
462. Snuffy Stirnweiss .252 1948
463. Bobby Richardson .252 1960
464. Phil Rizzuto .252 1948
465. Joe Pepitone .251 1967
466. Clete Boyer .251 1963
467. Tommy Henrich .251 1946
468. Bobby Murcer .251 1970
469. Joe Pepitone .251 1964
470. Yogi Berra .251 1957
471. Clete Boyer .251 1965
472. Bobby Richardson .251 1966
473. Horace Clarke .251 1970
474. Thurman Munson .251 1971
Mark Teixeira .251 2012
475. Snuffy Stirnweiss .251 1946
476. Gil McDougald .250 1958
477. Alex Rodriguez .250 2015
478. Jason Giambi .250 2003
479. Red Rolfe .250 1940
Everett Scott .250 1924
480. Horace Clarke .250 1971
481. Chuck Knoblauch .250 2001
482. Danny Tartabull .250 1993
483. Bernie Williams .249 2005
484. Hal Chase .249 1905
485. Nick Swisher .249 2009
486. Joe Gordon .249 1943
487. Mark Teixeira .248 2011
488. Gary Ward .248 1987
489. Bud Metheny .248 1945
490. Bucky Dent .247 1977
491. Scott Brosius .247 1999
492. Robin Ventura .247 2002
493. Bobby Richardson .247 1965
494. Curtis Granderson .247 2010
495. Jason Giambi .247 2008
496. Joe Pepitone .247 1965
497. Wally Pipp .246 1915
498. Jesse Barfield .246 1990
499. Everett Scott .246 1923
Tom Tresh .246 1964
500. Roy White .246 1973
501. Graig Nettles .246 1974
502. Wid Conroy .245 1906
503. Wally Pipp .244 1917
504. Chad Curtis .243 1998
505. Wid Conroy .243 1904
506. Jack Clark .242 1988
507. Joe Pepitone .242 1969
508. Horace Clarke .241 1972
509. Hank Bauer .241 1956
510. Andy Kosco .240 1968
511. Clete Boyer .240 1966
512. Rafael Santana .240 1988
513. Rondell White .240 2002
514. Bud Metheny .239 1944
515. Sandy Alomar .239 1975
516. Fritz Maisel .239 1914
517. Johnny Sturm .239 1941
518. Mike Pagliarulo .238 1986
519. Wid Conroy .237 1908
520. Babe Dahlgren .235 1939
521. Frankie Crosetti .234 1937
522. Wid Conroy .234 1907
523. Mike Pagliarulo .234 1987
524. Graig Nettles .234 1973
525. Frankie Crosetti .233 1939
526. Roy Hartzell .233 1914
527. Tom Tresh .233 1966
528. Brian McCann .232 2014
529. Brian McCann .232 2015
530. Curtis Granderson .232 2012
531. Don Baylor .231 1985
532. Scott Brosius .230 2000
533. Horace Clarke .230 1968
534. Jimmy Williams .228 1905
535. Clete Boyer .224 1961
536. Gene Michael .224 1971
537. Roger Peckinpaugh .223 1914
538. Roger Peckinpaugh .220 1915
539. Kevin Maas .220 1991
540. Bob Meacham .218 1985
541. Clete Boyer .218 1964
542. Tom Tresh .195 1968
543. Frankie Crosetti .194 1940
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website. NEW