YankeeNumbers.com
   Show all Numbers   Advanced Search Follow YankeeNumbers on Twitter
Yankee Numbers
Spring 2013 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
All-Time Batting Leaders
All-Time Pitching Leaders
Single Season Batting Leaders
Single Season Pitching Leaders
Post-Season Leaders
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
The Yankee Numbers Poll!
Page will refresh after submitting

To take a different poll, click here

Name That Yankee!

Do you know or think you know who this player is?
Click here to submit your guess

Name That Yankee!

Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2012 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s

Home Run Percentage is the average Home Runs a batter hits every 100 at-bats.
  Player HR Percentage
(Min. 450 AB)
Year
1. Babe Ruth 11.816 1920
2. Babe Ruth 11.111 1927
3. Babe Ruth 10.926 1921
4. Mickey Mantle 10.506 1961
5. Roger Maris 10.339 1961
6. Babe Ruth 10.075 1928
7. Mickey Mantle 9.756 1956
8. Babe Ruth 9.495 1926
9. Babe Ruth 9.459 1930
10. Alex Rodriguez 9.262 2007
11. Babe Ruth 9.218 1929
12. Babe Ruth 8.972 1932
13. Babe Ruth 8.696 1924
14. Babe Ruth 8.614 1931
15. Lou Gehrig 8.463 1934
Lou Gehrig 8.463 1936
16. Mickey Mantle 8.092 1958
17. Lou Gehrig 8.048 1927
18. Reggie Jackson 7.977 1980
19. Alex Rodriguez 7.934 2005
20. Babe Ruth 7.854 1923
21. Roger Maris 7.816 1960
22. Jason Giambi 7.664 2003
23. Mickey Mantle 7.590 1960
24. Mickey Mantle 7.527 1964
25. Lou Gehrig 7.431 1931
26. Tino Martinez 7.407 1997
Babe Ruth 7.407 1933
Joe DiMaggio 7.407 1937
27. Jason Giambi 7.321 2002
28. Curtis Granderson 7.215 2012
29. Mickey Mantle 7.173 1957
30. Mickey Mantle 7.157 1955
31. Lou Gehrig 7.057 1930
32. Curtis Granderson 7.033 2011
33. Jason Giambi 6.987 2008
34. Dave Winfield 6.865 1982
35. Alex Rodriguez 6.863 2008
36. Mark Teixeira 6.621 2011
37. Joe DiMaggio 6.566 1948
38. Charlie Keller 6.509 1941
39. Lou Gehrig 6.503 1937
40. Joe DiMaggio 6.494 1939
41. Mark Teixeira 6.404 2009
42. Lou Gehrig 6.329 1929
43. Gary Sheffield 6.283 2004
44. Graig Nettles 6.282 1977
45. Jorge Posada 6.237 2003
46. Reggie Jackson 6.237 1979
47. Hideki Matsui 6.140 2009
48. Mike Pagliarulo 6.130 1987
49. Alex Rodriguez 6.119 2006
50. Joe DiMaggio 6.102 1940
51. Joe DiMaggio 6.095 1950
Reggie Jackson 6.095 1977
52. Charlie Keller 6.055 1943
53. Bobby Bonds 6.049 1975
54. Danny Tartabull 6.043 1993
55. Alex Rodriguez 5.990 2004
56. Bill Dickey 5.947 1938
57. Nick Swisher 5.823 2009
58. Gary Sheffield 5.822 2005
59. Robin Ventura 5.806 2002
60. Tino Martinez 5.772 2001
61. Tommy Henrich 5.762 1941
62. Yogi Berra 5.758 1956
63. Elston Howard 5.749 1963
64. Alex Rodriguez 5.747 2010
65. Mickey Mantle 5.730 1959
66. Lou Gehrig 5.705 1932
67. Bobby Murcer 5.641 1972
68. Yogi Berra 5.618 1952
69. Lou Gehrig 5.607 1935
70. Alfonso Soriano 5.603 2002
71. Roger Maris 5.593 1962
72. Bernie Williams 5.587 2000
73. Charlie Keller 5.576 1946
74. Alfonso Soriano 5.572 2003
75. Mike Pagliarulo 5.556 1986
76. Joe DiMaggio 5.545 1941
77. Jorge Posada 5.545 2000
78. Mark Teixeira 5.491 2010
79. Graig Nettles 5.489 1976
80. Don Baylor 5.477 1984
81. Bill Dickey 5.472 1937
82. Joe Gordon 5.459 1938
83. Jack Clark 5.444 1988
84. Lou Gehrig 5.396 1933
85. Don Mattingly 5.368 1985
86. Yogi Berra 5.368 1953
87. Dave Winfield 5.351 1983
88. Joe DiMaggio 5.342 1938
89. Mark Teixeira 5.322 2012
90. Hideki Matsui 5.308 2004
91. Joe Pepitone 5.299 1966
92. Bob Meusel 5.288 1925
93. Reggie Jackson 5.284 1978
94. Tino Martinez 5.273 1998
95. Don Mattingly 5.272 1987
96. Matt Nokes 5.263 1991
Bernie Williams 5.263 1996
Robinson Cano 5.263 2012
Joe Pepitone 5.263 1969
97. Jesse Barfield 5.252 1990
98. Bernie Williams 5.210 1998
99. Curtis Granderson 5.150 2010
100. Nick Swisher 5.124 2010
101. Roger Maris 5.068 1964
102. Lou Gehrig 5.035 1938
103. Tom Tresh 5.028 1966
104. Bill Dickey 5.000 1939
105. Bill Skowron 4.991 1961
106. Yogi Berra 4.991 1955
107. Yogi Berra 4.979 1957
108. Mickey Mantle 4.972 1954
109. Joe DiMaggio 4.970 1946
110. Bill Skowron 4.957 1956
111. Jorge Posada 4.946 2006
112. Joe Gordon 4.938 1939
113. Yogi Berra 4.936 1951
114. Joe Gordon 4.870 1940
115. Bill Skowron 4.833 1960
116. Hank Bauer 4.824 1956
117. Don Baylor 4.822 1985
118. Bernie Williams 4.815 2001
119. Bill Skowron 4.812 1962
120. Tom Tresh 4.808 1963
121. Lou Gehrig 4.804 1928
122. Paul O'Neill 4.783 1995
123. Charlie Keller 4.779 1942
124. Tino Martinez 4.754 1999
125. Bobby Murcer 4.726 1971
126. Dave Winfield 4.696 1987
127. Yogi Berra 4.690 1950
128. Tommy Henrich 4.671 1938
129. Joe Pepitone 4.655 1963
130. Robinson Cano 4.633 2010
131. Bobby Murcer 4.610 1969
132. Rickey Henderson 4.605 1986
133. Kevin Maas 4.600 1991
134. Graig Nettles 4.600 1978
135. Don Mattingly 4.579 1986
136. Hideki Matsui 4.570 2007
137. Joe Pepitone 4.568 1964
138. Mickey Mantle 4.555 1953
139. Joe DiMaggio 4.553 1936
140. Jorge Posada 4.545 2001
141. Robinson Cano 4.494 2011
142. Dave Winfield 4.472 1988
143. Nick Swisher 4.469 2012
144. Rickey Henderson 4.388 1985
145. Nick Swisher 4.373 2011
146. Johnny Damon 4.364 2009
147. Graig Nettles 4.329 1983
148. Tom Tresh 4.319 1965
149. Tommy Henrich 4.252 1948
150. Elston Howard 4.251 1962
151. Dave Winfield 4.248 1986
152. Bernie Williams 4.230 1999
153. Tino Martinez 4.202 1996
154. Charlie Keller 4.200 1940
155. Mickey Mantle 4.189 1952
156. Bernie Williams 4.126 1997
157. Paul O'Neill 4.118 2001
158. Roy Smalley 4.115 1982
Roberto Kelly 4.115 1991
159. Dave Winfield 4.107 1985
160. Joe Gordon 4.082 1941
161. Hank Bauer 4.065 1955
162. Johnny Damon 4.047 2006
163. Yogi Berra 4.025 1959
164. Paul O'Neill 4.016 1993
165. Bob Meusel 4.013 1921
166. Jorge Posada 4.008 2005
167. Chili Davis 3.992 1999
168. Roy Smalley 3.991 1983
169. Paul O'Neill 3.987 1998
170. Graig Nettles 3.986 1973
171. Bobby Murcer 3.959 1970
172. Jorge Posada 3.953 2007
173. Don Baylor 3.933 1983
174. Robinson Cano 3.925 2009
175. Bernie Williams 3.922 2004
176. Jorge Posada 3.914 2002
177. Alex Rodriguez 3.888 2012
178. Graig Nettles 3.887 1974
179. Mel Hall 3.862 1991
180. Thurman Munson 3.854 1973
181. Nick Etten 3.839 1944
182. Graig Nettles 3.839 1979
183. Derek Jeter 3.828 1999
184. Don Mattingly 3.814 1984
185. Paul O'Neill 3.797 1997
186. Yogi Berra 3.767 1954
187. Hank Bauer 3.758 1957
188. Joe DiMaggio 3.745 1947
189. Bill Skowron 3.720 1957
190. Hideki Matsui 3.657 2005
191. George Selkirk 3.651 1936
192. Don Mattingly 3.645 1989
193. Roy White 3.626 1971
194. Graig Nettles 3.614 1975
195. Roy White 3.612 1970
196. Scott Brosius 3.594 1999
197. Scott Brosius 3.585 1998
198. Derek Jeter 3.577 2004
199. Bobby Murcer 3.571 1973
200. Charlie Hayes 3.536 1992
201. Clete Boyer 3.502 1965
202. Paul O'Neill 3.480 1996
203. Joe DiMaggio 3.443 1942
204. Tony Lazzeri 3.442 1933
205. Derek Jeter 3.420 2001
206. Scott Brosius 3.404 2000
207. Joe Pepitone 3.390 1965
208. Bob Meusel 3.383 1922
209. Tommy Henrich 3.363 1946
210. Dave Winfield 3.351 1984
211. Joe Gordon 3.346 1942
212. Tony Lazzeri 3.303 1929
213. Bobby Abreu 3.284 2008
214. Chris Chambliss 3.249 1979
215. Andy Kosco 3.219 1968
216. Tom Tresh 3.215 1962
217. Don Mattingly 3.208 1993
218. Bernie Williams 3.197 1995
219. Nick Etten 3.186 1945
220. Paul O'Neill 3.183 1999
221. Clete Boyer 3.180 1962
Paul O'Neill 3.180 2000
222. Tony Lazzeri 3.158 1927
223. Alfonso Soriano 3.136 2001
224. Joe Gordon 3.131 1943
225. Robinson Cano 3.112 2006
226. Bernie Williams 3.105 2002
227. Robinson Cano 3.079 2007
228. Rondell White 3.077 2002
229. Hank Bauer 3.074 1952
230. Johnny Damon 3.063 2008
231. Tony Lazzeri 3.056 1926
232. Norm Siebern 3.043 1958
233. Derek Jeter 3.035 1998
234. Johnny Lindell 3.030 1944
235. Thurman Munson 3.025 1977
236. Gary Ward 3.025 1987
237. Bill Skowron 3.011 1958
238. Don Mattingly 3.005 1988
239. Tom Tresh 3.002 1964
240. Chuck Knoblauch 2.985 1999
Yogi Berra 2.985 1948
241. Roy White 2.946 1968
242. Tony Lazzeri 2.941 1932
243. Bill Dickey 2.929 1933
244. Tommy Henrich 2.909 1947
245. Derek Jeter 2.905 2005
246. Mike Easler 2.857 1986
247. Derek Jeter 2.839 2009
248. Chris Chambliss 2.833 1977
Ben Chapman 2.833 1931
249. Babe Dahlgren 2.825 1939
250. Chuck Knoblauch 2.819 1998
251. Roy White 2.817 1973
252. Tino Martinez 2.812 2000
253. Clete Boyer 2.800 1966
254. Lou Gehrig 2.797 1926
255. Derek Jeter 2.795 2002
256. Gil McDougald 2.783 1958
257. Bob Watson 2.772 1980
258. Thurman Munson 2.760 1976
259. Elston Howard 2.727 1964
260. Tony Lazzeri 2.725 1935
261. Bud Metheny 2.703 1944
262. Roy White 2.697 1977
Rick Cerone 2.697 1980
263. Tommy Henrich 2.692 1942
264. Robinson Cano 2.682 2005
265. Melky Cabrera 2.680 2009
266. Hank Bauer 2.655 1958
267. Chris Chambliss 2.652 1976
268. Bobby Abreu 2.645 2007
269. Tony Lazzeri 2.607 1936
270. Joe Pepitone 2.595 1967
271. Mel Hall 2.573 1992
272. Hideki Matsui 2.568 2003
273. Billy Martin 2.555 1953
274. Derek Jeter 2.530 2000
275. Thurman Munson 2.515 1974
George McQuinn 2.515 1947
276. Ken Griffey 2.479 1982
277. Bernie Williams 2.474 2005
278. Tony Kubek 2.465 1960
279. Gil McDougald 2.439 1955
280. Claudell Washington 2.418 1988
281. Gil McDougald 2.412 1957
282. Ken Griffey 2.402 1983
283. Nick Etten 2.401 1943
284. Bob Meusel 2.391 1920
285. Lou Piniella 2.386 1979
286. Frankie Crosetti 2.373 1936
287. Robinson Cano 2.345 2008
288. Roberto Kelly 2.340 1990
289. Johnny Lindell 2.311 1947
290. Johnny Damon 2.251 2007
291. Derek Jeter 2.247 2006
292. George Selkirk 2.240 1935
293. Roy White 2.236 1976
294. Aaron Ward 2.218 1920
295. Thurman Munson 2.217 1971
296. Wally Pipp 2.202 1916
297. Derek Jeter 2.196 2012
298. Chad Curtis 2.193 1998
299. Don Mattingly 2.188 1992
300. Joe Sewell 2.187 1932
301. Clete Boyer 2.183 1961
302. Tom Tresh 2.170 1968
303. Red Rolfe 2.160 1939
304. Roy White 2.158 1975
305. Clete Boyer 2.154 1963
306. Mickey Rivers 2.124 1977
307. Bob Meusel 2.124 1928
308. Bernie Williams 2.116 1993
309. Babe Dahlgren 2.113 1940
310. Derek Jeter 2.075 2003
311. Bob Meusel 2.073 1924
312. Billy Johnson 2.024 1947
313. Thurman Munson 2.010 1975
314. Frankie Crosetti 1.996 1933
315. Frankie Crosetti 1.986 1934
316. Gil McDougald 1.982 1952
317. Mickey Rivers 1.968 1978
318. Billy Martin 1.965 1956
319. Bob Meusel 1.957 1923
320. Ben Chapman 1.949 1930
321. Chris Chambliss 1.920 1978
322. Jerry Mumphrey 1.887 1982
323. Derek Jeter 1.878 2007
324. Gil McDougald 1.848 1953
325. Derek Jeter 1.846 2008
326. Wally Pipp 1.803 1920
327. Frankie Crosetti 1.800 1937
328. Roy White 1.799 1972
329. Frank Baker 1.764 1919
Aaron Ward 1.764 1923
330. Red Rolfe 1.761 1936
331. Lou Piniella 1.737 1974
332. Felipe Alou 1.735 1971
333. Chuck Knoblauch 1.727 2001
334. Roberto Kelly 1.724 1992
335. Ben Chapman 1.721 1932
336. Derek Jeter 1.718 1996
337. Red Rolfe 1.701 1940
338. Bucky Dent 1.677 1977
339. Tony Lazzeri 1.653 1931
340. Bobby Murcer 1.650 1974
341. Lyn Lary 1.639 1931
342. Chris Chambliss 1.601 1975
343. Ben Chapman 1.593 1933
344. Red Rolfe 1.585 1938
345. Snuffy Stirnweiss 1.582 1945
346. Tony Lazzeri 1.576 1930
347. Bud Metheny 1.572 1945
348. Clete Boyer 1.569 1964
349. Wally Pipp 1.560 1922
350. Bob Meusel 1.550 1927
351. Roger Peckinpaugh 1.545 1919
352. Steve Sax 1.534 1991
353. Wally Pipp 1.533 1917
Don Mattingly 1.533 1991
354. Derek Jeter 1.529 1997
355. Don Mattingly 1.528 1995
356. Wally Pipp 1.528 1924
357. Frankie Crosetti 1.524 1939
358. Earle Combs 1.523 1932
359. Melky Cabrera 1.522 2006
360. Derek Jeter 1.508 2010
361. Roger Peckinpaugh 1.498 1920
362. Ping Bodie 1.486 1920
363. Roy White 1.480 1974
364. Melky Cabrera 1.468 2007
365. Ben Chapman 1.447 1935
366. Frankie Crosetti 1.426 1938
367. Red Rolfe 1.426 1941
368. Roger Peckinpaugh 1.386 1921
369. Andy Carey 1.373 1955
Brett Gardner 1.373 2011
370. Thurman Munson 1.370 1972
371. Willie Randolph 1.365 1980
372. Wally Pipp 1.361 1921
373. Mickey Rivers 1.356 1976
374. Wally Pipp 1.338 1919
375. Patsy Dougherty 1.327 1904
376. Thurman Munson 1.325 1970
377. Earle Combs 1.320 1926
378. Earle Combs 1.316 1930
379. Tony Kubek 1.297 1961
380. Phil Rizzuto 1.293 1948
381. John Ganzel 1.290 1904
382. Jimmy Williams 1.277 1905
383. Lou Piniella 1.271 1978
384. Ping Bodie 1.263 1919
385. Bill Dickey 1.258 1931
386. Tony Kubek 1.257 1963
387. Aaron Ward 1.254 1922
388. Duffy Lewis 1.252 1919
389. Snuffy Stirnweiss 1.244 1944
390. Joe Sewell 1.240 1931
391. Frank Baker 1.190 1918
392. Tony Kubek 1.172 1959
393. Bobby Richardson 1.156 1962
394. Jerry Coleman 1.149 1950
395. Bobby Richardson 1.148 1966
396. Phil Rizzuto 1.135 1950
397. Everett Scott 1.126 1923
398. Earle Combs 1.118 1928
399. Derek Jeter 1.099 2011
400. Wade Boggs 1.087 1995
Joe Dugan 1.087 1923
401. Frank Baker 1.085 1917
402. Rickey Henderson 1.083 1988
403. Wally Pipp 1.054 1923
404. Brett Gardner 1.048 2010
405. Alvaro Espinoza 1.042 1991
406. Danny Cater 1.031 1970
407. Bucky Dent 1.022 1980
408. Willie Randolph 1.016 1986
409. Whitey Witt 1.007 1923
410. Willie Randolph 1.006 1985
411. Thurman Munson .972 1978
412. Danny Hoffman .967 1907
413. Buddy Hassett .929 1942
414. Earle Combs .926 1927
Roger Peckinpaugh .926 1915
415. Bobby Richardson .904 1965
416. Aaron Ward .899 1921
417. Earle Combs .888 1931
418. Snuffy Stirnweiss .876 1947
419. Willie Randolph .871 1979
420. Birdie Cree .857 1910
421. Ben Chapman .850 1934
422. Billy Johnson .845 1943
423. Hal Chase .844 1909
424. Harry Wolter .835 1910
Wally Pipp .835 1915
425. Rafael Santana .833 1988
Oscar Grimes .833 1945
426. Phil Rizzuto .814 1949
427. Mark Koenig .810 1926
428. Red Rolfe .782 1935
429. Birdie Cree .769 1911
430. Steve Sax .768 1989
431. Hal Chase .766 1912
432. Del Pratt .759 1919
433. Whitey Witt .758 1922
434. Fritz Maisel .755 1915
435. Mark Koenig .750 1928
436. Frankie Crosetti .733 1940
437. Everett Scott .730 1924
438. Willie Randolph .726 1977
439. Roger Peckinpaugh .725 1916
440. Phil Rizzuto .723 1942
441. Willie Keeler .714 1905
442. Wid Conroy .705 1906
443. Del Pratt .697 1920
444. Gene Michael .658 1971
445. Steve Sax .650 1990
446. Lyn Lary .647 1930
447. Hal Chase .645 1905
448. Elliott Maddox .644 1974
449. John Knight .638 1911
450. John Ganzel .630 1903
451. Horace Clarke .624 1969
452. Red Rolfe .617 1937
453. Clyde Engle .610 1909
454. Willie Randolph .601 1978
455. Jimmy Williams .599 1906
456. Jimmy Williams .598 1903
457. Bobby Richardson .589 1964
458. Lee Magee .588 1916
459. Horace Clarke .583 1970
460. Phil Rizzuto .583 1941
Snuffy Stirnweiss .583 1948
461. Johnny Sturm .573 1941
Hal Chase .573 1910
462. Mark Koenig .570 1927
463. Hal Chase .569 1911
Roy Hartzell .569 1911
464. Wid Conroy .566 1907
465. Horace Clarke .548 1972
466. Willie Randolph .542 1982
467. Everett Scott .539 1922
468. John Anderson .538 1904
469. Roger Peckinpaugh .526 1914
470. Earle Combs .512 1929
471. Horace Clarke .510 1967
472. Earle Combs .506 1925
473. Joe Dugan .492 1924
474. Bobby Richardson .476 1963
475. Bobby Richardson .453 1961
476. Frank LaPorte .441 1906
477. Bert Daniels .433 1911
478. Bobby Richardson .426 1959
479. Phil Rizzuto .425 1946
480. Doc Cook .420 1915
481. Del Pratt .419 1918
482. Sandy Alomar .409 1975
483. Bert Daniels .403 1912
484. Matty Alou .402 1973
485. Hal Chase .402 1907
486. Wade Boggs .399 1996
487. Jimmy Williams .397 1907
488. Joe Sewell .382 1933
489. Phil Rizzuto .370 1951
490. Willie Keeler .368 1904
491. Fritz Maisel .365 1914
492. Phil Rizzuto .364 1947
493. Tony Kubek .358 1958
Jimmy Williams .358 1904
494. Wade Boggs .357 1993
495. Willie Randolph .355 1984
496. Phil Rizzuto .346 1952
497. Horace Clarke .345 1968
498. Horace Clarke .339 1973
499. Willie Keeler .338 1906
500. Horace Clarke .320 1971
501. Bobby Richardson .217 1960
502. Doc Cook .213 1914
503. Bob Meacham .208 1985
Roy Hartzell .208 1914
504. Wid Conroy .204 1904
505. Wid Conroy .199 1903
506. Wid Conroy .188 1908
507. Birdie Cree .187 1913
508. Whitey Witt .167 1924
509. Alvaro Espinoza .000 1989
Hal Chase .000 1906
Roger Peckinpaugh .000 1917
Roy Hartzell .000 1913
Charlie Hemphill .000 1908
Snuffy Stirnweiss .000 1946
Willie Keeler .000 1903
Frank LaPorte .000 1907
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.