YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2023 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in strikeouts in a single season in Yankee history?  Maybe, you're wondering what player had the most complete games in a single season during the 50s (Allie Reynolds - 24 in 1952.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering. Click here to see the batting leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

Strikeouts per 9 IP is how many strikeouts a pitcher averaged for every 9 innings pitched.  The number in parenthesis is the total amount of innings pitched they threw as a Yankee.
  Player K per 9 IP
(Min. 25 IP)
Year
1. Ron Davis 10.23 (73.0 IP) 1981
2. Rich Gossage 9.87 (93.0 IP) 1982
3. Jay Howell 9.46 (103.2 IP) 1984
4. Al Leiter 9.42 (57.1 IP) 1988
5. Cecilio Guante 9.41 (44.0 IP) 1987
6. Rich Gossage 9.36 (99.0 IP) 1980
7. Rich Gossage 9.27 (87.1 IP) 1983
8. Rich Gossage 9.26 (46.2 IP) 1981
9. Lance McCullers 8.72 (84.2 IP) 1989
10. Dave Righetti 8.41 (96.1 IP) 1984
11. Rod Scurry 8.24 (39.1 IP) 1986
12. Al Holland 8.19 (40.2 IP) 1986
13. Dave Righetti 8.02 (183.0 IP) 1982
14. Tom Underwood 7.99 (32.2 IP) 1981
15. Brian Fisher 7.78 (98.1 IP) 1985
16. Dave Righetti 7.74 (107.0 IP) 1985
17. Joe Cowley 7.67 (83.1 IP) 1984
18. Dave Righetti 7.60 (105.1 IP) 1981
19. Tim Stoddard 7.58 (92.2 IP) 1987
20. Al Leiter 7.43 (26.2 IP) 1989
21. Ron Guidry 7.37 (127.0 IP) 1981
22. Ron Guidry 7.34 (117.2 IP) 1987
23. Cecilio Guante 7.32 (75.0 IP) 1988
24. Dave Righetti 7.29 (95.0 IP) 1987
25. Eric Plunk 7.26 (75.2 IP) 1989
26. Dave Righetti 7.24 (87.0 IP) 1988
27. Rudy May 7.22 (106.0 IP) 1982
28. Chuck Cary 7.16 (99.1 IP) 1989
29. Mike Armstrong 7.12 (54.1 IP) 1984
30. Dave Righetti 7.01 (217.0 IP) 1983
31. Dave Righetti 7.00 (106.2 IP) 1986
32. John Candelaria 6.94 (157.0 IP) 1988
33. Rudy May 6.83 (175.1 IP) 1980
34. Ron Guidry 6.80 (219.2 IP) 1980
35. John Candelaria 6.80 (49.0 IP) 1989
36. Jose Rijo 6.79 (62.1 IP) 1984
37. Jay Howell 6.75 (28.0 IP) 1982
38. Dennis Rasmussen 6.70 (147.2 IP) 1984
39. Jay Howell 6.70 (82.0 IP) 1983
40. Dave Righetti 6.65 (69.0 IP) 1989
41. Ron Guidry 6.57 (222.0 IP) 1982
Ed Whitson 6.57 (37.0 IP) 1986
42. Ron Guidry 6.55 (192.1 IP) 1986
43. Greg Cadaret 6.43 (92.1 IP) 1989
44. Clay Christiansen 6.28 (38.2 IP) 1984
45. Rich Bordi 6.27 (33.0 IP) 1987
46. Brian Fisher 6.24 (96.2 IP) 1986
47. Tim Stoddard 6.20 (49.1 IP) 1986
48. Phil Niekro 6.10 (220.0 IP) 1985
49. Shane Rawley 6.09 (164.0 IP) 1982
50. George Frazier 6.09 (115.1 IP) 1983
51. Steve Shields 6.01 (82.1 IP) 1988
52. Rich Bordi 5.88 (98.0 IP) 1985
53. Ron Guidry 5.84 (195.2 IP) 1984
54. Dennis Rasmussen 5.84 (202.0 IP) 1986
55. Charles Hudson 5.82 (154.2 IP) 1987
56. Phil Niekro 5.68 (215.2 IP) 1984
57. Ron Guidry 5.61 (250.1 IP) 1983
58. Tom Underwood 5.58 (187.0 IP) 1980
59. Dave LaRoche 5.58 (50.0 IP) 1982
60. Dennis Rasmussen 5.58 (101.2 IP) 1985
61. George Frazier 5.56 (111.2 IP) 1982
62. Luis Tiant 5.55 (136.1 IP) 1980
63. George Frazier 5.53 (27.2 IP) 1981
64. Marty Bystrom 5.49 (39.1 IP) 1984
65. Dennis Rasmussen 5.49 (146.0 IP) 1987
66. Bob Shirley 5.47 (105.1 IP) 1986
67. Joe Cowley 5.47 (159.2 IP) 1985
68. Tim Stoddard 5.40 (55.0 IP) 1988
Doyle Alexander 5.40 (28.1 IP) 1983
69. Joe Niekro 5.33 (50.2 IP) 1987
70. Rick Rhoden 5.30 (181.2 IP) 1987
71. Bill Gullickson 5.25 (48.0 IP) 1987
72. Steve Trout 5.24 (46.1 IP) 1987
73. Doug Drabek 5.19 (131.2 IP) 1986
74. Shane Rawley 5.14 (42.0 IP) 1984
Ron Guidry 5.14 (56.0 IP) 1988
75. Ed Whitson 5.05 (158.2 IP) 1985
76. Gaylord Perry 4.97 (50.2 IP) 1980
77. Ron Guidry 4.97 (259.0 IP) 1985
78. Neil Allen 4.91 (29.1 IP) 1985
Charles Hudson 4.91 (106.1 IP) 1988
79. Rudy May 4.81 (147.2 IP) 1981
80. Doug Bird 4.73 (53.1 IP) 1981
81. Roger Erickson 4.71 (70.2 IP) 1982
82. Jimmy Jones 4.69 (48.0 IP) 1989
83. Shane Rawley 4.68 (238.1 IP) 1983
84. Neil Allen 4.68 (117.1 IP) 1988
85. Dave LaRoche 4.60 (47.0 IP) 1981
86. Bob Shirley 4.54 (109.0 IP) 1985
87. Ray Fontenot 4.52 (169.1 IP) 1984
88. Ron Davis 4.47 (131.0 IP) 1980
89. Lee Guetterman 4.46 (103.0 IP) 1989
90. Bob Shirley 4.42 (108.0 IP) 1983
91. Rick Rhoden 4.29 (197.0 IP) 1988
92. Dale Murray 4.29 (94.1 IP) 1983
93. Mike Morgan 4.25 (150.1 IP) 1982
94. Andy Hawkins 4.23 (208.1 IP) 1989
95. Joe Niekro 4.23 (125.2 IP) 1986
96. Matt Keough 4.20 (55.2 IP) 1983
97. Mike Griffin 4.17 (54.0 IP) 1980
98. Tommy John 4.13 (176.1 IP) 1988
99. Richard Dotson 4.05 (171.0 IP) 1988
100. Pat Clements 4.05 (80.0 IP) 1987
101. Dave LaPoint 4.04 (113.2 IP) 1989
102. Clay Parker 3.98 (120.0 IP) 1989
103. Alfonso Pulido 3.82 (30.2 IP) 1986
104. Bob Shirley 3.78 (114.1 IP) 1984
105. Dale Mohorcic 3.75 (57.2 IP) 1989
106. John Montefusco 3.74 (55.1 IP) 1984
107. Gene Nelson 3.66 (39.1 IP) 1981
108. Tim Lollar 3.62 (32.1 IP) 1980
109. Tommy John 3.57 (70.2 IP) 1986
110. John Montefusco 3.55 (38.0 IP) 1983
111. Marty Bystrom 3.51 (41.0 IP) 1985
112. Doyle Alexander 3.51 (66.2 IP) 1982
113. Bob Tewksbury 3.38 (130.1 IP) 1986
114. Lee Guetterman 3.32 (40.2 IP) 1988
115. Walt Terrell 3.25 (83.0 IP) 1989
116. Bob Tewksbury 3.24 (33.1 IP) 1987
117. Scott Nielsen 3.21 (56.0 IP) 1986
118. Tommy John 3.21 (140.1 IP) 1981
119. Bob Shirley 3.18 (34.0 IP) 1987
120. Tommy John 3.02 (187.2 IP) 1987
121. Doug Bird 3.02 (50.2 IP) 1980
122. Dave Eiland 2.88 (34.1 IP) 1989
123. Rick Reuschel 2.80 (70.2 IP) 1981
124. Tommy John 2.65 (265.1 IP) 1980
125. Tommy John 2.60 (186.2 IP) 1982
126. Tommy John 2.54 (63.2 IP) 1989
127. Ray Fontenot 2.50 (97.1 IP) 1983
128. Ed Figueroa 2.48 (58.0 IP) 1980
129. Richard Dotson 2.44 (51.2 IP) 1989
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website. NEW