YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2023 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Facebook Page
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in strikeouts in a single season in Yankee history?  Maybe, you're wondering what player had the most complete games in a single season during the 50s (Allie Reynolds - 24 in 1952.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering. Click here to see the batting leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

Strikeouts per 9 IP is how many strikeouts a pitcher averaged for every 9 innings pitched.  The number in parenthesis is the total amount of innings pitched they threw as a Yankee.
  Player K per 9 IP
(Min. 25 IP)
Year
1. Jeff Nelson 11.02 (74.1 IP) 1996
2. Mariano Rivera 10.87 (107.2 IP) 1996
3. Jeff Nelson 10.38 (30.1 IP) 1999
4. David Cone 10.25 (195.0 IP) 1997
5. Brian Boehringer 9.94 (48.0 IP) 1997
6. John Wetteland 9.75 (63.2 IP) 1996
7. John Wetteland 9.68 (61.1 IP) 1995
8. Mike Stanton 9.45 (66.2 IP) 1997
Hideki Irabu 9.45 (53.1 IP) 1997
9. Jeff Nelson 9.27 (78.2 IP) 1997
10. David Cone 9.06 (207.2 IP) 1998
11. David Cone 8.88 (72.0 IP) 1996
12. Joe Ausanio 8.60 (37.2 IP) 1995
13. Mariano Rivera 8.54 (71.2 IP) 1997
14. Mike Stanton 8.52 (62.1 IP) 1999
15. Jim Mecir 8.48 (40.1 IP) 1996
16. Orlando Hernandez 8.36 (141.0 IP) 1998
17. Xavier Hernandez 8.33 (40.0 IP) 1994
18. Eric Plunk 8.30 (111.2 IP) 1991
19. Eric Plunk 8.30 (72.2 IP) 1990
20. David Cone 8.24 (193.1 IP) 1999
21. Melido Perez 8.17 (163.0 IP) 1993
22. David Cone 8.09 (99.0 IP) 1995
23. Bob Macdonald 7.96 (46.1 IP) 1995
24. Melido Perez 7.92 (247.2 IP) 1992
25. Allen Watson 7.86 (34.1 IP) 1999
26. Mike Stanton 7.86 (79.0 IP) 1998
27. Roger Clemens 7.82 (187.2 IP) 1999
28. Jeff Nelson 7.81 (40.1 IP) 1998
29. Greg Cadaret 7.77 (121.2 IP) 1991
30. Steve Farr 7.71 (70.0 IP) 1991
31. Chuck Cary 7.70 (156.2 IP) 1990
32. Sterling Hitchcock 7.55 (31.0 IP) 1993
33. Steve Farr 7.47 (47.0 IP) 1993
34. Mark Hutton 7.42 (30.1 IP) 1996
35. Dave Righetti 7.30 (53.0 IP) 1990
36. Bob Wickman 7.20 (70.0 IP) 1994
37. Brian Boehringer 7.19 (46.1 IP) 1996
38. Mark Leiter 7.18 (26.1 IP) 1990
39. Hideki Irabu 7.07 (169.1 IP) 1999
40. John Habyan 7.00 (90.0 IP) 1991
41. Bob Wickman 6.95 (79.0 IP) 1996
42. Mariano Rivera 6.85 (67.0 IP) 1995
43. David Wells 6.84 (214.1 IP) 1998
44. Mariano Rivera 6.78 (69.0 IP) 1999
45. Sterling Hitchcock 6.75 (49.1 IP) 1994
46. Jim Mecir 6.68 (33.2 IP) 1997
47. Dwight Gooden 6.64 (170.2 IP) 1996
48. Andy Pettitte 6.60 (221.0 IP) 1996
49. Orlando Hernandez 6.59 (214.1 IP) 1999
50. Mike Witt 6.59 (41.0 IP) 1993
51. Jimmy Key 6.58 (236.2 IP) 1993
52. Hideki Irabu 6.55 (173.0 IP) 1998
53. Paul Gibson 6.52 (29.0 IP) 1994
54. Rich Monteleone 6.51 (47.0 IP) 1991
55. Bobby Munoz 6.50 (45.2 IP) 1993
56. Jack McDowell 6.49 (217.2 IP) 1995
57. Melido Perez 6.48 (151.1 IP) 1994
58. Sterling Hitchcock 6.47 (168.1 IP) 1995
59. David Wells 6.44 (218.0 IP) 1997
60. Steve Farr 6.40 (52.0 IP) 1992
61. Paul Gibson 6.37 (35.1 IP) 1993
62. Greg Cadaret 6.34 (103.2 IP) 1992
63. Steve Howe 6.33 (48.1 IP) 1991
64. Sam Militello 6.30 (60.0 IP) 1992
65. Andy Pettitte 6.22 (240.1 IP) 1997
66. Tim Leary 6.19 (120.2 IP) 1991
67. John Habyan 6.17 (42.1 IP) 1993
Jimmy Key 6.17 (169.1 IP) 1996
68. Andy Pettitte 6.07 (216.1 IP) 1998
69. Rich Monteleone 6.02 (92.2 IP) 1992
70. Tim Leary 5.97 (208.0 IP) 1990
71. Greg Cadaret 5.93 (121.1 IP) 1990
72. Jason Grimsley 5.88 (75.0 IP) 1999
73. Andy Pettitte 5.86 (175.0 IP) 1995
74. Ramiro Mendoza 5.82 (123.2 IP) 1999
75. Ramiro Mendoza 5.77 (53.0 IP) 1996
76. Chuck Cary 5.74 (53.1 IP) 1991
Bob Wickman 5.74 (80.0 IP) 1995
77. Melido Perez 5.71 (69.1 IP) 1995
78. Andy Pettitte 5.68 (191.2 IP) 1999
79. Scott Sanderson 5.63 (208.0 IP) 1991
80. Dwight Gooden 5.59 (106.1 IP) 1997
Mike Witt 5.59 (96.2 IP) 1990
81. Wade Taylor 5.57 (116.1 IP) 1991
82. Scott Kamieniecki 5.53 (55.1 IP) 1991
83. Ramiro Mendoza 5.52 (133.2 IP) 1997
84. John Habyan 5.45 (72.2 IP) 1992
85. Scott Kamieniecki 5.45 (117.1 IP) 1994
86. Darren Holmes 5.44 (51.1 IP) 1998
87. Donn Pall 5.40 (35.0 IP) 1994
88. Terry Mulholland 5.37 (120.2 IP) 1994
89. Shawn Hillegas 5.29 (78.1 IP) 1992
90. Mariano Rivera 5.28 (61.1 IP) 1998
91. Rich Monteleone 5.25 (85.2 IP) 1993
92. Jimmy Key 5.20 (168.0 IP) 1994
93. Alan Mills 5.18 (41.2 IP) 1990
94. Steve Howe 5.14 (49.0 IP) 1995
95. Jim Abbott 5.05 (160.1 IP) 1994
96. Pascual Perez 5.01 (73.2 IP) 1991
97. Neal Heaton 5.00 (27.0 IP) 1993
98. Kenny Rogers 4.84 (145.0 IP) 1997
99. Scott Sanderson 4.84 (193.1 IP) 1992
100. Graeme Lloyd 4.78 (37.2 IP) 1998
101. Graeme Lloyd 4.78 (49.0 IP) 1997
102. Dave Eiland 4.75 (30.1 IP) 1990
103. Lee Guetterman 4.65 (93.0 IP) 1990
104. Kenny Rogers 4.63 (179.0 IP) 1996
105. Scott Bankhead 4.62 (39.0 IP) 1995
106. Dan Naulty 4.56 (49.1 IP) 1999
107. Bob Wickman 4.50 (140.0 IP) 1993
Jimmy Jones 4.50 (50.0 IP) 1990
108. Domingo Jean 4.46 (40.1 IP) 1993
109. Jeff Johnson 4.39 (127.0 IP) 1991
110. Jeff Robinson 4.36 (88.2 IP) 1990
111. Mike Buddie 4.32 (41.2 IP) 1998
112. Scott Kamieniecki 4.32 (89.2 IP) 1995
113. Andy Hawkins 4.22 (157.2 IP) 1990
114. Scott Kamieniecki 4.21 (188.0 IP) 1992
115. Scott Kamieniecki 4.20 (154.1 IP) 1993
116. Jimmy Key 4.15 (30.1 IP) 1995
117. Steve Howe 4.05 (40.0 IP) 1994
118. Jim Abbott 4.00 (214.0 IP) 1993
119. Ramiro Mendoza 3.87 (130.1 IP) 1998
120. Dave LaPoint 3.82 (157.2 IP) 1990
121. Bob Wickman 3.75 (50.1 IP) 1992
122. Lee Guetterman 3.58 (88.0 IP) 1991
123. Steve Howe 3.38 (50.2 IP) 1993
124. Tim Leary 3.15 (97.0 IP) 1992
125. Curt Young 2.70 (43.1 IP) 1992
126. Tim Burke 2.60 (27.2 IP) 1992
127. Jeff Johnson 2.39 (52.2 IP) 1992
128. Dave Eiland 2.23 (72.2 IP) 1991
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website. NEW