YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

  Player On Base Pct.
(Min. 450 AB)
Year
1. Derek Jeter .438 1999
2. Bernie Williams .435 1999
3. Bernie Williams .422 1998
4. Wade Boggs .412 1995
5. Paul O'Neill .411 1996
6. Bernie Williams .408 1997
7. Paul O'Neill .399 1997
8. Chuck Knoblauch .393 1999
9. Bernie Williams .392 1995
10. Bernie Williams .391 1996
11. Wade Boggs .389 1996
12. Paul O'Neill .387 1995
13. Derek Jeter .384 1998
14. Wade Boggs .378 1993
15. Paul O'Neill .372 1998
16. Scott Brosius .371 1998
17. Tino Martinez .371 1997
18. Derek Jeter .370 1996
19. Derek Jeter .370 1997
20. Paul O'Neill .367 1993
21. Chili Davis .366 1999
22. Tino Martinez .364 1996
23. Don Mattingly .364 1993
24. Danny Tartabull .363 1993
25. Chuck Knoblauch .361 1998
26. Jesse Barfield .359 1990
27. Tino Martinez .355 1998
28. Chad Curtis .355 1998
29. Paul O'Neill .353 1999
30. Steve Sax .345 1991
31. Tino Martinez .341 1999
32. Don Mattingly .341 1995
33. Don Mattingly .339 1991
34. Bernie Williams .333 1993
35. Kevin Maas .333 1991
36. Roberto Kelly .333 1991
37. Don Mattingly .327 1992
38. Roberto Kelly .323 1990
39. Roberto Kelly .322 1992
40. Mel Hall .321 1991
41. Steve Sax .316 1990
42. Mel Hall .310 1992
43. Matt Nokes .308 1991
44. Scott Brosius .307 1999
45. Charlie Hayes .297 1992
46. Alvaro Espinoza .282 1991
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.