YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

  Player On Base Pct.
(Min. 450 AB)
Year
1. Jason Giambi .435 2002
2. Jorge Posada .426 2007
3. Alex Rodriguez .422 2007
4. Alex Rodriguez .421 2005
5. Jorge Posada .417 2000
Derek Jeter .417 2006
6. Derek Jeter .416 2000
7. Bernie Williams .415 2002
8. Jason Giambi .412 2003
9. Derek Jeter .406 2009
10. Jorge Posada .405 2003
11. Bernie Williams .395 2001
12. Derek Jeter .393 2003
13. Gary Sheffield .393 2004
14. Alex Rodriguez .392 2008
15. Alex Rodriguez .392 2006
16. Bernie Williams .391 2000
17. Hideki Matsui .390 2004
18. Derek Jeter .389 2005
19. Derek Jeter .388 2007
20. Mark Teixeira .383 2009
21. Gary Sheffield .379 2005
22. Derek Jeter .377 2001
23. Alex Rodriguez .375 2004
24. Johnny Damon .375 2008
25. Jorge Posada .374 2006
26. Jason Giambi .373 2008
27. Derek Jeter .373 2002
28. Bobby Abreu .371 2008
29. Nick Swisher .371 2009
30. Jorge Posada .370 2002
31. Bobby Abreu .369 2007
32. Robin Ventura .368 2002
33. Hideki Matsui .367 2005
34. Hideki Matsui .367 2009
35. Hideki Matsui .367 2007
36. Johnny Damon .365 2009
37. Robinson Cano .365 2006
38. Derek Jeter .363 2008
39. Jorge Posada .363 2001
40. Melky Cabrera .360 2006
41. Bernie Williams .360 2004
42. Johnny Damon .359 2006
43. Robinson Cano .353 2007
44. Hideki Matsui .353 2003
45. Derek Jeter .352 2004
46. Jorge Posada .352 2005
47. Robinson Cano .352 2009
48. Johnny Damon .351 2007
49. Chuck Knoblauch .339 2001
50. Alfonso Soriano .338 2003
51. Paul O'Neill .336 2000
52. Melky Cabrera .336 2009
53. Alfonso Soriano .332 2002
54. Paul O'Neill .330 2001
55. Tino Martinez .329 2001
56. Tino Martinez .328 2000
57. Melky Cabrera .327 2007
58. Bernie Williams .321 2005
59. Robinson Cano .320 2005
60. Robinson Cano .305 2008
61. Alfonso Soriano .304 2001
62. Scott Brosius .299 2000
63. Rondell White .288 2002
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.