YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Spring 2025 Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2024 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s

Home Run Percentage is the average Home Runs a batter hits every 100 at-bats.
  Player HR Percentage
(Min. 450 AB)
Year
1. Babe Ruth 11.816 1920
2. Babe Ruth 11.111 1927
3. Babe Ruth 10.926 1921
4. Aaron Judge 10.877 2022
5. Mickey Mantle 10.506 1961
6. Aaron Judge 10.376 2024
7. Roger Maris 10.339 1961
8. Babe Ruth 10.075 1928
9. Mickey Mantle 9.756 1956
10. Aaron Judge 9.594 2017
11. Babe Ruth 9.495 1926
12. Babe Ruth 9.459 1930
13. Alex Rodriguez 9.262 2007
14. Babe Ruth 9.218 1929
15. Babe Ruth 8.972 1932
16. Babe Ruth 8.696 1924
17. Babe Ruth 8.614 1931
18. Lou Gehrig 8.463 1936
Lou Gehrig 8.463 1934
19. Mickey Mantle 8.092 1958
20. Lou Gehrig 8.048 1927
21. Reggie Jackson 7.977 1980
22. Alex Rodriguez 7.934 2005
23. Babe Ruth 7.854 1923
24. Roger Maris 7.816 1960
25. Jason Giambi 7.664 2003
26. Mickey Mantle 7.590 1960
27. Mickey Mantle 7.527 1964
28. Lou Gehrig 7.431 1931
29. Tino Martinez 7.407 1997
Babe Ruth 7.407 1933
Joe DiMaggio 7.407 1937
30. Jason Giambi 7.321 2002
31. Curtis Granderson 7.215 2012
32. Mickey Mantle 7.173 1957
33. Mickey Mantle 7.157 1955
34. Juan Soto 7.118 2024
35. Aaron Judge 7.091 2021
36. Lou Gehrig 7.057 1930
37. Curtis Granderson 7.033 2011
38. Gary Sanchez 7.006 2017
39. Jason Giambi 6.987 2008
40. Gleyber Torres 6.960 2019
41. Anthony Rizzo 6.882 2022
42. Dave Winfield 6.865 1982
43. Alex Rodriguez 6.863 2008
Giancarlo Stanton 6.863 2021
44. Mark Teixeira 6.621 2011
45. Joe DiMaggio 6.566 1948
46. Charlie Keller 6.509 1941
47. Lou Gehrig 6.503 1937
48. Joe DiMaggio 6.494 1939
49. Mark Teixeira 6.404 2009
50. Lou Gehrig 6.329 1929
51. Alex Rodriguez 6.310 2015
52. Gary Sheffield 6.283 2004
53. Graig Nettles 6.282 1977
54. Jorge Posada 6.237 2003
55. Reggie Jackson 6.237 1979
56. Giancarlo Stanton 6.159 2018
57. Hideki Matsui 6.140 2009
58. Mike Pagliarulo 6.130 1987
59. Alex Rodriguez 6.119 2006
60. Joe DiMaggio 6.102 1940
61. Reggie Jackson 6.095 1977
Joe DiMaggio 6.095 1950
62. Charlie Keller 6.055 1943
63. Bobby Bonds 6.049 1975
64. Danny Tartabull 6.043 1993
65. Alex Rodriguez 5.990 2004
66. Bill Dickey 5.947 1938
67. Nick Swisher 5.823 2009
68. Gary Sheffield 5.822 2005
69. Robin Ventura 5.806 2002
70. Tino Martinez 5.772 2001
71. Tommy Henrich 5.762 1941
72. Yogi Berra 5.758 1956
73. Elston Howard 5.749 1963
74. Alex Rodriguez 5.747 2010
75. Mickey Mantle 5.730 1959
76. Lou Gehrig 5.705 1932
77. Brett Gardner 5.703 2019
78. Bobby Murcer 5.641 1972
79. Aaron Hicks 5.625 2018
80. Yogi Berra 5.618 1952
81. Lou Gehrig 5.607 1935
82. Alfonso Soriano 5.603 2002
83. Roger Maris 5.593 1962
84. Brian McCann 5.591 2015
85. Bernie Williams 5.587 2000
86. Charlie Keller 5.576 1946
87. Alfonso Soriano 5.572 2003
88. Mike Pagliarulo 5.556 1986
89. Joe DiMaggio 5.545 1941
90. Jorge Posada 5.545 2000
91. Mark Teixeira 5.491 2010
92. Graig Nettles 5.489 1976
93. Don Baylor 5.477 1984
94. Bill Dickey 5.472 1937
95. Joe Gordon 5.459 1938
96. Jack Clark 5.444 1988
97. Lou Gehrig 5.396 1933
98. Don Mattingly 5.368 1985
99. Yogi Berra 5.368 1953
100. Didi Gregorius 5.357 2018
101. Dave Winfield 5.351 1983
102. Joe DiMaggio 5.342 1938
103. Mark Teixeira 5.322 2012
104. Hideki Matsui 5.308 2004
105. Joe Pepitone 5.299 1966
106. Bob Meusel 5.288 1925
107. Reggie Jackson 5.284 1978
108. Tino Martinez 5.273 1998
109. Don Mattingly 5.272 1987
110. Matt Nokes 5.263 1991
Joe Pepitone 5.263 1969
Bernie Williams 5.263 1996
Robinson Cano 5.263 2012
111. Jesse Barfield 5.252 1990
112. Bernie Williams 5.210 1998
113. Curtis Granderson 5.150 2010
114. Nick Swisher 5.124 2010
115. Roger Maris 5.068 1964
116. Lou Gehrig 5.035 1938
117. Tom Tresh 5.028 1966
118. Bill Dickey 5.000 1939
119. Bill Skowron 4.991 1961
120. Yogi Berra 4.991 1955
121. Yogi Berra 4.979 1957
122. Mickey Mantle 4.972 1954
123. Joe DiMaggio 4.970 1946
124. Bill Skowron 4.957 1956
125. Jorge Posada 4.946 2006
126. Joe Gordon 4.938 1939
127. Yogi Berra 4.936 1951
128. Joe Gordon 4.870 1940
129. Bill Skowron 4.833 1960
130. Hank Bauer 4.824 1956
131. Don Baylor 4.822 1985
132. Bernie Williams 4.815 2001
133. Bill Skowron 4.812 1962
134. Tom Tresh 4.808 1963
135. Lou Gehrig 4.804 1928
136. Paul O'Neill 4.783 1995
137. Charlie Keller 4.779 1942
138. Tino Martinez 4.754 1999
139. Bobby Murcer 4.726 1971
140. Miguel Andujar 4.712 2018
141. Dave Winfield 4.696 1987
142. Yogi Berra 4.690 1950
143. Didi Gregorius 4.682 2017
144. Tommy Henrich 4.671 1938
145. Joe Pepitone 4.655 1963
146. Brian McCann 4.646 2014
147. Robinson Cano 4.633 2010
148. Bobby Murcer 4.610 1969
149. Rickey Henderson 4.605 1986
150. Kevin Maas 4.600 1991
151. Graig Nettles 4.600 1978
152. Don Mattingly 4.579 1986
153. Hideki Matsui 4.570 2007
154. Joe Pepitone 4.568 1964
155. Gleyber Torres 4.563 2022
156. Mickey Mantle 4.555 1953
157. Joe DiMaggio 4.553 1936
158. Jorge Posada 4.545 2001
159. Robinson Cano 4.494 2011
160. Dave Winfield 4.472 1988
161. Nick Swisher 4.469 2012
162. Robinson Cano 4.463 2013
163. Rickey Henderson 4.388 1985
164. Nick Swisher 4.373 2011
165. Johnny Damon 4.364 2009
166. Graig Nettles 4.329 1983
167. Tom Tresh 4.319 1965
DJ LeMahieu 4.319 2019
168. Tommy Henrich 4.252 1948
169. Elston Howard 4.251 1962
170. Dave Winfield 4.248 1986
171. Bernie Williams 4.230 1999
172. Tino Martinez 4.202 1996
173. Charlie Keller 4.200 1940
174. Gleyber Torres 4.195 2023
175. Mickey Mantle 4.189 1952
176. Bernie Williams 4.126 1997
177. Paul O'Neill 4.118 2001
178. Roberto Kelly 4.115 1991
Roy Smalley 4.115 1982
179. Dave Winfield 4.107 1985
180. Joe Gordon 4.082 1941
181. Hank Bauer 4.065 1955
182. Johnny Damon 4.047 2006
183. Yogi Berra 4.025 1959
184. Paul O'Neill 4.016 1993
185. Bob Meusel 4.013 1921
186. Jorge Posada 4.008 2005
187. Chili Davis 3.992 1999
188. Roy Smalley 3.991 1983
189. Paul O'Neill 3.987 1998
190. Graig Nettles 3.986 1973
191. Carlos Beltran 3.975 2015
192. Bobby Murcer 3.959 1970
193. Jorge Posada 3.953 2007
194. Don Baylor 3.933 1983
195. Robinson Cano 3.925 2009
196. Bernie Williams 3.922 2004
197. Jorge Posada 3.914 2002
198. Alex Rodriguez 3.888 2012
199. Graig Nettles 3.887 1974
200. Anthony Volpe 3.882 2023
201. Mel Hall 3.862 1991
202. Thurman Munson 3.854 1973
203. Nick Etten 3.839 1944
204. Graig Nettles 3.839 1979
205. Derek Jeter 3.828 1999
206. Don Mattingly 3.814 1984
207. Paul O'Neill 3.797 1997
208. Yogi Berra 3.767 1954
209. Hank Bauer 3.758 1957
210. Joe DiMaggio 3.745 1947
211. Bill Skowron 3.720 1957
212. Hideki Matsui 3.657 2005
213. George Selkirk 3.651 1936
214. Don Mattingly 3.645 1989
215. Starlin Castro 3.640 2016
216. Roy White 3.626 1971
217. Graig Nettles 3.614 1975
218. Roy White 3.612 1970
219. Scott Brosius 3.594 1999
220. Scott Brosius 3.585 1998
221. Derek Jeter 3.577 2004
222. Bobby Murcer 3.571 1973
223. Didi Gregorius 3.559 2016
224. Charlie Hayes 3.536 1992
225. Brett Gardner 3.535 2017
226. Clete Boyer 3.502 1965
227. Paul O'Neill 3.480 1996
228. Joe DiMaggio 3.443 1942
229. Tony Lazzeri 3.442 1933
230. Derek Jeter 3.420 2001
231. Scott Brosius 3.404 2000
232. Joe Pepitone 3.390 1965
233. Bob Meusel 3.383 1922
234. Tommy Henrich 3.363 1946
235. Dave Winfield 3.351 1984
236. Joe Gordon 3.346 1942
237. Tony Lazzeri 3.303 1929
238. Bobby Abreu 3.284 2008
239. Chris Chambliss 3.249 1979
240. Andy Kosco 3.219 1968
241. Tom Tresh 3.215 1962
242. Don Mattingly 3.208 1993
243. Bernie Williams 3.197 1995
244. Nick Etten 3.186 1945
245. Paul O'Neill 3.183 1999
246. Paul O'Neill 3.180 2000
Clete Boyer 3.180 1962
247. Tony Lazzeri 3.158 1927
248. Josh Donaldson 3.138 2022
249. Alfonso Soriano 3.136 2001
250. Joe Gordon 3.131 1943
251. Robinson Cano 3.112 2006
252. Bernie Williams 3.105 2002
253. Robinson Cano 3.079 2007
254. Rondell White 3.077 2002
255. Hank Bauer 3.074 1952
256. Johnny Damon 3.063 2008
Brett Gardner 3.063 2014
257. Tony Lazzeri 3.056 1926
258. Norm Siebern 3.043 1958
259. Derek Jeter 3.035 1998
260. Johnny Lindell 3.030 1944
261. Thurman Munson 3.025 1977
262. Gary Ward 3.025 1987
263. DJ LeMahieu 3.018 2023
264. Bill Skowron 3.011 1958
265. Don Mattingly 3.005 1988
266. Tom Tresh 3.002 1964
267. Chase Headley 2.998 2016
268. Chuck Knoblauch 2.985 1999
Yogi Berra 2.985 1948
269. Roy White 2.946 1968
270. Tony Lazzeri 2.941 1932
271. Bill Dickey 2.929 1933
272. Tommy Henrich 2.909 1947
273. Derek Jeter 2.905 2005
274. Mike Easler 2.857 1986
275. Derek Jeter 2.839 2009
276. Ben Chapman 2.833 1931
Chris Chambliss 2.833 1977
277. Babe Dahlgren 2.825 1939
278. Chuck Knoblauch 2.819 1998
279. Roy White 2.817 1973
280. Tino Martinez 2.812 2000
281. Brett Gardner 2.802 2015
282. Clete Boyer 2.800 1966
283. Lou Gehrig 2.797 1926
284. Derek Jeter 2.795 2002
285. Gil McDougald 2.783 1958
286. Jacoby Ellsbury 2.783 2014
287. Bob Watson 2.772 1980
288. Thurman Munson 2.760 1976
289. Elston Howard 2.727 1964
290. Tony Lazzeri 2.725 1935
291. Bud Metheny 2.703 1944
292. Rick Cerone 2.697 1980
Roy White 2.697 1977
293. Tommy Henrich 2.692 1942
294. Robinson Cano 2.682 2005
295. Melky Cabrera 2.680 2009
296. Hank Bauer 2.655 1958
297. Chris Chambliss 2.652 1976
298. Bobby Abreu 2.645 2007
299. Tony Lazzeri 2.607 1936
300. Joe Pepitone 2.595 1967
301. Mel Hall 2.573 1992
302. DJ LeMahieu 2.570 2022
303. Hideki Matsui 2.568 2003
304. Gleyber Torres 2.555 2024
Billy Martin 2.555 1953
305. Derek Jeter 2.530 2000
306. Thurman Munson 2.515 1974
George McQuinn 2.515 1947
307. Ken Griffey 2.479 1982
308. Bernie Williams 2.474 2005
309. Tony Kubek 2.465 1960
310. Gil McDougald 2.439 1955
311. Claudell Washington 2.418 1988
312. Gil McDougald 2.412 1957
313. Ken Griffey 2.402 1983
314. Nick Etten 2.401 1943
315. Bob Meusel 2.391 1920
316. Lou Piniella 2.386 1979
317. Frankie Crosetti 2.373 1936
318. Robinson Cano 2.345 2008
319. Chase Headley 2.344 2017
320. Roberto Kelly 2.340 1990
321. Alex Verdugo 2.326 2024
322. Johnny Lindell 2.311 1947
323. Brett Gardner 2.264 2018
324. Johnny Damon 2.251 2007
325. Derek Jeter 2.247 2006
326. George Selkirk 2.240 1935
327. Roy White 2.236 1976
328. Aaron Ward 2.218 1920
329. Thurman Munson 2.217 1971
330. Wally Pipp 2.202 1916
331. Derek Jeter 2.196 2012
332. Chad Curtis 2.193 1998
333. Don Mattingly 2.188 1992
334. Joe Sewell 2.187 1932
335. Clete Boyer 2.183 1961
336. Tom Tresh 2.170 1968
337. Red Rolfe 2.160 1939
338. Roy White 2.158 1975
339. Clete Boyer 2.154 1963
340. Mickey Rivers 2.124 1977
341. Bob Meusel 2.124 1928
342. Bernie Williams 2.116 1993
343. Babe Dahlgren 2.113 1940
344. Derek Jeter 2.075 2003
345. Bob Meusel 2.073 1924
346. Billy Johnson 2.024 1947
347. Thurman Munson 2.010 1975
348. Frankie Crosetti 1.996 1933
349. Frankie Crosetti 1.986 1934
350. Gil McDougald 1.982 1952
351. Mickey Rivers 1.968 1978
352. Billy Martin 1.965 1956
353. Gleyber Torres 1.961 2021
354. Bob Meusel 1.957 1923
355. Ben Chapman 1.949 1930
356. Chris Chambliss 1.920 1978
357. Chase Headley 1.897 2015
358. Jerry Mumphrey 1.887 1982
359. Anthony Volpe 1.884 2024
360. Derek Jeter 1.878 2007
361. Gil McDougald 1.848 1953
362. Derek Jeter 1.846 2008
363. Wally Pipp 1.803 1920
364. Frankie Crosetti 1.800 1937
365. Roy White 1.799 1972
366. Home Run Baker 1.764 1919
Aaron Ward 1.764 1923
367. Red Rolfe 1.761 1936
368. Lou Piniella 1.737 1974
369. Felipe Alou 1.735 1971
370. Chuck Knoblauch 1.727 2001
371. Roberto Kelly 1.724 1992
372. Ben Chapman 1.721 1932
373. Derek Jeter 1.718 1996
374. Didi Gregorius 1.714 2015
375. Red Rolfe 1.701 1940
376. Bucky Dent 1.677 1977
377. DJ LeMahieu 1.675 2021
378. Tony Lazzeri 1.653 1931
379. Bobby Murcer 1.650 1974
380. Lyn Lary 1.639 1931
381. Jacoby Ellsbury 1.633 2016
382. Chris Chambliss 1.601 1975
383. Ben Chapman 1.593 1933
384. Red Rolfe 1.585 1938
385. Snuffy Stirnweiss 1.582 1945
386. Tony Lazzeri 1.576 1930
387. Bud Metheny 1.572 1945
388. Clete Boyer 1.569 1964
389. Wally Pipp 1.560 1922
390. Bob Meusel 1.550 1927
391. Jacoby Ellsbury 1.549 2015
392. Roger Peckinpaugh 1.545 1919
393. Steve Sax 1.534 1991
394. Don Mattingly 1.533 1991
Wally Pipp 1.533 1917
395. Derek Jeter 1.529 1997
396. Don Mattingly 1.528 1995
397. Wally Pipp 1.528 1924
398. Frankie Crosetti 1.524 1939
399. Earle Combs 1.523 1932
400. Melky Cabrera 1.522 2006
401. Derek Jeter 1.508 2010
402. Roger Peckinpaugh 1.498 1920
403. Ping Bodie 1.486 1920
404. Brett Gardner 1.484 2013
405. Roy White 1.480 1974
406. Melky Cabrera 1.468 2007
407. Ben Chapman 1.447 1935
408. Frankie Crosetti 1.426 1938
409. Red Rolfe 1.426 1941
410. Roger Peckinpaugh 1.386 1921
411. Andy Carey 1.373 1955
Brett Gardner 1.373 2011
412. Thurman Munson 1.370 1972
413. Willie Randolph 1.365 1980
414. Wally Pipp 1.361 1921
415. Mickey Rivers 1.356 1976
416. Ichiro Suzuki 1.346 2013
417. Wally Pipp 1.338 1919
418. Patsy Dougherty 1.327 1904
419. Thurman Munson 1.325 1970
420. Earle Combs 1.320 1926
421. Earle Combs 1.316 1930
422. Tony Kubek 1.297 1961
423. Phil Rizzuto 1.293 1948
424. John Ganzel 1.290 1904
425. Brett Gardner 1.280 2016
426. Jimmy Williams 1.277 1905
427. Lou Piniella 1.271 1978
428. Ping Bodie 1.263 1919
429. Bill Dickey 1.258 1931
430. Tony Kubek 1.257 1963
431. Aaron Ward 1.254 1922
432. Duffy Lewis 1.252 1919
433. Snuffy Stirnweiss 1.244 1944
434. Joe Sewell 1.240 1931
435. Home Run Baker 1.190 1918
436. Tony Kubek 1.172 1959
437. Bobby Richardson 1.156 1962
438. Jerry Coleman 1.149 1950
439. Bobby Richardson 1.148 1966
440. Phil Rizzuto 1.135 1950
441. Everett Scott 1.126 1923
442. Earle Combs 1.118 1928
443. Derek Jeter 1.099 2011
444. Joe Dugan 1.087 1923
Wade Boggs 1.087 1995
445. Home Run Baker 1.085 1917
446. Rickey Henderson 1.083 1988
447. Wally Pipp 1.054 1923
448. Brett Gardner 1.048 2010
449. Alvaro Espinoza 1.042 1991
450. Danny Cater 1.031 1970
451. Bucky Dent 1.022 1980
452. Willie Randolph 1.016 1986
453. Whitey Witt 1.007 1923
454. Willie Randolph 1.006 1985
455. Thurman Munson .972 1978
456. Danny Hoffman .967 1907
457. Buddy Hassett .929 1942
458. Earle Combs .926 1927
Roger Peckinpaugh .926 1915
459. Bobby Richardson .904 1965
460. Aaron Ward .899 1921
461. Earle Combs .888 1931
462. Snuffy Stirnweiss .876 1947
463. Willie Randolph .871 1979
464. Birdie Cree .857 1910
465. Ben Chapman .850 1934
466. Billy Johnson .845 1943
467. Hal Chase .844 1909
468. Wally Pipp .835 1915
Harry Wolter .835 1910
469. Rafael Santana .833 1988
Oscar Grimes .833 1945
470. Isiah Kiner-Falefa .828 2022
471. Phil Rizzuto .814 1949
472. Mark Koenig .810 1926
473. Red Rolfe .782 1935
474. Birdie Cree .769 1911
475. Steve Sax .768 1989
476. Hal Chase .766 1912
477. Del Pratt .759 1919
478. Whitey Witt .758 1922
479. Fritz Maisel .755 1915
480. Mark Koenig .750 1928
481. Frankie Crosetti .733 1940
482. Everett Scott .730 1924
483. Willie Randolph .726 1977
484. Roger Peckinpaugh .725 1916
485. Phil Rizzuto .723 1942
486. Willie Keeler .714 1905
487. Wid Conroy .705 1906
488. Del Pratt .697 1920
489. Derek Jeter .688 2014
490. Gene Michael .658 1971
491. Steve Sax .650 1990
492. Lyn Lary .647 1930
493. Hal Chase .645 1905
494. Elliott Maddox .644 1974
495. John Knight .638 1911
496. John Ganzel .630 1903
497. Horace Clarke .624 1969
498. Red Rolfe .617 1937
499. Clyde Engle .610 1909
500. Willie Randolph .601 1978
501. Jimmy Williams .599 1906
502. Jimmy Williams .598 1903
503. Bobby Richardson .589 1964
504. Lee Magee .588 1916
505. Horace Clarke .583 1970
506. Snuffy Stirnweiss .583 1948
Phil Rizzuto .583 1941
507. Hal Chase .573 1910
Johnny Sturm .573 1941
508. Mark Koenig .570 1927
509. Roy Hartzell .569 1911
Hal Chase .569 1911
510. Wid Conroy .566 1907
511. Horace Clarke .548 1972
512. Willie Randolph .542 1982
513. Everett Scott .539 1922
514. John Anderson .538 1904
515. Roger Peckinpaugh .526 1914
516. Earle Combs .512 1929
517. Horace Clarke .510 1967
518. Earle Combs .506 1925
519. Joe Dugan .492 1924
520. Bobby Richardson .476 1963
521. Bobby Richardson .453 1961
522. Frank LaPorte .441 1906
523. Bert Daniels .433 1911
524. Bobby Richardson .426 1959
525. Phil Rizzuto .425 1946
526. Doc Cook .420 1915
527. Del Pratt .419 1918
528. Sandy Alomar .409 1975
529. Bert Daniels .403 1912
530. Matty Alou .402 1973
531. Hal Chase .402 1907
532. Wade Boggs .399 1996
533. Jimmy Williams .397 1907
534. Joe Sewell .382 1933
535. Phil Rizzuto .370 1951
536. Willie Keeler .368 1904
537. Fritz Maisel .365 1914
538. Phil Rizzuto .364 1947
539. Tony Kubek .358 1958
Jimmy Williams .358 1904
540. Wade Boggs .357 1993
541. Willie Randolph .355 1984
542. Phil Rizzuto .346 1952
543. Horace Clarke .345 1968
544. Horace Clarke .339 1973
545. Willie Keeler .338 1906
546. Horace Clarke .320 1971
547. Bobby Richardson .217 1960
548. Doc Cook .213 1914
549. Bob Meacham .208 1985
Roy Hartzell .208 1914
550. Wid Conroy .204 1904
551. Wid Conroy .199 1903
552. Wid Conroy .188 1908
553. Birdie Cree .187 1913
554. Whitey Witt .167 1924
555. Alvaro Espinoza .000 1989
Snuffy Stirnweiss .000 1946
Hal Chase .000 1906
Frank LaPorte .000 1907
Roger Peckinpaugh .000 1917
Willie Keeler .000 1903
Roy Hartzell .000 1913
Charlie Hemphill .000 1908
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.