YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in strikeouts in a single season in Yankee history?  Maybe, you're wondering what player had the most complete games in a single season during the 50s (Allie Reynolds - 24 in 1952.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the batting leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s

Strikeouts per 9 IP is how many strikeouts a pitcher averaged for every 9 innings pitched.  The number in parenthesis is the total amount of innings pitched they threw as a Yankee.
  Player K per 9 IP
(Min. 25 IP)
Year
1. Dellin Betances 15.53 (73.0 IP) 2016
2. Andrew Miller 15.29 (45.1 IP) 2016
3. Dellin Betances 15.08 (59.2 IP) 2017
4. Andrew Miller 14.59 (61.2 IP) 2015
5. Dellin Betances 14.04 (84.0 IP) 2015
6. Dellin Betances 13.50 (90.0 IP) 2014
7. David Robertson 13.50 (66.2 IP) 2011
8. Chad Green 13.43 (69.0 IP) 2017
9. David Robertson 13.43 (64.1 IP) 2014
10. David Robertson 13.11 (35.0 IP) 2017
11. David Robertson 12.98 (43.2 IP) 2009
12. Aroldis Chapman 12.64 (31.1 IP) 2016
13. Aroldis Chapman 12.34 (50.1 IP) 2017
14. Ryne Duren 12.31 (49.0 IP) 1960
15. Tommy Kahnle 12.15 (26.2 IP) 2017
16. David Robertson 12.02 (60.2 IP) 2012
17. Shawn Kelley 11.98 (53.1 IP) 2013
18. Jay Witasick 11.83 (40.1 IP) 2001
19. Shawn Kelley 11.67 (51.2 IP) 2014
20. Boone Logan 11.54 (39.0 IP) 2013
21. Chasen Shreve 11.51 (45.1 IP) 2017
22. Ryne Duren 11.27 (76.2 IP) 1959
23. Boone Logan 11.06 (55.1 IP) 2012
24. Jeff Nelson 11.02 (74.1 IP) 1996
25. Kirby Yates 10.89 (41.1 IP) 2016
26. Mariano Rivera 10.87 (107.2 IP) 1996
27. Kerry Wood 10.73 (26.0 IP) 2010
28. Luis Severino 10.71 (193.1 IP) 2017
29. David Robertson 10.68 (30.1 IP) 2008
30. Michael Pineda 10.61 (175.2 IP) 2016
31. Joba Chamberlain 10.58 (100.1 IP) 2008
32. Nick Goody 10.55 (29.0 IP) 2016
33. David Robertson 10.45 (66.1 IP) 2013
34. David Robertson 10.42 (61.1 IP) 2010
35. Tyler Clippard 10.40 (36.1 IP) 2017
36. Jeff Nelson 10.38 (30.1 IP) 1999
37. Ryne Duren 10.35 (75.2 IP) 1958
38. Chad Green 10.25 (45.2 IP) 2016
39. Edwar Ramirez 10.25 (55.1 IP) 2008
40. David Cone 10.25 (195.0 IP) 1997
41. Ron Davis 10.23 (73.0 IP) 1981
42. Kyle Farnsworth 10.23 (66.0 IP) 2006
43. Phil Hughes 10.05 (86.0 IP) 2009
44. Brian Boehringer 9.94 (48.0 IP) 1997
45. Boone Logan 9.94 (41.2 IP) 2011
46. Mike Stanton 9.93 (68.0 IP) 2000
47. Chasen Shreve 9.87 (58.1 IP) 2015
48. Rich Gossage 9.87 (93.0 IP) 1982
49. Jose Veras 9.83 (57.2 IP) 2008
50. Mariano Rivera 9.81 (70.2 IP) 2008
51. Masahiro Tanaka 9.79 (178.1 IP) 2017
52. Mariano Rivera 9.77 (66.1 IP) 2009
53. John Wetteland 9.75 (63.2 IP) 1996
54. Justin Wilson 9.74 (61.0 IP) 2015
55. John Wetteland 9.68 (61.1 IP) 1995
56. Joba Chamberlain 9.67 (71.2 IP) 2010
57. Tom Gordon 9.64 (89.2 IP) 2004
58. Roger Clemens 9.60 (180.0 IP) 2002
59. Marshall Bridges 9.55 (33.0 IP) 1963
60. Jay Howell 9.46 (103.2 IP) 1984
61. Hideki Irabu 9.45 (53.1 IP) 1997
Mike Stanton 9.45 (66.2 IP) 1997
62. Al Leiter 9.42 (57.1 IP) 1988
63. Cecilio Guante 9.41 (44.0 IP) 1987
64. CC Sabathia 9.39 (46.0 IP) 2014
65. Rich Gossage 9.36 (99.0 IP) 1980
66. Mariano Rivera 9.34 (71.1 IP) 2007
67. Masahiro Tanaka 9.31 (136.1 IP) 2014
68. Rich Gossage 9.27 (87.1 IP) 1983
69. Jeff Nelson 9.27 (78.2 IP) 1997
Shane Greene 9.27 (78.2 IP) 2014
70. Mariano Rivera 9.26 (80.2 IP) 2001
71. Rich Gossage 9.26 (46.2 IP) 1981
72. Tyler Clippard 9.24 (25.1 IP) 2016
73. Mariano Rivera 9.19 (78.1 IP) 2005
74. Rafael Soriano 9.18 (67.2 IP) 2012
75. Jeff Nelson 9.17 (69.2 IP) 2000
76. Jonathan Holder 9.15 (39.1 IP) 2017
77. Jose Contreras 9.13 (71.0 IP) 2003
78. Steve Hamilton 9.10 (62.1 IP) 1963
79. David Cone 9.06 (207.2 IP) 1998
80. Chasen Shreve 9.00 (33.0 IP) 2016
Anthony Swarzak 9.00 (31.0 IP) 2016
81. Orlando Hernandez 8.93 (84.2 IP) 2004
82. Clay Rapada 8.92 (38.1 IP) 2012
83. Jaime Garcia 8.92 (37.1 IP) 2017
84. David Cone 8.88 (72.0 IP) 1996
85. CC Sabathia 8.87 (200.0 IP) 2012
86. Mariano Rivera 8.80 (61.1 IP) 2011
87. Bryan Mitchell 8.80 (29.2 IP) 2015
88. Cory Wade 8.77 (39.0 IP) 2012
89. Al Downing 8.76 (175.2 IP) 1963
90. Michael Pineda 8.74 (160.2 IP) 2015
Mike Stanton 8.74 (80.1 IP) 2001
91. Kyle Farnsworth 8.73 (44.1 IP) 2008
92. CC Sabathia 8.72 (237.1 IP) 2011
93. Lance McCullers 8.72 (84.2 IP) 1989
94. Roger Clemens 8.70 (220.1 IP) 2001
95. Adam Warren 8.69 (78.2 IP) 2014
96. David Phelps 8.67 (99.2 IP) 2012
97. Brian Bruney 8.65 (34.1 IP) 2008
98. Joe Ausanio 8.60 (37.2 IP) 1995
99. Michael Pineda 8.60 (96.1 IP) 2017
100. Brian Boehringer 8.57 (34.2 IP) 2001
101. Boone Logan 8.55 (40.0 IP) 2010
102. Mariano Rivera 8.54 (71.2 IP) 1997
103. Mike Stanton 8.52 (62.1 IP) 1999
104. Jim Mecir 8.48 (40.1 IP) 1996
105. A. J. Burnett 8.48 (207.0 IP) 2009
106. Adam Warren 8.48 (57.1 IP) 2017
107. Esmil Rogers 8.45 (33.0 IP) 2015
108. Mike Mussina 8.42 (228.2 IP) 2001
109. Randy Johnson 8.42 (225.2 IP) 2005
110. Chris Capuano 8.41 (40.2 IP) 2015
111. Dave Righetti 8.41 (96.1 IP) 1984
112. Luis Severino 8.37 (71.0 IP) 2016
113. Orlando Hernandez 8.36 (141.0 IP) 1998
114. Ted Lilly 8.35 (120.2 IP) 2001
115. Antonio Osuna 8.35 (50.2 IP) 2003
116. Mark Wohlers 8.33 (35.2 IP) 2001
117. Xavier Hernandez 8.33 (40.0 IP) 1994
118. Brian Bruney 8.31 (39.0 IP) 2009
119. Eric Plunk 8.30 (111.2 IP) 1991
120. Eric Plunk 8.30 (72.2 IP) 1990
121. Marshall Bridges 8.29 (71.2 IP) 1962
122. Roger Clemens 8.28 (204.1 IP) 2000
123. Andy Pettitte 8.24 (75.1 IP) 2012
124. David Cone 8.24 (193.1 IP) 1999
125. Rafael Soriano 8.24 (39.1 IP) 2011
Rod Scurry 8.24 (39.1 IP) 1986
126. David Phelps 8.20 (86.2 IP) 2013
127. Al Holland 8.19 (40.2 IP) 1986
128. A. J. Burnett 8.18 (190.1 IP) 2011
129. Mike Mussina 8.18 (214.2 IP) 2003
130. Rich Gossage 8.17 (134.1 IP) 1978
131. Melido Perez 8.17 (163.0 IP) 1993
132. Brandon McCarthy 8.17 (90.1 IP) 2014
133. Ron Guidry 8.16 (273.2 IP) 1978
134. Joba Chamberlain 8.14 (42.0 IP) 2013
135. Branden Pinder 8.13 (27.2 IP) 2015
136. Sonny Gray 8.13 (65.1 IP) 2017
137. Masahiro Tanaka 8.12 (154.0 IP) 2015
138. Ross Ohlendorf 8.10 (40.0 IP) 2008
139. David Cone 8.09 (99.0 IP) 1995
140. Luis Severino 8.09 (62.1 IP) 2015
141. Ivan Nova 8.08 (170.1 IP) 2012
142. Roger Clemens 8.08 (211.2 IP) 2003
143. Ron Villone 8.07 (80.1 IP) 2006
144. Mariano Rivera 8.02 (70.2 IP) 2003
145. Mariano Rivera 8.02 (46.0 IP) 2002
146. Dave Righetti 8.02 (183.0 IP) 1982
147. Al Downing 8.00 (244.0 IP) 1964
148. Tom Underwood 7.99 (32.2 IP) 1981
149. Steve Hamilton 7.98 (62.0 IP) 1967
150. Bob Macdonald 7.96 (46.1 IP) 1995
151. Melido Perez 7.92 (247.2 IP) 1992
152. Steve Hamilton 7.87 (58.1 IP) 1965
153. Allen Watson 7.86 (34.1 IP) 1999
154. Mike Stanton 7.86 (79.0 IP) 1998
155. Mike Mussina 7.84 (197.1 IP) 2006
156. Gil Patterson 7.83 (33.1 IP) 1977
157. Scott Proctor 7.83 (102.1 IP) 2006
158. Roger Clemens 7.82 (187.2 IP) 1999
159. Jeff Nelson 7.81 (40.1 IP) 1998
160. Hal Reniff 7.80 (85.1 IP) 1965
161. Brian Fisher 7.78 (98.1 IP) 1985
162. Andy Pettitte 7.78 (208.1 IP) 2003
163. Greg Cadaret 7.77 (121.2 IP) 1991
164. Phil Hughes 7.76 (191.1 IP) 2012
165. Bob Turley 7.76 (176.1 IP) 1957
166. Hank Johnson 7.76 (31.1 IP) 1932
167. Dave Righetti 7.74 (107.0 IP) 1985
168. Mel Queen 7.71 (30.1 IP) 1946
Steve Farr 7.71 (70.0 IP) 1991
169. Jose Contreras 7.71 (95.2 IP) 2004
170. CC Sabathia 7.71 (230.0 IP) 2009
171. Tom Gordon 7.70 (80.2 IP) 2005
172. Chuck Cary 7.70 (156.2 IP) 1990
173. Joe Cowley 7.67 (83.1 IP) 1984
174. Bob Turley 7.66 (246.2 IP) 1955
175. Ron Guidry 7.65 (236.1 IP) 1979
176. Al Downing 7.63 (201.2 IP) 1967
177. CC Sabathia 7.61 (179.2 IP) 2016
178. Tom Gorman 7.61 (36.2 IP) 1954
179. Joba Chamberlain 7.61 (157.1 IP) 2009
180. Dave Righetti 7.60 (105.1 IP) 1981
181. Al Downing 7.60 (212.0 IP) 1965
182. Mike Mussina 7.60 (215.2 IP) 2002
183. Mariano Rivera 7.59 (64.0 IP) 2013
184. Tim Stoddard 7.58 (92.2 IP) 1987
185. Randy Johnson 7.55 (205.0 IP) 2006
186. Mariano Rivera 7.55 (78.2 IP) 2004
187. Sterling Hitchcock 7.55 (31.0 IP) 1993
188. Pete Mikkelsen 7.54 (82.1 IP) 1965
189. Lindy McDaniel 7.54 (51.1 IP) 1968
190. Chris Capuano 7.54 (65.2 IP) 2014
191. Joba Chamberlain 7.53 (28.2 IP) 2011
192. Ron Guidry 7.52 (210.2 IP) 1977
193. Preston Claiborne 7.51 (50.1 IP) 2013
194. Luis Cessa 7.50 (36.0 IP) 2017
195. Ivan Nova 7.49 (139.1 IP) 2013
196. Adam Warren 7.48 (77.0 IP) 2013
197. Phil Hughes 7.48 (145.2 IP) 2013
198. Steve Farr 7.47 (47.0 IP) 1993
199. CC Sabathia 7.46 (211.0 IP) 2013
200. Freddy Garcia 7.46 (107.1 IP) 2012
201. Steve Hamilton 7.46 (50.2 IP) 1968
202. CC Sabathia 7.46 (237.2 IP) 2010
203. Hal Reniff 7.46 (95.1 IP) 1966
204. Phil Hughes 7.45 (176.1 IP) 2010
205. Masahiro Tanaka 7.44 (199.2 IP) 2016
206. Al Leiter 7.43 (26.2 IP) 1989
207. Mark Hutton 7.42 (30.1 IP) 1996
Adam Warren 7.42 (30.1 IP) 2016
Bob Wiesler 7.42 (30.1 IP) 1954
208. Luis Vizcaino 7.41 (75.1 IP) 2007
209. Bartolo Colon 7.39 (164.1 IP) 2011
210. Alfredo Aceves 7.39 (84.0 IP) 2009
211. Chan Ho Park 7.39 (35.1 IP) 2010
Joe Page 7.39 (141.1 IP) 1947
212. Ron Guidry 7.37 (127.0 IP) 1981
213. CC Sabathia 7.37 (167.1 IP) 2015
214. Andy Pettitte 7.36 (200.2 IP) 2001
215. Phil Coke 7.35 (60.0 IP) 2009
216. Ron Guidry 7.34 (117.2 IP) 1987
217. David Phelps 7.33 (113.0 IP) 2014
218. Orlando Hernandez 7.32 (94.2 IP) 2001
219. Cecilio Guante 7.32 (75.0 IP) 1988
220. Steve Hamilton 7.31 (60.1 IP) 1964
221. Dave Righetti 7.30 (53.0 IP) 1990
222. Dave Righetti 7.29 (95.0 IP) 1987
223. Chad Gaudin 7.29 (42.0 IP) 2009
224. Ken Johnson 7.27 (26.0 IP) 1969
225. Eric Plunk 7.26 (75.2 IP) 1989
226. Scott Proctor 7.25 (44.2 IP) 2005
227. Dave Righetti 7.24 (87.0 IP) 1988
228. Esteban Loaiza 7.23 (42.1 IP) 2004
229. Rudy May 7.22 (106.0 IP) 1982
230. Mike Mussina 7.21 (164.2 IP) 2004
231. Kyle Farnsworth 7.20 (60.0 IP) 2007
Bob Wickman 7.20 (70.0 IP) 1994
232. Hector Noesi 7.19 (56.1 IP) 2011
233. Brian Boehringer 7.19 (46.1 IP) 1996
234. Phil Hughes 7.18 (72.2 IP) 2007
235. Bobby Shantz 7.18 (67.2 IP) 1960
236. Mark Leiter 7.18 (26.1 IP) 1990
237. Chuck Cary 7.16 (99.1 IP) 1989
238. Chase Whitley 7.14 (75.2 IP) 2014
239. Adam Warren 7.13 (131.1 IP) 2015
240. Mike Armstrong 7.12 (54.1 IP) 1984
241. Dave Pagan 7.11 (49.1 IP) 1974
242. Mike Mussina 7.11 (179.2 IP) 2005
243. Sterling Hitchcock 7.09 (39.1 IP) 2002
244. Rudy May 7.08 (114.1 IP) 1974
245. Hideki Irabu 7.07 (169.1 IP) 1999
246. Nathan Eovaldi 7.06 (154.1 IP) 2015
247. Sam McDowell 7.06 (95.2 IP) 1973
248. Kei Igawa 7.05 (67.2 IP) 2007
249. Andy Pettitte 7.05 (129.0 IP) 2010
250. Brad Halsey 7.03 (32.0 IP) 2004
251. Sparky Lyle 7.03 (114.0 IP) 1974
252. Brian Bruney 7.02 (50.0 IP) 2007
253. Gary Blaylock 7.01 (25.2 IP) 1959
254. Dave Righetti 7.01 (217.0 IP) 1983
255. Dave Righetti 7.00 (106.2 IP) 1986
256. Nathan Eovaldi 7.00 (124.2 IP) 2016
257. Allen Russell 7.00 (27.0 IP) 1915
John Habyan 7.00 (90.0 IP) 1991
258. A. J. Burnett 6.99 (186.2 IP) 2010
259. Al Closter 6.99 (28.1 IP) 1971
Bret Prinz 6.99 (28.1 IP) 2004
260. Andy Pettitte 6.97 (204.0 IP) 2008
261. David Cone 6.97 (155.0 IP) 2000
262. Orlando Hernandez 6.97 (146.0 IP) 2002
263. Michael Pineda 6.96 (76.1 IP) 2014
264. Bob Wickman 6.95 (79.0 IP) 1996
265. John Candelaria 6.94 (157.0 IP) 1988
266. Ivan Nova 6.93 (97.1 IP) 2016
267. Ted Lilly 6.93 (76.2 IP) 2002
268. Vidal Nuno 6.92 (78.0 IP) 2014
269. Javier Vazquez 6.92 (157.1 IP) 2010
270. Mariano Rivera 6.90 (75.2 IP) 2000
271. Sparky Lyle 6.89 (82.1 IP) 1973
272. Sean Henn 6.87 (36.2 IP) 2007
273. Mariano Rivera 6.85 (67.0 IP) 1995
274. Walter Clarkson 6.85 (46.0 IP) 1905
275. David Wells 6.84 (214.1 IP) 1998
276. Andy Pettitte 6.84 (194.2 IP) 2009
277. Hiroki Kuroda 6.84 (219.2 IP) 2012
278. Al Downing 6.84 (200.0 IP) 1966
279. Rudy May 6.83 (175.1 IP) 1980
280. Javier Vazquez 6.82 (198.0 IP) 2004
281. Cory Wade 6.81 (39.2 IP) 2011
282. Ron Guidry 6.80 (219.2 IP) 1980
283. John Candelaria 6.80 (49.0 IP) 1989
284. Jose Rijo 6.79 (62.1 IP) 1984
285. Mariano Rivera 6.78 (69.0 IP) 1999
286. Johnny Allen 6.78 (71.2 IP) 1934
287. David Huff 6.75 (34.2 IP) 2013
288. Sterling Hitchcock 6.75 (49.1 IP) 1994
Jay Howell 6.75 (28.0 IP) 1982
Mariano Rivera 6.75 (60.0 IP) 2010
289. Mike Mussina 6.74 (200.1 IP) 2008
290. Hiroki Kuroda 6.71 (201.1 IP) 2013
291. Dennis Rasmussen 6.70 (147.2 IP) 1984
292. Jay Howell 6.70 (82.0 IP) 1983
293. Jumbo Brown 6.69 (74.0 IP) 1933
294. Jim Mecir 6.68 (33.2 IP) 1997
295. Juan Acevedo 6.66 (25.2 IP) 2003
296. Dave Righetti 6.65 (69.0 IP) 1989
297. Whitey Ford 6.65 (283.0 IP) 1961
298. Dwight Gooden 6.64 (170.2 IP) 1996
299. Pedro Ramos 6.63 (92.1 IP) 1965
300. Steve Karsay 6.62 (88.1 IP) 2002
301. Hiroki Kuroda 6.60 (199.0 IP) 2014
302. Red Ruffing 6.60 (259.0 IP) 1932
303. Mariano Rivera 6.60 (75.0 IP) 2006
304. Andy Pettitte 6.60 (221.0 IP) 1996
305. Don Gullett 6.59 (158.1 IP) 1977
306. Pete Mikkelsen 6.59 (86.0 IP) 1964
307. Orlando Hernandez 6.59 (214.1 IP) 1999
308. Mike Witt 6.59 (41.0 IP) 1993
309. Joe Page 6.58 (135.1 IP) 1949
310. Luis Arroyo 6.58 (119.0 IP) 1961
311. Jimmy Key 6.58 (236.2 IP) 1993
312. Jeff Weaver 6.58 (78.0 IP) 2002
313. Hippo Vaughn 6.57 (63.0 IP) 1912
314. Ed Whitson 6.57 (37.0 IP) 1986
Ron Guidry 6.57 (222.0 IP) 1982
315. Hideki Irabu 6.55 (173.0 IP) 1998
316. Steve Hamilton 6.55 (45.1 IP) 1970
317. Ron Guidry 6.55 (192.1 IP) 1986
318. Sparky Lyle 6.55 (89.1 IP) 1975
319. Lindy McDaniel 6.53 (111.2 IP) 1970
320. Sterling Hitchcock 6.52 (49.2 IP) 2003
321. Tanyon Sturtze 6.52 (77.1 IP) 2004
Paul Gibson 6.52 (29.0 IP) 1994
322. Randy Choate 6.52 (48.1 IP) 2001
323. Rich Monteleone 6.51 (47.0 IP) 1991
324. Bobby Munoz 6.50 (45.2 IP) 1993
325. Bob Grim 6.50 (72.0 IP) 1957
326. Al Leiter 6.50 (62.1 IP) 2005
327. Jack McDowell 6.49 (217.2 IP) 1995
328. Orlando Hernandez 6.49 (195.2 IP) 2000
329. Andy Pettitte 6.48 (134.2 IP) 2002
330. Melido Perez 6.48 (151.1 IP) 1994
331. Bob Turley 6.47 (154.1 IP) 1959
332. Sterling Hitchcock 6.47 (168.1 IP) 1995
333. Pete Wilson 6.46 (39.0 IP) 1908
David Huff 6.46 (39.0 IP) 2014
334. Mike Myers 6.46 (30.2 IP) 2006
335. Lindy McDaniel 6.45 (83.2 IP) 1969
336. Steve Barber 6.45 (97.2 IP) 1967
337. David Wells 6.44 (218.0 IP) 1997
338. Joe Page 6.44 (107.2 IP) 1948
339. Greg Cadaret 6.43 (92.1 IP) 1989
340. Chris Hammond 6.43 (63.0 IP) 2003
341. Luis Arroyo 6.42 (40.2 IP) 1960
342. Steve Farr 6.40 (52.0 IP) 1992
343. Randy Keisler 6.39 (50.2 IP) 2001
344. Paul Gibson 6.37 (35.1 IP) 1993
345. Cory Lidle 6.35 (45.1 IP) 2006
346. Greg Cadaret 6.34 (103.2 IP) 1992
347. Dick Tidrow 6.34 (92.1 IP) 1976
348. Steve Howe 6.33 (48.1 IP) 1991
349. Whitey Ford 6.33 (244.2 IP) 1964
350. Rich Gossage 6.33 (58.1 IP) 1979
351. Tom Sturdivant 6.32 (68.1 IP) 1955
352. Whitey Ford 6.32 (269.1 IP) 1963
353. Jose Veras 6.31 (25.2 IP) 2009
354. Sam Militello 6.30 (60.0 IP) 1992
355. Jim Bouton 6.29 (44.1 IP) 1967
356. Clay Christiansen 6.28 (38.2 IP) 1984
357. Russ Ford 6.28 (299.2 IP) 1910
358. Bobby Shantz 6.27 (94.2 IP) 1959
359. Lefty Gomez 6.27 (278.1 IP) 1937
360. Mike Thurman 6.27 (33.0 IP) 2002
Rich Bordi 6.27 (33.0 IP) 1987
361. Sparky Lyle 6.27 (107.2 IP) 1972
362. Luis Ayala 6.27 (56.0 IP) 2011
363. Tommy Byrne 6.26 (133.2 IP) 1948
364. Cody Eppley 6.26 (46.0 IP) 2012
365. Ramiro Mendoza 6.26 (100.2 IP) 2001
366. Tommy Byrne 6.25 (31.2 IP) 1943
Tom Sturdivant 6.25 (158.1 IP) 1956
367. Lefty Gomez 6.25 (234.2 IP) 1933
368. Brian Fisher 6.24 (96.2 IP) 1986
369. Lindy McDaniel 6.22 (68.0 IP) 1972
370. Andy Pettitte 6.22 (240.1 IP) 1997
371. Andy Pettitte 6.22 (185.1 IP) 2013
372. Chien-Ming Wang 6.21 (42.0 IP) 2009
373. Bob Turley 6.20 (132.0 IP) 1956
374. Tim Stoddard 6.20 (49.1 IP) 1986
375. Tim Leary 6.19 (120.2 IP) 1991
376. Sam McDowell 6.19 (48.0 IP) 1974
Chad Gaudin 6.19 (48.0 IP) 2010
377. Roger Clemens 6.18 (99.0 IP) 2007
378. Ray Burris 6.18 (27.2 IP) 1979
379. Walter Beall 6.17 (81.2 IP) 1926
380. John Habyan 6.17 (42.1 IP) 1993
Jimmy Key 6.17 (169.1 IP) 1996
381. Bob Turley 6.16 (245.1 IP) 1958
382. Steve Hamilton 6.16 (57.0 IP) 1969
383. Rudy May 6.16 (212.0 IP) 1975
384. Bob Grim 6.14 (92.1 IP) 1955
385. Kevin Brown 6.14 (73.1 IP) 2005
386. Scott Proctor 6.13 (54.1 IP) 2007
387. Ian Kennedy 6.13 (39.2 IP) 2008
388. Steve Barber 6.10 (128.1 IP) 1968
389. Phil Niekro 6.10 (220.0 IP) 1985
390. Shane Rawley 6.09 (164.0 IP) 1982
391. Fred Talbot 6.09 (99.0 IP) 1968
392. Johnny Allen 6.09 (167.0 IP) 1935
393. Phil Hughes 6.09 (34.0 IP) 2008
394. George Frazier 6.09 (115.1 IP) 1983
395. Andy Pettitte 6.07 (216.1 IP) 1998
396. Tommy Byrne 6.06 (84.2 IP) 1957
397. Stan Williams 6.04 (146.0 IP) 1963
398. Ivan Nova 6.03 (94.0 IP) 2015
399. Ralph Terry 6.03 (115.0 IP) 1964
400. Johnny James 6.02 (43.1 IP) 1960
Dan Giese 6.02 (43.1 IP) 2008
401. Bill Kunkel 6.02 (46.1 IP) 1963
Rich Monteleone 6.02 (92.2 IP) 1992
402. Steve Shields 6.01 (82.1 IP) 1988
403. Bob Turley 6.00 (72.0 IP) 1961
Tyler Clippard 6.00 (27.0 IP) 2007
Dooley Womack 6.00 (75.0 IP) 1966
404. Ramiro Mendoza 5.99 (91.2 IP) 2002
405. Allie Reynolds 5.98 (240.2 IP) 1950
406. David Wells 5.98 (206.1 IP) 2002
407. Tim Leary 5.97 (208.0 IP) 1990
408. Lefty Gomez 5.97 (265.1 IP) 1932
409. Whitey Ford 5.97 (244.1 IP) 1965
410. Whitey Ford 5.95 (219.1 IP) 1958
411. Greg Cadaret 5.93 (121.1 IP) 1990
412. Stan Williams 5.93 (82.0 IP) 1964
413. Tommy Byrne 5.92 (196.0 IP) 1949
414. Hank Johnson 5.90 (175.1 IP) 1930
415. Virgil Trucks 5.90 (39.2 IP) 1958
416. Allie Reynolds 5.89 (244.1 IP) 1952
417. Andy Pettitte 5.89 (215.1 IP) 2007
418. Freddy Garcia 5.89 (146.2 IP) 2011
419. Luis Cessa 5.89 (70.1 IP) 2016
420. Jason Grimsley 5.88 (75.0 IP) 1999
421. Rich Bordi 5.88 (98.0 IP) 1985
422. Al Downing 5.87 (61.1 IP) 1968
423. Andy Pettitte 5.86 (175.0 IP) 1995
424. Al Downing 5.85 (130.2 IP) 1969
425. Mike Wallace 5.85 (52.1 IP) 1974
426. Whitey Ford 5.85 (129.1 IP) 1957
427. Ron Guidry 5.84 (195.2 IP) 1984
428. Dennis Rasmussen 5.84 (202.0 IP) 1986
429. Walter Clarkson 5.83 (66.1 IP) 1904
430. Ramiro Mendoza 5.82 (123.2 IP) 1999
431. Pedro Ramos 5.82 (89.2 IP) 1966
432. Charles Hudson 5.82 (154.2 IP) 1987
Felix Heredia 5.82 (38.2 IP) 2004
433. Johnny Allen 5.80 (184.2 IP) 1933
434. Dazzy Vance 5.79 (28.0 IP) 1915
Bob Grim 5.79 (74.2 IP) 1956
Bill Stafford 5.79 (60.2 IP) 1964
435. Fred Beene 5.77 (57.2 IP) 1972
436. Ramiro Mendoza 5.77 (53.0 IP) 1996
437. Jim Bouton 5.77 (151.1 IP) 1965
438. Bud Daley 5.76 (129.2 IP) 1961
439. Mike Kekich 5.75 (98.2 IP) 1970
440. Jim Coates 5.74 (100.1 IP) 1959
441. Bill Stafford 5.74 (111.1 IP) 1965
442. Chuck Cary 5.74 (53.1 IP) 1991
Bob Wickman 5.74 (80.0 IP) 1995
443. Allie Reynolds 5.72 (157.1 IP) 1954
444. Al Schulz 5.72 (28.1 IP) 1914
445. Denny Neagle 5.72 (91.1 IP) 2000
446. Bobby Shantz 5.71 (126.0 IP) 1958
447. Vic Raschi 5.71 (258.1 IP) 1951
448. Melido Perez 5.71 (69.1 IP) 1995
449. Steve Hamilton 5.70 (90.0 IP) 1966
450. Tom Sturdivant 5.68 (25.1 IP) 1959
451. Andy Pettitte 5.68 (191.2 IP) 1999
452. Phil Niekro 5.68 (215.2 IP) 1984
453. Thad Tillotson 5.67 (98.1 IP) 1967
454. Phil Hughes 5.67 (74.2 IP) 2011
455. Slim Love 5.66 (130.1 IP) 1917
456. Kevin Brown 5.66 (132.0 IP) 2004
457. Mike Kekich 5.66 (105.0 IP) 1969
458. Don Gullett 5.64 (44.2 IP) 1978
Hal Reniff 5.64 (89.1 IP) 1963
Louis LeRoy 5.64 (44.2 IP) 1906
459. Scott Sanderson 5.63 (208.0 IP) 1991
460. Whitey Ford 5.62 (225.2 IP) 1956
461. Luis Arroyo 5.61 (33.2 IP) 1962
462. Ron Guidry 5.61 (250.1 IP) 1983
463. Jake Wade 5.60 (35.1 IP) 1946
464. Pat Dobson 5.59 (207.2 IP) 1975
465. Whitey Ford 5.59 (257.2 IP) 1962
466. Mike Witt 5.59 (96.2 IP) 1990
Dwight Gooden 5.59 (106.1 IP) 1997
467. Tom Underwood 5.58 (187.0 IP) 1980
468. Dave LaRoche 5.58 (50.0 IP) 1982
469. Dennis Rasmussen 5.58 (101.2 IP) 1985
470. Sergio Mitre 5.57 (51.2 IP) 2009
471. Ivan Nova 5.57 (42.0 IP) 2010
