YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s

  Player On Base Pct.
(Min. 450 AB)
Year
1. Babe Ruth .545 1923
2. Babe Ruth .533 1920
3. Babe Ruth .516 1926
4. Babe Ruth .513 1924
5. Babe Ruth .512 1921
6. Mickey Mantle .512 1957
7. Babe Ruth .495 1931
8. Babe Ruth .493 1930
9. Babe Ruth .489 1932
10. Babe Ruth .486 1927
11. Lou Gehrig .478 1936
12. Lou Gehrig .474 1927
13. Lou Gehrig .473 1930
14. Lou Gehrig .473 1937
15. Lou Gehrig .467 1928
16. Lou Gehrig .466 1935
17. Lou Gehrig .465 1934
18. Mickey Mantle .464 1956
19. Babe Ruth .463 1928
20. Lou Gehrig .451 1932
21. Mickey Mantle .448 1961
22. Joe DiMaggio .448 1939
23. Lou Gehrig .446 1931
24. Mickey Mantle .443 1958
25. Babe Ruth .442 1933
26. Joe DiMaggio .440 1941
27. Derek Jeter .438 1999
28. Jason Giambi .435 2002
29. Bernie Williams .435 1999
30. Lou Gehrig .431 1929
31. Mickey Mantle .431 1955
32. Babe Ruth .430 1929
33. Tony Lazzeri .429 1929
34. Willie Randolph .427 1980
35. Bobby Murcer .427 1971
36. Jorge Posada .426 2007
37. Joe DiMaggio .425 1940
38. Lou Gehrig .424 1933
39. Earle Combs .424 1930
40. Mickey Mantle .423 1964
41. Alex Rodriguez .422 2007
42. Bernie Williams .422 1998
43. Aaron Judge .422 2017
44. Alex Rodriguez .421 2005
45. Lou Gehrig .420 1926
46. George Selkirk .420 1936
47. Rickey Henderson .419 1985
48. Phil Rizzuto .418 1950
49. Bill Dickey .417 1937
50. Derek Jeter .417 2006
Charlie Keller .417 1942
Jorge Posada .417 2000
51. Charlie Keller .416 1941
52. Derek Jeter .416 2000
53. Bernie Williams .415 2002
54. Birdie Cree .415 1911
55. Earle Combs .414 1927
56. Earle Combs .414 1929
57. Bill Dickey .412 1938
58. Wade Boggs .412 1995
59. Jason Giambi .412 2003
Joe DiMaggio .412 1937
60. Charlie Keller .411 1940
61. Earle Combs .411 1925
62. Paul O'Neill .411 1996
63. Lou Gehrig .410 1938
64. Joe Gordon .409 1942
65. Mickey Mantle .408 1954
66. Bernie Williams .408 1997
67. Derek Jeter .406 2009
68. Earle Combs .405 1932
69. Jorge Posada .405 2003
70. Charlie Keller .405 1946
71. Red Rolfe .404 1939
72. Bill Dickey .403 1939
73. Whitey Witt .400 1922
74. Nick Etten .399 1944
75. Mickey Mantle .399 1960
76. Tony Lazzeri .399 1932
77. Paul O'Neill .399 1997
78. Mickey Mantle .398 1953
79. Dave Winfield .398 1988
80. Reggie Jackson .398 1980
81. Tony Lazzeri .397 1936
82. Charlie Keller .396 1943
83. Joe DiMaggio .396 1948
84. Ben Chapman .396 1931
85. George McQuinn .395 1947
86. Bernie Williams .395 2001
87. Elliott Maddox .395 1974
88. Oscar Grimes .395 1945
89. Joe DiMaggio .394 1950
90. Earle Combs .394 1931
91. Mickey Mantle .394 1952
92. Don Mattingly .394 1986
93. Rickey Henderson .394 1988
94. Derek Jeter .393 2003
95. Gary Sheffield .393 2004
96. Chuck Knoblauch .393 1999
97. Ben Chapman .393 1933
98. Dave Winfield .393 1984
99. Willie Randolph .393 1986
100. Bob Meusel .393 1927
101. Wally Pipp .392 1922
102. Alex Rodriguez .392 2008
103. Alex Rodriguez .392 2006
104. Bernie Williams .392 1995
105. Red Rolfe .392 1936
106. Bernie Williams .391 2000
107. Tommy Henrich .391 1938
108. Joe DiMaggio .391 1947
109. Tommy Henrich .391 1948
110. Bernie Williams .391 1996
111. Mickey Mantle .390 1959
112. Joe Sewell .390 1931
113. Willie Keeler .390 1904
114. Hideki Matsui .390 2004
115. Roger Peckinpaugh .390 1919
116. Derek Jeter .389 2005
117. Wade Boggs .389 1996
118. Snuffy Stirnweiss .389 1944
119. Derek Jeter .388 2007
120. Roy White .388 1971
121. Norm Siebern .388 1958
122. Earle Combs .387 1928
123. Nick Etten .387 1945
124. Frankie Crosetti .387 1936
125. Roy White .387 1970
126. Paul O'Neill .387 1995
127. Joe DiMaggio .386 1938
128. Whitey Witt .386 1923
129. Thurman Munson .386 1970
130. Red Rolfe .386 1938
131. Snuffy Stirnweiss .385 1945
132. Roy White .384 1972
133. Derek Jeter .384 1998
134. Tony Lazzeri .383 1927
135. Mark Teixeira .383 2009
136. Robinson Cano .383 2013
137. Brett Gardner .383 2010
138. Tony Lazzeri .383 1933
139. Yogi Berra .383 1950
140. Bill Skowron .382 1956
141. Willie Randolph .382 1985
142. Reggie Jackson .382 1979
143. Frankie Crosetti .382 1938
144. Jack Clark .381 1988
145. Ben Chapman .381 1934
146. Bill Dickey .381 1933
147. Willie Randolph .381 1978
148. Robinson Cano .381 2010
149. Don Mattingly .381 1984
150. Ben Chapman .381 1932
151. Roger Peckinpaugh .380 1921
152. Gary Sheffield .379 2005
153. Robinson Cano .379 2012
154. Don Mattingly .378 1987
155. Wade Boggs .378 1993
156. Bill Dickey .378 1931
157. Yogi Berra .378 1956
158. Willie Randolph .377 1984
159. Derek Jeter .377 2001
160. Tommy Henrich .377 1941
161. Joe DiMaggio .376 1942
162. Lyn Lary .376 1931
163. Bob Meusel .376 1922
164. Roy Hartzell .375 1911
165. Bobby Bonds .375 1975
166. Alex Rodriguez .375 2004
167. Johnny Damon .375 2008
168. Bert Daniels .375 1911
169. Reggie Jackson .375 1977
170. Jorge Posada .374 2006
171. Charlie Hemphill .374 1908
172. Nick Swisher .374 2011
173. Willie Randolph .374 1979
174. Jason Giambi .373 2008
175. Derek Jeter .373 2002
176. Roger Maris .372 1961
177. Tony Lazzeri .372 1930
178. Paul O'Neill .372 1998
179. Roy White .372 1975
180. Tommy Henrich .372 1947
181. George Selkirk .372 1935
182. Jerry Coleman .372 1950
183. Del Pratt .372 1920
184. Scott Brosius .371 1998
185. Bobby Abreu .371 2008
186. Don Mattingly .371 1985
187. Ben Chapman .371 1930
188. Tom Tresh .371 1963
189. Roger Maris .371 1960
190. Nick Swisher .371 2009
191. Tino Martinez .371 1997
192. Elston Howard .371 1964
193. Tony Lazzeri .371 1931
194. Derek Jeter .370 1996
195. Derek Jeter .370 1997
196. Jorge Posada .370 2002
Joe Gordon .370 1939
197. Bobby Abreu .369 2007
198. Robin Ventura .368 2002
199. Bob Watson .368 1980
200. Willie Randolph .368 1982
201. Willie Keeler .368 1903
202. Paul O'Neill .367 1993
Roy White .367 1974
203. Yogi Berra .367 1954
204. Joe DiMaggio .367 1946
205. Hideki Matsui .367 2005
206. Hideki Matsui .367 2009
207. Hideki Matsui .367 2007
208. Chili Davis .366 1999
209. Thurman Munson .366 1975
210. Joe Gordon .365 1943
211. Johnny Damon .365 2009
212. Red Rolfe .365 1937
213. Bob Meusel .365 1924
214. Mark Teixeira .365 2010
215. Roy White .365 1976
216. Robinson Cano .365 2006
217. Doc Cook .364 1915
218. Nick Swisher .364 2012
219. Tino Martinez .364 1996
220. Jerry Mumphrey .364 1982
221. Harry Wolter .364 1910
222. Don Mattingly .364 1993
223. Curtis Granderson .364 2011
224. Steve Sax .364 1989
225. Roger Maris .364 1964
226. Danny Tartabull .363 1993
227. Yogi Berra .363 1953
228. Derek Jeter .363 2008
229. Aaron Ward .363 1921
230. Bert Daniels .363 1912
231. Jorge Posada .363 2001
232. Derek Jeter .362 2012
233. Mike Easler .362 1986
234. Gil McDougald .362 1957
235. Thurman Munson .362 1973
236. Lou Piniella .361 1978
237. Gil McDougald .361 1953
238. Don Baylor .361 1983
239. Ben Chapman .361 1935
240. Tony Lazzeri .361 1935
241. Bobby Murcer .361 1972
242. Chuck Knoblauch .361 1998
243. Gil McDougald .361 1955
244. Joe Sewell .361 1933
245. Red Rolfe .361 1935
246. Snuffy Stirnweiss .360 1948
247. Melky Cabrera .360 2006
248. Bernie Williams .360 2004
249. Mark Koenig .360 1928
250. Hank Bauer .360 1955
251. Tom Tresh .359 1962
252. Nick Swisher .359 2010
253. Jesse Barfield .359 1990
254. Bob Meusel .359 1923
255. Bob Meusel .359 1920
256. Johnny Damon .359 2006
257. Joe Gordon .358 1941
258. Tommy Henrich .358 1946
259. Rickey Henderson .358 1986
260. Snuffy Stirnweiss .358 1947
261. Roy White .358 1977
262. Dave Winfield .358 1987
263. Yogi Berra .358 1952
264. Roy Smalley .357 1983
265. Bobby Murcer .357 1973
266. Willie Keeler .357 1905
267. Lyn Lary .357 1930
268. Home Run Baker .357 1918
269. Bob Meusel .356 1921
270. Alex Rodriguez .356 2015
271. Roger Peckinpaugh .356 1920
272. Reggie Jackson .356 1978
273. Roger Maris .356 1962
274. Doc Cook .356 1914
275. Tino Martinez .355 1998
276. Nick Etten .355 1943
277. Derek Jeter .355 2011
278. Ken Griffey .355 1983
279. Hank Bauer .355 1952
280. Chad Curtis .355 1998
281. Alex Rodriguez .353 2012
282. Birdie Cree .353 1910
283. Don Mattingly .353 1988
284. Robinson Cano .353 2007
285. Willie Keeler .353 1906
286. Roy Hartzell .353 1913
287. Bill Skowron .353 1960
288. Paul O'Neill .353 1999
289. Hideki Matsui .353 2003
290. Phil Rizzuto .352 1949
291. Chase Headley .352 2017
292. Earle Combs .352 1926
293. Wally Pipp .352 1923
294. Joe DiMaggio .352 1936
295. Derek Jeter .352 2004
296. Jorge Posada .352 2005
Tommy Henrich .352 1942
297. Robinson Cano .352 2009
298. Wally Pipp .352 1924
299. Aaron Ward .351 1923
300. Billy Johnson .351 1947
301. Thurman Munson .351 1977
302. Johnny Lindell .351 1944
303. Johnny Damon .351 2007
304. Brett Gardner .351 2016
305. Don Mattingly .351 1989
306. Ping Bodie .350 1920
307. Yogi Berra .350 1951
308. Phil Rizzuto .350 1947
309. Roy White .350 1968
310. Brett Gardner .350 2017
311. Phil Rizzuto .350 1951
312. Mickey Rivers .350 1977
313. Robinson Cano .349 2011
314. Dave Winfield .349 1986
315. Yogi Berra .349 1955
316. Bob Meusel .349 1928
317. Joe Sewell .349 1932
318. Tom Tresh .348 1965
319. Bobby Murcer .348 1970
320. Bob Meusel .348 1925
321. Clyde Engle .347 1909
322. Yogi Berra .347 1959
323. Bill Skowron .347 1957
324. Willie Randolph .347 1977
325. Wally Pipp .347 1921
326. Roy Smalley .346 1982
327. Home Run Baker .346 1919
328. Whitey Witt .346 1924
329. Home Run Baker .345 1917
330. Dave Winfield .345 1983
331. Brett Gardner .345 2011
332. Gary Sanchez .345 2017
333. Steve Sax .345 1991
334. Brett Gardner .344 2013
335. Billy Johnson .344 1943
336. Frankie Crosetti .344 1934
337. Graig Nettles .343 1978
338. Phil Rizzuto .343 1942
339. Thurman Munson .343 1972
340. Brett Gardner .343 2015
341. Phil Rizzuto .343 1941
342. Hal Chase .342 1911
343. Claudell Washington .342 1988
344. John Knight .342 1911
345. Del Pratt .342 1919
346. Tom Tresh .342 1964
347. Fritz Maisel .342 1915
348. Jimmy Williams .342 1906
349. Elston Howard .342 1963
350. Yogi Berra .341 1948
351. Tino Martinez .341 1999
352. Don Mattingly .341 1995
353. Tom Tresh .341 1966
354. Alex Rodriguez .341 2010
355. Don Baylor .341 1984
356. Graig Nettles .341 1983
357. Lou Piniella .341 1974
358. Hal Chase .341 1906
359. Mark Teixeira .341 2011
360. Joe Dugan .341 1924
361. Joe Gordon .340 1938
362. Danny Cater .340 1970
363. Phil Rizzuto .340 1948
364. Derek Jeter .340 2010
365. Snuffy Stirnweiss .340 1946
366. Frankie Crosetti .340 1937
367. Roger Peckinpaugh .340 1917
368. Joe Gordon .340 1940
369. Chuck Knoblauch .339 2001
370. Horace Clarke .339 1969
371. Don Mattingly .339 1991
372. Wally Pipp .339 1920
373. Wally Pipp .339 1915
374. Birdie Cree .338 1913
375. Matty Alou .338 1973
376. Tony Lazzeri .338 1926
377. Alfonso Soriano .338 2003
378. Thurman Munson .337 1976
379. Carlos Beltran .337 2015
380. Phil Rizzuto .337 1952
381. Frankie Crosetti .337 1933
382. Bobby Richardson .337 1962
383. Chris Chambliss .336 1975
384. Gil McDougald .336 1952
385. Paul O'Neill .336 2000
386. John Ganzel .336 1903
387. Chris Chambliss .336 1977
388. Melky Cabrera .336 2009
389. Bobby Richardson .335 1959
390. Thurman Munson .335 1971
391. Roy Hartzell .335 1914
392. Felipe Alou .334 1971
393. Ping Bodie .334 1919
394. Fritz Maisel .334 1914
395. Graig Nettles .334 1973
396. Bernie Williams .333 1993
397. Graig Nettles .333 1977
398. Kevin Maas .333 1991
399. Roberto Kelly .333 1991
400. Alfonso Soriano .332 2002
401. Bobby Murcer .332 1974
402. Thurman Munson .332 1978
403. Mark Teixeira .332 2012
404. Red Rolfe .332 1941
405. Roger Peckinpaugh .332 1916
406. Clete Boyer .331 1962
407. Wally Pipp .331 1916
408. Dave Winfield .331 1982
409. Chase Headley .331 2016
410. Wally Pipp .330 1919
411. Paul O'Neill .330 2001
Don Baylor .330 1985
412. Jacoby Ellsbury .330 2016
413. Gil McDougald .329 1958
414. Roy White .329 1973
415. Tino Martinez .329 2001
416. Yogi Berra .329 1957
417. Ken Griffey .329 1982
418. Aaron Ward .328 1922
419. Jacoby Ellsbury .328 2014
420. Dave Winfield .328 1985
421. Tino Martinez .328 2000
422. Brett Gardner .327 2014
423. Mickey Rivers .327 1976
424. Melky Cabrera .327 2007
425. Graig Nettles .327 1976
426. Bucky Dent .327 1980
427. Del Pratt .327 1918
428. Don Mattingly .327 1992
429. Jimmy Williams .326 1903
430. Danny Hoffman .325 1907
431. Bill Skowron .325 1962
432. Graig Nettles .325 1979
433. Babe Dahlgren .325 1940
434. Buddy Hassett .325 1942
435. Bud Metheny .325 1945
436. Curtis Granderson .324 2010
437. Lee Magee .324 1916
438. Chris Chambliss .324 1979
439. Chase Headley .324 2015
440. Chris Chambliss .323 1976
441. Roberto Kelly .323 1990
442. Graig Nettles .322 1975
443. Wid Conroy .322 1903
444. Johnny Lindell .322 1947
445. Roberto Kelly .322 1992
446. Hank Bauer .321 1957
447. Bernie Williams .321 2005
448. Chris Chambliss .321 1978
449. Rick Cerone .321 1980
450. Horace Clarke .321 1971
451. Mel Hall .321 1991
452. Horace Clarke .321 1967
453. Mark Koenig .320 1927
454. Wally Pipp .320 1917
455. Robinson Cano .320 2005
456. Lou Piniella .320 1979
457. Brian McCann .320 2015
458. Bobby Murcer .319 1969
459. Mark Koenig .319 1926
460. Curtis Granderson .319 2012
461. Jimmy Williams .319 1907
462. Didi Gregorius .318 2015
463. Didi Gregorius .318 2017
464. Bill Skowron .318 1961
465. Jacoby Ellsbury .318 2015
466. Elston Howard .318 1962
467. Hal Chase .317 1909
468. Horace Clarke .317 1973
469. Frank LaPorte .317 1907
Bill Skowron .317 1958
470. Patsy Dougherty .316 1904
471. Hank Bauer .316 1958
472. Steve Sax .316 1990
473. Bud Metheny .316 1944
474. Thurman Munson .316 1974
475. Hank Bauer .316 1956
476. Mike Pagliarulo .316 1986
477. Graig Nettles .316 1974
478. Phil Rizzuto .315 1946
479. Horace Clarke .315 1972
480. Frankie Crosetti .315 1939
481. Hal Chase .315 1907
482. Jimmy Williams .314 1904
483. Billy Martin .314 1953
484. Wid Conroy .314 1904
485. John Anderson .313 1904
486. Andy Carey .313 1955
487. Tony Kubek .313 1959
488. Hal Chase .312 1910
489. Tony Kubek .312 1960
490. Babe Dahlgren .312 1939
491. Joe Dugan .311 1923
492. Red Rolfe .311 1940
493. Billy Martin .310 1956
494. Mel Hall .310 1992
495. John Ganzel .309 1904
496. Clete Boyer .308 1961
497. Matt Nokes .308 1991
498. Scott Brosius .307 1999
499. Jimmy Williams .306 1905
500. Tony Kubek .306 1961
501. Mike Pagliarulo .305 1987
502. Joe Pepitone .305 1965
503. Robinson Cano .305 2008
504. Alfonso Soriano .304 2001
505. Everett Scott .304 1922
506. Clete Boyer .304 1965
507. Joe Pepitone .304 1963
508. Didi Gregorius .304 2016
509. Tom Tresh .304 1968
510. Aaron Ward .304 1920
511. Derek Jeter .304 2014
512. Clete Boyer .303 1966
513. Bobby Richardson .303 1960
514. Wid Conroy .303 1906
515. Bob Meacham .302 1985
516. Mickey Rivers .302 1978
517. Alvaro Espinoza .301 1989
518. Joe Pepitone .301 1967
519. Starlin Castro .300 2016
520. Bucky Dent .300 1977
521. Frank LaPorte .300 1906
522. Hal Chase .299 1912
523. Gene Michael .299 1971
524. Frankie Crosetti .299 1940
525. Scott Brosius .299 2000
526. Ichiro Suzuki .297 2013
527. Charlie Hayes .297 1992
528. Tony Kubek .295 1958
529. Clete Boyer .295 1963
530. Bobby Richardson .295 1961
531. Bobby Richardson .294 1963
532. Tony Kubek .294 1963
533. Bobby Richardson .294 1964
534. Duffy Lewis .293 1919
535. Johnny Sturm .293 1941
536. Gary Ward .291 1987
537. Joe Pepitone .290 1966
538. Roger Peckinpaugh .289 1915
539. Rafael Santana .289 1988
540. Rondell White .288 2002
541. Roger Peckinpaugh .288 1914
542. Bobby Richardson .287 1965
543. Horace Clarke .286 1970
544. Brian McCann .286 2014
545. Joe Pepitone .284 1969
546. Alvaro Espinoza .282 1991
547. Joe Pepitone .281 1964
548. Bobby Richardson .280 1966
549. Wid Conroy .279 1907
550. Everett Scott .278 1924
551. Hal Chase .277 1905
552. Sandy Alomar .277 1975
553. Clete Boyer .269 1964
554. Andy Kosco .268 1968
555. Everett Scott .266 1923
556. Horace Clarke .258 1968
557. Wid Conroy .258 1908
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.