YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s

OPS is On-Base Percentage + Slugging Percentage
  Player On Base Pct. + Slugging Pct.
(Min. 450 AB)
Year
1. Babe Ruth 1.382 1920
2. Babe Ruth 1.359 1921
3. Babe Ruth 1.309 1923
4. Babe Ruth 1.258 1927
5. Babe Ruth 1.253 1926
6. Babe Ruth 1.252 1924
7. Lou Gehrig 1.240 1927
8. Babe Ruth 1.225 1930
9. Babe Ruth 1.195 1931
10. Lou Gehrig 1.194 1930
11. Mickey Mantle 1.177 1957
12. Lou Gehrig 1.174 1936
13. Babe Ruth 1.172 1928
14. Lou Gehrig 1.172 1934
15. Mickey Mantle 1.169 1956
16. Babe Ruth 1.150 1932
17. Mickey Mantle 1.135 1961
18. Babe Ruth 1.128 1929
19. Joe DiMaggio 1.119 1939
20. Lou Gehrig 1.116 1937
21. Lou Gehrig 1.115 1928
22. Lou Gehrig 1.108 1931
23. Joe DiMaggio 1.085 1937
24. Joe DiMaggio 1.083 1941
25. Lou Gehrig 1.072 1932
26. Alex Rodriguez 1.067 2007
27. Joe DiMaggio 1.051 1940
28. Aaron Judge 1.049 2017
29. Lou Gehrig 1.049 1935
30. Mickey Mantle 1.042 1955
31. Mickey Mantle 1.035 1958
32. Jason Giambi 1.034 2002
33. Alex Rodriguez 1.031 2005
34. Lou Gehrig 1.030 1933
35. Babe Ruth 1.023 1933
36. Lou Gehrig 1.015 1929
37. Mickey Mantle 1.015 1964
38. Bernie Williams .997 1998
39. Charlie Keller .996 1941
40. Reggie Jackson .995 1980
41. Joe DiMaggio .994 1948
42. Roger Maris .993 1961
43. Tony Lazzeri .991 1929
44. Derek Jeter .989 1999
45. Bill Dickey .987 1937
46. Bill Dickey .981 1938
47. Joe DiMaggio .979 1950
48. Bernie Williams .971 1999
49. Jorge Posada .970 2007
50. Bobby Murcer .969 1971
51. Lou Gehrig .969 1926
52. Joe DiMaggio .967 1938
53. Don Mattingly .967 1986
54. Alex Rodriguez .965 2008
55. Bernie Williams .957 2000
56. Mickey Mantle .957 1960
57. Roger Maris .952 1960
58. Bernie Williams .952 1997
59. Tino Martinez .948 1997
60. Mark Teixeira .948 2009
61. Earle Combs .947 1930
62. Tommy Henrich .945 1948
63. Jorge Posada .943 2000
64. Jason Giambi .939 2003
65. Don Mattingly .939 1985
66. Charlie Keller .938 1946
67. Don Mattingly .937 1987
68. Rickey Henderson .934 1985
69. Mickey Mantle .933 1954
70. Lou Gehrig .932 1938
71. George Selkirk .931 1936
72. Charlie Keller .930 1942
73. Robinson Cano .929 2012
74. Joe DiMaggio .928 1936
75. Birdie Cree .928 1911
76. Gary Sheffield .927 2004
77. Dave Winfield .927 1988
78. Bernie Williams .926 1996
79. Reggie Jackson .926 1979
80. Earle Combs .925 1927
81. Reggie Jackson .925 1977
82. Mickey Mantle .924 1952
83. Jorge Posada .922 2003
84. Charlie Keller .922 1943
85. Charlie Keller .919 1940
86. Don Mattingly .918 1984
87. Bernie Williams .917 2001
88. Curtis Granderson .916 2011
89. Bill Dickey .915 1939
90. Yogi Berra .915 1950
91. Bob Meusel .915 1921
92. Alex Rodriguez .914 2006
93. Robinson Cano .914 2010
94. Joe DiMaggio .913 1947
95. Paul O'Neill .913 1995
96. Paul O'Neill .912 1997
97. Hideki Matsui .912 2004
98. Yogi Berra .911 1956
99. Bill Skowron .910 1956
100. Bernie Williams .908 2002
101. Dave Winfield .908 1984
102. Tony Lazzeri .905 1932
103. Mickey Mantle .904 1959
104. Bob Meusel .902 1927
105. Joe Gordon .900 1942
106. Derek Jeter .900 2006
107. Red Rolfe .899 1939
108. Robinson Cano .899 2013
109. Bob Meusel .898 1922
110. Bobby Murcer .898 1972
111. Derek Jeter .896 2000
112. Tommy Henrich .895 1941
113. Mickey Mantle .895 1953
114. Dave Winfield .891 1982
115. Gary Sheffield .891 2005
116. Robinson Cano .890 2006
117. Bob Meusel .889 1925
118. Alex Rodriguez .888 2004
119. Bobby Bonds .888 1975
120. Yogi Berra .886 1953
121. Paul O'Neill .885 1996
122. Red Rolfe .884 1936
123. Robinson Cano .882 2011
124. Paul O'Neill .882 1998
125. Tommy Henrich .882 1938
126. Earle Combs .881 1929
127. Bill Skowron .881 1960
128. Alfonso Soriano .880 2002
129. Ben Chapman .879 1931
130. Bernie Williams .878 1995
131. Joe DiMaggio .878 1946
132. Bob Meusel .876 1920
133. Joe Gordon .876 1939
134. Hideki Matsui .876 2009
135. Jason Giambi .876 2008
136. Gary Sanchez .876 2017
137. Joe DiMaggio .875 1942
138. Earle Combs .873 1925
139. Paul O'Neill .871 1993
140. Robinson Cano .871 2009
141. Derek Jeter .871 2009
142. Bill Dickey .871 1933
143. Nick Swisher .870 2010
144. Elston Howard .869 1963
145. Nick Swisher .869 2009
146. Tony Lazzeri .869 1933
147. Jorge Posada .867 2006
148. Danny Tartabull .866 1993
149. Tony Lazzeri .866 1927
150. Nick Etten .865 1944
151. Derek Jeter .864 1998
152. Hideki Matsui .863 2005
153. Alfonso Soriano .863 2003
154. Snuffy Stirnweiss .862 1945
155. Earle Combs .860 1932
156. Tino Martinez .860 1998
157. Roy White .860 1970
158. Bob Meusel .859 1924
159. Wally Pipp .859 1922
160. George Selkirk .859 1935
161. Dave Winfield .858 1983
162. Derek Jeter .858 2001
163. Roy White .857 1971
164. Tom Tresh .857 1963
165. Tommy Henrich .857 1947
166. Phil Rizzuto .857 1950
167. Don Baylor .856 1983
168. Yogi Berra .855 1954
169. Hideki Matsui .855 2007
170. Johnny Damon .854 2009
171. Ben Chapman .854 1932
172. Joe Gordon .851 1940
173. Johnny Lindell .851 1944
174. Earle Combs .850 1928
175. Snuffy Stirnweiss .849 1944
176. Thurman Munson .849 1973
177. Chuck Knoblauch .848 1999
178. Alex Rodriguez .847 2010
179. Mark Teixeira .846 2010
180. Ben Chapman .845 1930
181. Derek Jeter .844 2003
182. Scott Brosius .843 1998
183. Bobby Abreu .843 2008
184. Joe Gordon .843 1938
185. Alex Rodriguez .842 2015
186. Yogi Berra .842 1951
187. Norm Siebern .842 1958
188. Robinson Cano .841 2007
189. Johnny Damon .841 2006
190. Derek Jeter .840 2007
191. Roger Maris .840 1962
192. Earle Combs .840 1931
193. Derek Jeter .839 2005
194. Tony Lazzeri .838 1936
195. Jorge Posada .838 2001
196. Nick Swisher .837 2012
197. Bob Meusel .837 1923
198. Jorge Posada .837 2002
199. Johnny Damon .836 2008
200. Yogi Berra .835 1952
201. Mark Teixeira .835 2011
202. Tony Lazzeri .835 1930
203. Willie Randolph .834 1980
204. Wade Boggs .834 1995
205. Reggie Jackson .834 1978
206. George McQuinn .832 1947
207. Ben Chapman .830 1933
208. Tino Martinez .830 2001
209. Don Baylor .830 1984
210. Tino Martinez .830 1996
211. Yogi Berra .830 1948
212. Graig Nettles .829 1977
213. Don Mattingly .828 1989
214. Roger Maris .828 1964
215. Rickey Henderson .827 1986
216. Robin Ventura .826 2002
217. Red Rolfe .826 1938
218. Elston Howard .825 1964
219. Tom Tresh .825 1965
220. Bob Watson .825 1980
221. Joe Gordon .824 1941
222. Nick Etten .824 1945
223. Frankie Crosetti .824 1936
224. Derek Jeter .823 2004
225. Nick Swisher .822 2011
226. Bobby Murcer .821 1973
227. Hank Bauer .821 1955
228. Bill Dickey .820 1931
229. Yogi Berra .819 1955
230. Bill Skowron .818 1957
231. Hank Bauer .818 1952
232. Bob Meusel .816 1928
233. Don Mattingly .816 1988
234. Dave Winfield .815 1987
235. Jesse Barfield .815 1990
236. Jack Clark .815 1988
237. Bobby Abreu .814 2007
238. Thurman Munson .813 1977
239. Jerry Mumphrey .813 1982
240. Chili Davis .812 1999
241. Paul O'Neill .812 1999
242. Dave Winfield .811 1986
243. Mike Easler .811 1986
244. Curtis Granderson .811 2012
245. Roy Smalley .810 1983
246. Don Mattingly .809 1993
247. Yogi Berra .809 1959
248. Wally Pipp .808 1924
249. Carlos Beltran .808 2015
250. Mark Teixeira .807 2012
251. Lou Piniella .806 1978
252. Gil McDougald .804 1957
253. Graig Nettles .803 1978
254. Graig Nettles .802 1976
255. Roy White .802 1975
256. Thurman Munson .801 1970
257. Derek Jeter .800 1996
258. Tom Tresh .800 1962
259. Tony Lazzeri .800 1926
260. Tino Martinez .800 1999
261. Dave Winfield .799 1985
262. Willie Keeler .799 1904
263. Del Pratt .798 1920
264. Bill Skowron .798 1962
265. Ping Bodie .796 1920
266. Didi Gregorius .796 2017
267. Thurman Munson .795 1975
268. Bernie Williams .795 2004
269. Ben Chapman .795 1934
270. Whitey Witt .794 1923
271. Derek Jeter .794 2002
272. Roger Peckinpaugh .794 1919
273. Lyn Lary .793 1931
274. Rickey Henderson .793 1988
275. Curtis Granderson .792 2010
276. Ken Griffey .792 1983
277. Elston Howard .791 1962
278. Derek Jeter .791 2012
279. Ben Chapman .791 1935
280. Bill Skowron .790 1961
281. Paul O'Neill .789 2001
282. Mickey Rivers .789 1977
283. Hideki Matsui .788 2003
284. Graig Nettles .787 1983
285. Aaron Ward .786 1921
286. Mike Pagliarulo .784 1987
287. Claudell Washington .784 1988
288. Alex Rodriguez .783 2012
289. Tommy Henrich .782 1942
290. Jorge Posada .782 2005
291. Earle Combs .781 1926
292. Elliott Maddox .781 1974
293. Chris Chambliss .781 1977
294. Mike Pagliarulo .780 1986
295. Wade Boggs .778 1996
296. Joe Sewell .778 1931
297. Tony Lazzeri .778 1935
298. Joe Gordon .778 1943
299. Robinson Cano .778 2005
300. Brett Gardner .778 2017
301. Matt Nokes .778 1991
302. Gil McDougald .777 1953
303. Roberto Kelly .777 1991
304. Roger Peckinpaugh .777 1921
305. Hank Bauer .776 1957
306. Mel Hall .776 1991
307. Derek Jeter .775 1997
308. Nick Etten .775 1943
309. Birdie Cree .775 1910
310. Mark Koenig .774 1928
311. Wally Pipp .774 1921
312. Roy White .774 1976
313. Bobby Murcer .773 1969
314. Aaron Ward .773 1923
315. Tony Lazzeri .771 1931
316. Derek Jeter .771 2008
317. Chris Chambliss .770 1975
318. Thurman Munson .769 1976
319. Tommy Henrich .769 1946
320. Wally Pipp .768 1920
321. Billy Johnson .768 1947
322. Gil McDougald .768 1955
323. Bobby Murcer .768 1970
324. Yogi Berra .767 1957
325. Chuck Knoblauch .765 1998
326. Home Run Baker .765 1918
327. Chris Chambliss .765 1976
328. Roy White .764 1968
329. Red Rolfe .764 1935
330. Roy Smalley .764 1982
331. Whitey Witt .763 1922
332. Roy Hartzell .763 1911
333. Roy White .762 1977
334. Brett Gardner .762 2010
335. Tom Tresh .762 1966
336. Hal Chase .762 1911
337. Chris Chambliss .761 1979
338. Hank Bauer .761 1956
339. Roy White .761 1974
340. Don Baylor .760 1985
341. Paul O'Neill .760 2000
342. Roy White .760 1972
343. Mickey Rivers .760 1976
344. Brett Gardner .759 2013
345. Steve Sax .759 1991
346. Chase Headley .758 2017
347. Brian McCann .756 2015
348. Don Mattingly .754 1995
349. Joe Pepitone .753 1966
350. Jerry Coleman .753 1950
351. Oscar Grimes .753 1945
352. Graig Nettles .753 1975
353. Rick Cerone .753 1980
354. Frankie Crosetti .752 1938
355. Joe Pepitone .752 1963
356. Melky Cabrera .752 2009
357. Melky Cabrera .752 2006
358. Steve Sax .751 1989
359. Didi Gregorius .751 2016
360. Tino Martinez .749 2000
361. Wally Pipp .749 1923
362. Brett Gardner .749 2014
363. Lou Piniella .748 1974
364. Wally Pipp .748 1916
365. Bert Daniels .747 1911
366. Jacoby Ellsbury .747 2014
367. Johnny Damon .747 2007
368. Lou Piniella .745 1979
369. Clete Boyer .745 1962
370. Frankie Crosetti .744 1934
371. Felipe Alou .744 1971
372. Bert Daniels .744 1912
373. Tom Tresh .743 1964
374. Red Rolfe .743 1937
375. Derek Jeter .743 2011
376. Bobby Richardson .743 1962
377. Lyn Lary .743 1930
378. Roger Peckinpaugh .742 1920
379. Don Mattingly .742 1992
380. Brett Gardner .742 2015
381. Willie Randolph .741 1979
382. Roberto Kelly .741 1990
383. Phil Rizzuto .741 1941
384. Wade Boggs .740 1993
385. Joe Sewell .740 1932
386. Bill Skowron .740 1958
387. Ping Bodie .740 1919
388. Mel Hall .739 1992
389. Hank Bauer .739 1958
390. Willie Randolph .738 1986
391. Willie Randolph .738 1978
392. Willie Randolph .738 1985
393. Alfonso Soriano .736 2001
394. Hal Chase .736 1906
395. Ken Griffey .736 1982
396. Willie Keeler .735 1903
397. Del Pratt .735 1919
398. Johnny Lindell .734 1947
399. Home Run Baker .734 1919
400. Willie Randolph .734 1977
401. Danny Cater .734 1970
402. Starlin Castro .734 2016
403. Bernie Williams .734 1993
404. Don Mattingly .733 1991
405. Joe Dugan .731 1924
406. Charlie Hemphill .730 1908
407. Clete Boyer .728 1965
408. Wally Pipp .728 1919
409. Joe Pepitone .726 1969
410. Graig Nettles .726 1979
411. Harry Wolter .725 1910
412. Willie Randolph .725 1984
413. Kevin Maas .723 1991
414. Scott Brosius .722 1999
415. Graig Nettles .720 1973
416. Willie Keeler .719 1905
417. Jimmy Williams .718 1903
418. Graig Nettles .718 1974
419. Melky Cabrera .718 2007
420. Phil Rizzuto .718 1942
421. Willie Randolph .717 1982
422. Chase Headley .716 2016
423. Frankie Crosetti .716 1933
424. Robinson Cano .715 2008
425. Jimmy Williams .715 1906
426. Phil Rizzuto .714 1947
427. Chad Curtis .714 1998
428. John Ganzel .714 1903
429. Brett Gardner .713 2011
430. Tony Kubek .713 1960
431. Brett Gardner .713 2016
432. Bobby Richardson .713 1959
433. Patsy Dougherty .712 1904
434. Phil Rizzuto .711 1949
435. Bobby Murcer .710 1974
436. Home Run Baker .710 1917
437. Billy Johnson .710 1943
438. Billy Martin .710 1953
439. Derek Jeter .710 2010
440. Babe Dahlgren .709 1940
441. Billy Martin .708 1956
442. Whitey Witt .707 1924
443. Thurman Munson .707 1972
444. Wally Pipp .706 1915
445. Roberto Kelly .706 1992
446. Horace Clarke .706 1969
447. Gil McDougald .705 1952
448. Charlie Hayes .705 1992
449. Clyde Engle .705 1909
450. Thurman Munson .705 1978
451. Gil McDougald .705 1958
452. Tony Kubek .704 1959
453. Chris Chambliss .703 1978
454. Jacoby Ellsbury .703 2016
455. Thurman Munson .703 1971
456. Roy White .703 1973
457. Doc Cook .703 1915
458. Mark Koenig .702 1927
459. Tony Kubek .701 1961
460. Wally Pipp .700 1917
461. Snuffy Stirnweiss .700 1947
462. John Anderson .699 1904
463. Mickey Rivers .699 1978
464. Joe Pepitone .699 1965
465. Fritz Maisel .699 1915
466. Joe Pepitone .698 1964
467. Thurman Munson .697 1974
468. Snuffy Stirnweiss .696 1948
469. Phil Rizzuto .696 1951
470. Red Rolfe .695 1941
471. Joe Dugan .695 1923
472. Matty Alou .694 1973
473. Wid Conroy .694 1903
474. John Knight .693 1911
475. Chase Headley .693 2015
476. Brian McCann .692 2014
477. Frankie Crosetti .692 1937
478. Andy Carey .692 1955
479. Willie Keeler .691 1906
480. Aaron Ward .691 1920
481. Chuck Knoblauch .691 2001
482. Buddy Hassett .689 1942
483. Babe Dahlgren .689 1939
484. Bernie Williams .688 2005
485. Didi Gregorius .688 2015
486. Clete Boyer .687 1966
487. John Ganzel .686 1904
488. Aaron Ward .685 1922
489. Birdie Cree .685 1913
490. Joe Sewell .683 1933
491. Del Pratt .683 1918
492. Mark Koenig .682 1926
493. Doc Cook .681 1914
494. Bucky Dent .681 1980
495. Joe Pepitone .678 1967
496. Phil Rizzuto .678 1952
497. Roger Peckinpaugh .678 1916
498. Jimmy Williams .678 1907
499. Hal Chase .677 1910
500. Red Rolfe .677 1940
501. Frank LaPorte .676 1907
502. Gary Ward .675 1987
503. Hal Chase .674 1909
504. Scott Brosius .673 2000
505. Hal Chase .672 1907
506. Bud Metheny .671 1944
507. Hal Chase .671 1912
508. Roger Peckinpaugh .670 1917
509. Jimmy Williams .669 1904
510. Phil Rizzuto .668 1948
511. Frank LaPorte .668 1906
512. Rondell White .666 2002
513. Jacoby Ellsbury .663 2015
514. Bud Metheny .662 1945
515. Fritz Maisel .659 1914
516. Duffy Lewis .658 1919
517. Snuffy Stirnweiss .658 1946
518. Clete Boyer .657 1963
519. Clete Boyer .656 1961
520. Roy Hartzell .653 1913
521. Bucky Dent .653 1977
522. Lee Magee .650 1916
523. Andy Kosco .650 1968
524. Everett Scott .649 1922
525. Wid Conroy .649 1904
526. Jimmy Williams .648 1905
527. Frankie Crosetti .647 1939
528. Roy Hartzell .643 1914
529. Steve Sax .641 1990
530. Ichiro Suzuki .639 2013
531. Horace Clarke .639 1971
532. Danny Hoffman .639 1907
533. Horace Clarke .637 1967
534. Tony Kubek .637 1963
535. Wid Conroy .635 1906
536. Alvaro Espinoza .633 1989
537. Bobby Richardson .626 1964
538. Alvaro Espinoza .626 1991
539. Horace Clarke .625 1973
540. Phil Rizzuto .625 1946
541. Bobby Richardson .624 1963
542. Derek Jeter .617 2014
543. Horace Clarke .616 1972
544. Tony Kubek .612 1958
545. Tom Tresh .612 1968
546. Bobby Richardson .610 1961
547. Bobby Richardson .610 1966
548. Bobby Richardson .609 1965
549. Hal Chase .606 1905
550. Bobby Richardson .601 1960
551. Roger Peckinpaugh .596 1915
552. Horace Clarke .595 1970
553. Wid Conroy .594 1907
554. Everett Scott .593 1924
555. Johnny Sturm .592 1941
556. Everett Scott .591 1923
557. Rafael Santana .583 1988
558. Sandy Alomar .581 1975
559. Gene Michael .576 1971
560. Clete Boyer .573 1964
561. Frankie Crosetti .572 1940
562. Roger Peckinpaugh .572 1914
563. Bob Meacham .568 1985
564. Wid Conroy .554 1908
565. Horace Clarke .512 1968
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.